Testing and evaluation
When testing queries, it is good practice to document expected results and actual results. A comparison can then be made, with testing passed if the expected result and actual result is the same.
In the example shown below, the design and implementation (SQLStructured query language - a programming language used to control databases.) are also shown to provide a clear context for the testing that follows.
The query being tested is designed to run on the data held in the following versions of the pupil and orchestra tables.
Pupil table
PupilID | First Name | Surname | Class | Pastoral Care Teacher | Merit Points |
0001 | Zainab | Singh | 1T1 | Mr Harley | 74 |
0002 | David | Boland | 1I2 | Mrs Aitken | 12 |
0003 | Amy | Jones | 1M1 | Mr Gilchrist | 55 |
0004 | James | McNamee | 1T1 | Mr Harley | 88 |
0005 | Pawel | McTavish | 1I1 | Mrs Aitken | 19 |
0006 | Antonia | Gallagher | 1M2 | Mr Gilchrist | 21 |
0007 | Amy | McNamee | 1T1 | Mr Harley | 63 |
0008 | Aysha | Matazinadze | 1T1 | Mr Harley | 45 |
0009 | Beatrice | Panner | 1T2 | Mr Harley | 77 |
0010 | Thomas | Glacney | 1M1 | Miss Armstrong | 91 |
0011 | Frankie | Al-Robeye | 1M2 | Mr Gilchrist | 71 |
PupilID | 0001 |
---|---|
First Name | Zainab |
Surname | Singh |
Class | 1T1 |
Pastoral Care Teacher | Mr Harley |
Merit Points | 74 |
PupilID | 0002 |
---|---|
First Name | David |
Surname | Boland |
Class | 1I2 |
Pastoral Care Teacher | Mrs Aitken |
Merit Points | 12 |
PupilID | 0003 |
---|---|
First Name | Amy |
Surname | Jones |
Class | 1M1 |
Pastoral Care Teacher | Mr Gilchrist |
Merit Points | 55 |
PupilID | 0004 |
---|---|
First Name | James |
Surname | McNamee |
Class | 1T1 |
Pastoral Care Teacher | Mr Harley |
Merit Points | 88 |
PupilID | 0005 |
---|---|
First Name | Pawel |
Surname | McTavish |
Class | 1I1 |
Pastoral Care Teacher | Mrs Aitken |
Merit Points | 19 |
PupilID | 0006 |
---|---|
First Name | Antonia |
Surname | Gallagher |
Class | 1M2 |
Pastoral Care Teacher | Mr Gilchrist |
Merit Points | 21 |
PupilID | 0007 |
---|---|
First Name | Amy |
Surname | McNamee |
Class | 1T1 |
Pastoral Care Teacher | Mr Harley |
Merit Points | 63 |
PupilID | 0008 |
---|---|
First Name | Aysha |
Surname | Matazinadze |
Class | 1T1 |
Pastoral Care Teacher | Mr Harley |
Merit Points | 45 |
PupilID | 0009 |
---|---|
First Name | Beatrice |
Surname | Panner |
Class | 1T2 |
Pastoral Care Teacher | Mr Harley |
Merit Points | 77 |
PupilID | 0010 |
---|---|
First Name | Thomas |
Surname | Glacney |
Class | 1M1 |
Pastoral Care Teacher | Miss Armstrong |
Merit Points | 91 |
PupilID | 0011 |
---|---|
First Name | Frankie |
Surname | Al-Robeye |
Class | 1M2 |
Pastoral Care Teacher | Mr Gilchrist |
Merit Points | 71 |
Orchestra table
OrchestraMemberID | PupilID | Group | Tuition |
01 | 0004 | Woodwind | Yes |
02 | 0007 | Strings | No |
03 | 0008 | Brass | Yes |
04 | 0003 | Brass | No |
05 | 0009 | Percussion | No |
OrchestraMemberID | 01 |
---|---|
PupilID | 0004 |
Group | Woodwind |
Tuition | Yes |
OrchestraMemberID | 02 |
---|---|
PupilID | 0007 |
Group | Strings |
Tuition | No |
OrchestraMemberID | 03 |
---|---|
PupilID | 0008 |
Group | Brass |
Tuition | Yes |
OrchestraMemberID | 04 |
---|---|
PupilID | 0003 |
Group | Brass |
Tuition | No |
OrchestraMemberID | 05 |
---|---|
PupilID | 0009 |
Group | Percussion |
Tuition | No |