Mass and acceleration experiment
Investigate the effect of varying the mass of an object on the acceleration produced by a constant force
There are different ways to investigate this.
Aim of the experiment
To investigate the effect of varying the mass of an object on the acceleration produced by a constant force.
Method
The same apparatus and method can be used as in the investigation on the previous page. However, this time use 100 g (0.98 N) of force for every run, but add increasing numbers of slotted masses to the glider. Preliminary experiments may need to be carried out to find a suitable range of masses to add. Record the total mass of the glider and hanging masses combined.
Results
Mass added to glider (kg) | Total mass (kg) | \(\frac{1}{total~mass}~(kg)\) | Acceleration run 1 (m/s2) | Acceleration run 2 (m/s2) | Acceleration run 3 (m/s2) | Mean |
0.0 | 0.33 | 3.03 | 2.90 | 2.95 | 3.05 | 2.97 |
0.1 | 0.43 | 2.33 | 2.21 | 2.36 | 2.26 | 2.28 |
0.2 | 0.53 | 1.89 | 1.93 | 1.78 | 1.83 | 1.85 |
0.3 | 0.63 | 1.59 | 1.65 | 1.54 | 1.49 | 1.56 |
0.4 | 0.73 | 1.37 | 1.32 | 1.27 | 1.42 | 1.34 |
0.5 | 0.83 | 1.20 | 1.16 | 1.11 | 1.26 | 1.18 |
0.6 | 0.93 | 1.08 | 1.13 | 1.03 | 0.98 | 1.05 |
Mass added to glider (kg) | 0.0 |
---|---|
Total mass (kg) | 0.33 |
\(\frac{1}{total~mass}~(kg)\) | 3.03 |
Acceleration run 1 (m/s2) | 2.90 |
Acceleration run 2 (m/s2) | 2.95 |
Acceleration run 3 (m/s2) | 3.05 |
Mean | 2.97 |
Mass added to glider (kg) | 0.1 |
---|---|
Total mass (kg) | 0.43 |
\(\frac{1}{total~mass}~(kg)\) | 2.33 |
Acceleration run 1 (m/s2) | 2.21 |
Acceleration run 2 (m/s2) | 2.36 |
Acceleration run 3 (m/s2) | 2.26 |
Mean | 2.28 |
Mass added to glider (kg) | 0.2 |
---|---|
Total mass (kg) | 0.53 |
\(\frac{1}{total~mass}~(kg)\) | 1.89 |
Acceleration run 1 (m/s2) | 1.93 |
Acceleration run 2 (m/s2) | 1.78 |
Acceleration run 3 (m/s2) | 1.83 |
Mean | 1.85 |
Mass added to glider (kg) | 0.3 |
---|---|
Total mass (kg) | 0.63 |
\(\frac{1}{total~mass}~(kg)\) | 1.59 |
Acceleration run 1 (m/s2) | 1.65 |
Acceleration run 2 (m/s2) | 1.54 |
Acceleration run 3 (m/s2) | 1.49 |
Mean | 1.56 |
Mass added to glider (kg) | 0.4 |
---|---|
Total mass (kg) | 0.73 |
\(\frac{1}{total~mass}~(kg)\) | 1.37 |
Acceleration run 1 (m/s2) | 1.32 |
Acceleration run 2 (m/s2) | 1.27 |
Acceleration run 3 (m/s2) | 1.42 |
Mean | 1.34 |
Mass added to glider (kg) | 0.5 |
---|---|
Total mass (kg) | 0.83 |
\(\frac{1}{total~mass}~(kg)\) | 1.20 |
Acceleration run 1 (m/s2) | 1.16 |
Acceleration run 2 (m/s2) | 1.11 |
Acceleration run 3 (m/s2) | 1.26 |
Mean | 1.18 |
Mass added to glider (kg) | 0.6 |
---|---|
Total mass (kg) | 0.93 |
\(\frac{1}{total~mass}~(kg)\) | 1.08 |
Acceleration run 1 (m/s2) | 1.13 |
Acceleration run 2 (m/s2) | 1.03 |
Acceleration run 3 (m/s2) | 0.98 |
Mean | 1.05 |
Analysis
1. For the total mass of each glider, calculate the value of 1/mass. For example, 100 g has a mass of 0.1 kg. The value of 1/mass is 1/0.1 = 10 /kg.
2. Plot a line graph with acceleration on the vertical axis, and 1/mass on the horizontal axis. Draw a suitable line of best fit.
3. Describe what the results show about the effect of decreasing the mass (increasing the value of 1/mass) of the object on its acceleration.
Evaluation
Acceleration is inversely proportional to the mass of the object. This means that a graph of acceleration against 1/mass should produce a straight line that passes through the origin. To what extent do your results show this relationship? For example, do all your points lie on a straight line passing through the origin, or are there any anomalous points?
Hazards and control measures
Hazard | Consequence | Control measures |
Electrical appliance | Electrical fault - fire/shock | Check mains cable and plug are not broken or wiring exposed before use |
Masses and/or glider falling to floor | Objects falling on feet - bruise/fracture | Use relatively small masses. Step back after releasing glider |
Hazard | Electrical appliance |
---|---|
Consequence | Electrical fault - fire/shock |
Control measures | Check mains cable and plug are not broken or wiring exposed before use |
Hazard | Masses and/or glider falling to floor |
---|---|
Consequence | Objects falling on feet - bruise/fracture |
Control measures | Use relatively small masses. Step back after releasing glider |