´óÏó´«Ã½

´óÏó´«Ã½ BLOGS - The Devenport Diaries
« Previous | Main | Next »

Assembly Voting Records

Mark Devenport | 15:50 UK time, Friday, 30 January 2009

After the recent figues on Committee attendance, the DUP has obtained figures from the Assembly business office on how often MLAs vote. Lord Morrow claims the party leads the way in voting, whilst taking a swipe at the UUP in general and David Burnside in particular, as, according to the figures, the South Antrim MLA participated in less than a quarter of Assembly votes.

Here's the DUP figures:

VOTING RECORD OF ASSEMBLY MEMBERS

PERIOD - MAY 2007 - 20TH JANUARY 2009-01-30
89 DIVISIONS

AVERAGE VOTING RECORD OF EACH PARTY
DUP - 84.2%
SF - 77.6%
UUP - 67.5%
SDLP - 71.6%
ALL - 69.3%
GREEN - 68.5%
PUP - 29.2%
IND - DEENEY - 23.6%
IND - McHUGH - 29.2%

I am putting the raw data from the Business Office in the extended entry.

TERM 3 (MAY 2007 - 20TH JANUARY 2009)

89 DIVISIONS

Member Votes Divisions % Votes
Dr A McDonnell 54 89 60.7
Dr K Deeny 3 89 3.4
Dr K Deeny 18 89 20.2
Dr S Farry 76 89 85.4
Dr W McCrea 62 89 69.7
Lord Browne 76 89 85.4
Lord Morrow 76 89 85.4
Miss M McIlveen 83 89 93.3
Mr A Attwood 67 89 75.3
Mr A Bresland 87 89 97.8
Mr A Easton 85 89 95.5
Mr A Maginness 72 89 80.9
Mr A Maskey 67 89 75.3
Mr A McFarland 68 89 76.4
Mr A McQuillan 82 89 92.1
Mr A Ross 83 89 93.3
Mr B Armstrong 64 89 71.9
Mr B McCrea 70 89 78.7
Mr B McElduff 69 89 77.5
Mr B Wilson 61 89 68.5
Mr C Boylan 79 89 88.8
Mr C Murphy 57 89 64.0
Mr D Bradley 65 89 73.0
Mr D Burnside 20 89 22.5
Mr D Ford 74 89 83.1
Mr D Hilditch 83 89 93.3
Mr D Kennedy 79 89 88.8
Mr D McClarty 36 89 40.4
Mr D McKay 74 89 83.1
Mr D McNarry 71 89 79.8
Mr D O'Loan 68 89 76.4
Mr D Simpson 63 89 70.8
Mr E Poots 69 89 77.5
Mr F Brolly 80 89 89.9
Mr F Cobain 46 89 51.7
Mr F McCann 65 89 73.0
Mr F Molloy 52 89 58.4
Mr G Adams 43 89 48.3
Mr G Campbell 47 89 52.8
Mr G Kelly 64 89 71.9
Mr G McHugh 2 89 2.2
Mr G McHugh 24 89 27.0
Mr G Robinson 89 89 100.0
Mr G Savage 64 89 71.9
Mr I McCrea 87 89 97.8
Mr I Paisley Jnr 57 89 64.0
Mr J Craig 83 89 93.3
Mr J Dallat 40 89 44.9
Mr J McCallister 66 89 74.2
Mr J O'Dowd 80 89 89.9
Mr J Shannon 86 89 96.6
Mr J Spratt 81 89 91.0
Mr J Wells 73 89 82.0
Mr K McCarthy 62 89 69.7
Mr K Robinson 64 89 71.9
Mr L Cree 81 89 91.0
Mr M Brady 85 89 95.5
Mr M Durkan 58 89 65.2
Mr M McGimpsey 47 89 52.8
Mr M McGuinness 52 89 58.4
Mr M McLaughlin 73 89 82.0
Mr M Storey 79 89 88.8
Mr N Dodds 57 89 64.0
Mr N McCausland 82 89 92.1
Mr P Butler 67 89 75.3
Mr P Doherty 53 89 59.6
Mr P J Bradley 74 89 83.1
Mr P Maskey 80 89 89.9
Mr P McGlone 72 89 80.9
Mr P Ramsey 61 89 68.5
Mr P Weir 87 89 97.8
Mr R Beggs 87 89 97.8
Mr R McCartney 73 89 82.0
Mr R Newton 84 89 94.4
Mr S Gardiner 52 89 58.4
Mr S Hamilton 89 89 100.0
Mr S Moutray 75 89 84.3
Mr S Neeson 50 89 56.2
Mr S Wilson 56 89 62.9
Mr T Buchanan 79 89 88.8
Mr T Burns 71 89 79.8
Mr T Clarke 89 89 100.0
Mr T Elliott 77 89 86.5
Mr T Gallagher 72 89 80.9
Mr T Lunn 38 89 42.7
Mr W Clarke 68 89 76.4
Mr W Irwin 79 89 88.8
Mrs A Foster 69 89 77.5
Mrs C Hanna 63 89 70.8
Mrs C McGill 69 89 77.5
Mrs D Kelly 68 89 76.4
Mrs I Robinson 68 89 76.4
Mrs M Bradley 76 89 85.4
Mrs M O'Neill 75 89 84.3
Mrs N Long 59 89 66.3
Ms A Lo 73 89 82.0
Ms C Ní Chuilín 87 89 97.8
Ms C Ruane 68 89 76.4
Ms D Purvis 26 89 29.2
Ms J McCann 82 89 92.1
Ms M Anderson 68 89 76.4
Ms M Gildernew 55 89 61.8
Ms M Ritchie 38 89 42.7
Ms S Ramsey 79 89 88.8
Rev Dr R Coulter 52 89 58.4
Rt Hon I Paisley 51 89 57.3
Rt Hon J Donaldson 66 89 74.2
Rt Hon P Robinson 63 89 70.8
Sir Reg Empey 37 89 41.6


Comments

´óÏó´«Ã½ iD

´óÏó´«Ã½ navigation

´óÏó´«Ã½ © 2014 The ´óÏó´«Ã½ is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.