Northern Ireland council elections
Councils
Northern Ireland > Craigavon
Craigavon Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Democratic Unionist Party | 9 | 0 | 30 | -0.8 |
Sinn Fein | 8 | 2 | 27.8 | +5.4 |
Ulster Unionist Party | 6 | 0 | 20.4 | -2.4 |
Social Democratic & Labour Party | 2 | -2 | 12.1 | -4.9 |
Alliance Party | 1 | 1 | 3.4 | +1 |
Traditional Unionist Voice | 0 | 0 | 2.9 | +2.9 |
UK Independence Party | 0 | 0 | 0.4 | +0.4 |
Craigavon Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Jonathan McGibbon | SF | 2,465 | Elected |
Sydney Anderson | DUP | 2,029 | Elected |
Stephen Moutray | DUP | 1,952 | Elected |
Robert Smith | DUP | 1,495 | Elected |
Mark O'Dowd | SF | 1,431 | Elected |
Joanne Dobson | UUP | 1,311 | Elected |
Meta Crozier | UUP | 1,239 | Elected |
Kenneth Twyble | UUP | 1,104 | Elected |
Declan McAlinden | SDLP | 1,065 | Elected |
Liam Mackle | SF | 960 | Elected |
Carla Lockhart | DUP | 952 | Elected |
George Savage | UUP | 905 | Elected |
Arnold Hatch | UUP | 883 | Elected |
MairEad O'Dowd | SF | 812 | Elected |
Paul Duffy | SF | 808 | Elected |
Gemma McKenna | SF | 793 | Elected |
Kieran Corr | Independent | 792 | |
Mark Baxter | DUP | 757 | Elected |
Thomas O'Connor | SF | 744 | Elected |
Noel McGeown | SF | 735 | Elected |
Woolsey Smith | DUP | 688 | Elected |
Joseph Nelson | SDLP | 671 | Elected |
Gladys McCullough | DUP | 665 | Elected |
Ronald Harkness | UUP | 614 | Elected |
Caoimhe Dummigan | SDLP | 589 | |
Conrad Dixon | AP | 586 | Elected |
Maurice Magill | SF | 553 | |
John Cleland | AP | 551 | |
Patrick McDade | SDLP | 529 | |
David Calvert | TUV | 508 | |
Philip Carson | DUP | 497 | |
Andrew Crockett | UUP | 459 | |
Louise Templeton | DUP | 444 | |
Michael McGoldrick | SDLP | 384 | |
Alan Carson | DUP | 348 | Elected |
Robert Oliver | UUP | 330 | |
Mary Elliott | SDLP | 278 | |
Mary McAlinden | SDLP | 258 | |
Roy Ferguson | TUV | 251 | |
Darren Causby | DUP | 237 | Elected |
Malachy Nelson | Independent | 225 | |
Karen Boal | TUV | 217 | |
Daniel Gouveia | SDLP | 161 | |
Barbara Trotter | UKIP | 122 | |
Anna Ochal - Molenda | SDLP | 108 |
* - first preference votes