Northern Ireland council elections
Councils
Northern Ireland > Armagh
Armagh Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Ulster Unionist Party | 6 | 1 | 27.6 | +4.9 |
Sinn Fein | 6 | 1 | 24.8 | +1.7 |
Social Democratic & Labour Party | 5 | -1 | 21.3 | +0.2 |
Democratic Unionist Party | 4 | -2 | 21.1 | -8.4 |
Traditional Unionist Voice | 0 | 0 | 0.6 | +0.6 |
Independents | 1 | 0 | 4.5 | +1.1 |
Armagh Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Gordon Kennedy | UUP | 1,785 | Elected |
Thomas O'Hanlon | SDLP | 1,620 | Elected |
William Irwin | DUP | 1,520 | Elected |
Gerard White | SF | 1,215 | Elected |
Jim Speers | UUP | 1,207 | Elected |
Mary Doyle | SF | 1,160 | Elected |
Paul Berry | Independent | 1,136 | Elected |
Cathy Rafferty | SF | 1,001 | Elected |
Robert Turner | UUP | 944 | Elected |
John Campbell | SDLP | 939 | Elected |
Sylvia McRoberts | UUP | 902 | Elected |
Darren McNally | SF | 868 | Elected |
Noel Sheridan | SF | 865 | Elected |
Mavis Eagle | UUP | 844 | Elected |
Sharon Haughey | SDLP | 823 | Elected |
Terry McWilliams | DUP | 803 | Elected |
Noel Donnelly | DUP | 744 | |
Joy Rollston | UUP | 724 | Elected |
Mealla Campbell | SDLP | 700 | Elected |
Freda Donnelly | DUP | 698 | Elected |
Pat Brannigan | SDLP | 652 | |
Gerald Mallon | SDLP | 645 | Elected |
Gareth Wilson | DUP | 595 | Elected |
Liam Lappin | SF | 591 | |
John Moore | UUP | 566 | |
Roy McCartney | SF | 559 | Elected |
Philip Murdock | DUP | 501 | |
Philip Weir | DUP | 465 | |
Paul Coleman | TUV | 144 |
* - first preference votes