Northern Ireland council elections
Councils
Northern Ireland > Down
Down Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Social Democratic & Labour Party | 9 | -2 | 34.2 | -3.3 |
Sinn Fein | 5 | 0 | 22.9 | -0.2 |
Democratic Unionist Party | 3 | 0 | 16.4 | +0.1 |
Ulster Unionist Party | 3 | -1 | 13.2 | -4.1 |
Alliance Party | 1 | 1 | 4.9 | +2.8 |
Green | 1 | 0 | 4.1 | +0.8 |
Independents | 1 | 1 | 4.3 | +4.3 |
Down Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Garth Craig | DUP | 1,260 | Elected |
Mickey Coogan | SF | 1,206 | Elected |
Willie Clarke | SF | 1,171 | Elected |
Colin McGrath | SDLP | 1,144 | Elected |
Eamonn O'Neill | SDLP | 1,058 | Elected |
Dick William | DUP | 1,007 | Elected |
Dermot Curran | SDLP | 999 | Elected |
Billy Walker | DUP | 920 | Elected |
Peter Craig | SDLP | 876 | Elected |
Walter Lyons | UUP | 843 | Elected |
Robert Burgess | UUP | 837 | Elected |
Eamonn McConvey | SF | 832 | Elected |
Patsy Toman | SDLP | 829 | Elected |
Maria McCarthy | SDLP | 809 | Elected |
Stephen Burns | SF | 796 | Elected |
Carmel O'Boyle | SDLP | 768 | Elected |
Anne McAleenan | SDLP | 740 | Elected |
Terry Andrews | Independent | 704 | Elected |
Graham Furey | UUP | 700 | |
Liam Johnston | SF | 674 | Elected |
Desmond Patterson | UUP | 636 | Elected |
John Doris | SDLP | 606 | Elected |
Patrick Clarke | AP | 565 | Elected |
Cadogan Enright | GRN | 549 | Elected |
Stanley Priestly | DUP | 522 | |
Patrick Brown | AP | 474 | |
Brian Morgan | SF | 465 | |
Peter Fitzpatrick | SDLP | 403 | |
Martin Rice | SF | 376 | |
Mark Murnin | Independent | 369 | |
Annette Holden | UUP | 330 | |
Gareth Sharvin | SDLP | 320 | |
John Hardy | GRN | 310 | |
Caitriona Mackel | SF | 286 | |
Yvonne Moore | DUP | 275 | |
Andy Corkill | AP | 213 | |
Mark McCormick | GRN | 173 | |
Andrew Steenson | DUP | 168 | |
Pat McKay | SDLP | 115 |
* - first preference votes