Northern Ireland council elections
Councils
Northern Ireland > Antrim
Antrim Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Democratic Unionist Party | 5 | 0 | 30.6 | -0.2 |
Ulster Unionist Party | 5 | 0 | 20.8 | -3 |
Sinn Fein | 4 | 0 | 17.2 | +2.4 |
Social Democratic & Labour Party | 3 | 0 | 16.5 | -4.1 |
Alliance Party | 2 | 0 | 11.3 | +4.4 |
Traditional Unionist Voice | 0 | 0 | 2.1 | +2.1 |
Progressive Unionist Party of NI | 0 | 0 | 0.6 | 0 |
Antrim Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Trevor Clarke | DUP | 1,172 | Elected |
Thomas Burns | SDLP | 992 | Elected |
Anne-Marie Logue | SF | 885 | Elected |
Adrian Cochrane-Watson | UUP | 884 | Elected |
Sam Dunlop | DUP | 873 | Elected |
Mervyn Rea | UUP | 853 | Elected |
Alan Lawther | AP | 817 | Elected |
Roy Thompson | DUP | 771 | Elected |
Anthony Brady | SF | 738 | Elected |
Pam Lewis | DUP | 734 | Elected |
Paul Michael | UUP | 679 | Elected |
Henry Cushinan | SF | 670 | Elected |
Noel Maguire | SF | 638 | Elected |
Bobby Loughran | SDLP | 634 | Elected |
Brian Duffin | SDLP | 563 | |
Brian Graham | DUP | 511 | Elected |
Roderick Swann | UUP | 506 | Elected |
Kelly Neil | AP | 501 | Elected |
John Smyth | DUP | 439 | |
Drew Ritchie | UUP | 400 | Elected |
John Smyth | DUP | 381 | |
Grainne Teggart | SDLP | 370 | Elected |
Mel Lucas | TUV | 363 | |
Oran Keenan | AP | 353 | |
Wilson Clyde | DUP | 329 | |
Pauline Savage | AP | 248 | |
Roisin Nugent | SDLP | 247 | |
Martin Nelson | UUP | 154 | |
Donavan McClelland | Independent | 118 | |
Ken Wilkinson | PUP | 109 | |
Amanda Johnston | UUP | 69 | |
John Fox | Independent | 49 |
* - first preference votes