Northern Ireland council elections
Councils
Northern Ireland > North Down
North Down Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Democratic Unionist Party | 11 | 3 | 36.2 | +4.8 |
Alliance Party | 6 | 0 | 18.3 | +2.3 |
Ulster Unionist Party | 4 | -4 | 13.9 | -8.1 |
Green | 1 | 0 | 7.4 | -1.6 |
Community Partnership (Northern Ireland) | 0 | 0 | 3.2 | +3.2 |
Conservative | 0 | 0 | 2.9 | +1.7 |
UK Independence Party | 0 | 0 | 1.7 | +1.7 |
Social Democratic & Labour Party | 0 | 0 | 1.2 | -0.7 |
Independents | 3 | 1 | 15.1 | +4.1 |
North Down Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Alex Easton | DUP | 1,812 | Elected |
Alan Chambers | Independent | 1,481 | Elected |
Brian Wilson | Independent | 1,458 | Elected |
Alan Graham | DUP | 1,087 | Elected |
Gordon Dunne | DUP | 1,081 | Elected |
Andrew Muir | AP | 991 | Elected |
Alan Leslie | DUP | 931 | Elected |
Ruby Cooling | DUP | 859 | Elected |
Anne Wilson | AP | 808 | Elected |
Michael Bower | AP | 791 | Elected |
Peter Weir | DUP | 762 | Elected |
Wesley Irvine | DUP | 697 | Elected |
Marion Smith | UUP | 688 | Elected |
Ellie McKay | UUP | 675 | Elected |
Steven Agnew | GRN | 618 | Elected |
Christine Bower | AP | 606 | Elected |
Harry Dunlop | DUP | 536 | Elected |
Peter Martin | DUP | 529 | Elected |
John Barry | GRN | 525 | |
Adam Harbinson | AP | 523 | |
Austin Lennon | Independent | 503 | Elected |
John Montgomery | DUP | 485 | Elected |
Colin Breen | UUP | 463 | |
Tony Hill | AP | 441 | Elected |
Ian Henry | UUP | 414 | Elected |
Larry Thompson | AP | 401 | Elected |
Paul Roberts | GRN | 390 | |
Mark Gordon | CPNI | 365 | |
Heather Steele | UUP | 303 | |
Joanne Dunlop | GRN | 301 | |
Liam Logan | SDLP | 298 | |
James McKerrow | UUP | 288 | Elected |
Jennifer Gilmour | DUP | 252 | Elected |
Gillian McGimpsey | UUP | 250 | |
David Symington | CON | 235 | |
Roberta Dunlop | Independent | 223 | |
Aaron Jamison | UUP | 218 | |
Alison Blayney | CPNI | 192 | |
David O'Callaghan | CON | 185 | |
Julian Robertson | CON | 181 | |
Francis McCully | UUP | 173 | |
Jamie Bryson | CPNI | 167 | |
Ade Benson | UKIP | 151 | |
Russell Dean | CON | 126 | |
William Ferguson | UKIP | 102 | |
Pat Toms | UKIP | 101 | |
Karen Worrall | CPNI | 76 | |
Stuart Tanner Tanner | UKIP | 73 | |
Ed Simpson | Independent | 44 | |
Chris Carter | Independent | 39 | |
Robert Mooney | Independent | 35 |
* - first preference votes