Northern Ireland council elections
Councils
Northern Ireland > Castlereagh
Castlereagh Council results
HelpParty | Seats | Seats+/- | Votes% | +/-% |
---|---|---|---|---|
Democratic Unionist Party | 11 | -2 | 42.6 | -3.2 |
Alliance Party | 6 | 2 | 25.2 | +9.3 |
Ulster Unionist Party | 3 | -1 | 11.2 | -6.3 |
Social Democratic & Labour Party | 2 | 0 | 11 | -2.3 |
Green | 1 | 1 | 2.9 | +2.9 |
Progressive Unionist Party of NI | 0 | 0 | 1.3 | -0.7 |
Traditional Unionist Voice | 0 | 0 | 1 | +1 |
British National Party | 0 | 0 | 0.8 | +0.8 |
Conservative | 0 | 0 | 0.5 | +0.5 |
Castlereagh Councillors results
Candidate | Party | Votes* | Status |
---|---|---|---|
Gareth Robinson | DUP | 1,804 | Elected |
James Spratt | DUP | 1,535 | Elected |
Sara Gladys | AP | 1,456 | Elected |
Judith Cochrane | AP | 1,309 | Elected |
Geraldine Rice | AP | 1,269 | Elected |
Anne-Marie Beattie | DUP | 1,138 | Elected |
Brian Hanvey | SDLP | 948 | Elected |
Peter O'Reilly | SDLP | 936 | Elected |
Michael Long | AP | 919 | Elected |
John Beattie | DUP | 823 | Elected |
Thomas Jeffers | DUP | 760 | Elected |
Vivienne McCoy | DUP | 720 | Elected |
Michael Copeland | UUP | 654 | Elected |
Timothy Morrow | AP | 650 | Elected |
David Drysdale | DUP | 649 | Elected |
Thomas Sandford | DUP | 634 | Elected |
Myreve Chambers | DUP | 630 | Elected |
Cecil Hall | UUP | 601 | Elected |
Michael Henderson | UUP | 591 | Elected |
David Gregg | GRN | 574 | Elected |
Carole Howard | AP | 539 | Elected |
Aileen Graham | DUP | 510 | |
Sean Mullan | SDLP | 510 | |
James Irwin | SF | 459 | |
James White | DUP | 441 | Elected |
Denny Vitty | DUP | 438 | Elected |
Hazel Legge | UUP | 417 | |
Jason Burke | PUP | 323 | |
Sharon Skillen | DUP | 308 | |
Rosaleen Hughes | SDLP | 287 | |
Laura Keenan | SF | 276 | |
William White | UUP | 269 | |
Alan Carson | TUV | 245 | |
Annabella Cooper | BNP | 205 | |
Barbara McBurney | UUP | 185 | |
Rebecca Volley | GRN | 142 | |
Terence Dick | CON | 120 | |
Gordon Hewitt | PBPA | 93 |
* - first preference votes