Scotland elections
Scotland >
Glasgow
Find your constituency
Glasgow results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
Labour | Hanzala Malik, Drew Smith & Anne McTaggart | 3 | 73,031 | 35 | -3.3 |
SNP | Humza Yousaf & Bob Doris | 2 | 83,109 | 39.8 | +12.8 |
Conservative | Ruth Davidson | 1 | 12,749 | 6.1 | -0.6 |
Green | Patrick Harvie | 1 | 12,454 | 6 | +0.8 |
The Respect Party | None | 0 | 6,972 | 3.3 | 0 |
Liberal Democrat | None | 0 | 5,312 | 2.5 | -4.6 |
All Scotland Pensioners Party | None | 0 | 3,750 | 1.8 | 0 |
British National Party | None | 0 | 2,424 | 1.2 | -0.7 |
Socialist Labour Party | None | 0 | 2,276 | 1.1 | -0.2 |
Scottish Christian Party | None | 0 | 1,501 | 0.7 | -0.7 |
Scottish Unionist Party | None | 0 | 1,447 | 0.7 | -0.1 |
Scottish Socialist Party | None | 0 | 1,362 | 0.7 | -0.6 |
UK Independence Party | None | 0 | 1,123 | 0.5 | +0.3 |
Pirate Party UK | None | 0 | 581 | 0.3 | 0 |
Independent - Johnstone | None | 0 | 338 | 0.2 | 0 |
Scottish Homeland Party | None | 0 | 283 | 0.1 | 0 |
Turnout | 208,712 | 0 | -0.9 |
Constituencies within Glasgow
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Glasgow Anniesland | SNP Gain | ||
Glasgow Cathcart | SNP Gain | ||
Glasgow Kelvin | SNP Gain | ||
Glasgow Maryhill & Springburn | LAB Hold | ||
Glasgow Pollok | LAB Hold | ||
Glasgow Provan | LAB Hold | ||
Glasgow Shettleston | SNP Gain | ||
Glasgow Southside | SNP Gain | ||
Rutherglen | LAB Hold |