Scotland elections
Scotland >
South of Scotland
Find your constituency
South of Scotland results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
SNP | Joan McAlpine, Aileen McLeod, Paul Wheelhouse & Chic Brodie | 4 | 114,270 | 41 | +12.4 |
Labour | Claudia Hamilton Beamish & Graeme James Pearson | 2 | 70,595 | 25.3 | -3.5 |
Liberal Democrat | Jim Hume | 1 | 15,096 | 5.4 | -4.5 |
Conservative | None | 0 | 54,352 | 19.5 | -2.8 |
Green | None | 0 | 8,656 | 3.1 | -0.3 |
All Scotland Pensioners Party | None | 0 | 4,418 | 1.6 | -0.4 |
UK Independence Party | None | 0 | 3,243 | 1.2 | +0.6 |
Socialist Labour Party | None | 0 | 2,906 | 1 | +0.5 |
British National Party | None | 0 | 2,017 | 0.7 | -0.4 |
Scottish Christian Party | None | 0 | 1,924 | 0.7 | -0.1 |
Solidarity | None | 0 | 813 | 0.3 | -0.7 |
Scottish Socialist Party | None | 0 | 697 | 0.2 | -0.2 |
Turnout | 278,987 | 0 | -0.7 |
Constituencies within South of Scotland
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Ayr | CON Hold | ||
Carrick, Cumnock & Doon Valley | SNP Gain | ||
Clydesdale | SNP Gain | ||
Dumfriesshire | LAB Gain | ||
East Lothian | LAB Hold | ||
Ettrick, Roxburgh & Berwickshire | CON Hold | ||
Galloway & West Dumfries | CON Hold | ||
Kilmarnock & Irvine Valley | SNP Hold | ||
Midlothian South, Tweeddale & Lauderdale | SNP Hold |