大象传媒

Explore the 大象传媒
This page has been archived and is no longer updated. Find out more about page archiving.

24 September 2014
Press Office
Search the 大象传媒 and Web
Search 大象传媒 Press Office

大象传媒 Homepage

Contact Us

Press Releases

Eurovision brings record to Radio 2


Category: Radio; bbc.co.uk

Date: 30.06.2005
Printable version


Radio 2's media-rich Eurovision Song Contest offering helped the network website reach a record 1.3 million unique user agents in May.

A live video webcast of the contest was requested 43,000 times (59 per cent of requests were for the broadband stream), whilst on demand video content generated over 880,000 requests.

The Quandary and Quintessential Phases of The Hitchhiker's Guide To The Galaxy contributed to a month of record on demand listening to Radio 4, with 2.1 million requests for Radio 4 programmes on demand.

Hitchhiker's generated 280,000 requests, making it the third most requested programme on demand in May.

Radio 1's Big Weekend minisite proved a big hit with the audience, accounting for 13 per cent (8.1 million page impressions) of all traffic to the network website in May.

The accompanying WAP service generated 96,000 page impressions


Top 30 on-demand programmes - May 2005


Programme Station Monthly listens
1 The Archers Radio 4 408,561
2 Chris Moyles Radio 1 363,693
3 Hitchhiker's Guide to the Galaxy Radio 4 281,806
4 Essential Mix Radio 1 226,418
5 The Essential Selection Radio 1 169,323
6 The News Quiz Radio 4 154,474
7 The Afternoon Play Radio 4 139,315
8 I'm Sorry I Haven't A Clue 大象传媒 7 134,798
9 Jonathan Ross Radio 2 125,223
10 Radio 1's Chart Show with JK & Joel Radio 1 123,976
11 Judge Jules Radio 1 109,638
12 Wake up to Wogan Radio 2 104,089
13 Jo Whiley Radio 1 94,815
14 Blue Room Radio 1 94,199
15 The Radio 1 Rap Show Radio 1 92,988
16 Zane Lowe Radio 1 88,516
17 Lamacq Live Radio 1 84,219
18 Gilles Peterson Radio 1 80,764
19 Today Radio 4 79,002
20 Dance Anthems Radio 1 77,061
21 The M1X Show 1Xtra 73,133
22 Late Junction Radio 3 69,723
23 Steve Wright in the Afternoon Radio 2 69,583
24 Colin and Edith Radio 1 64,845
25 Annie Mac Radio 1 63,669
26 606 Five Live 62,881
27 Robbo Ranx Dancehall Spurt 1Xtra 60,260
28 Armando Iannucci's Charm Offensive Radio 4 58,827
29 Sounds of the 60s Radio 2 57,873
30 Mark Radcliffe Radio 2 51,700

Total - All Networks


All 大象传媒 Radio
May-04 Apr-05 May-05
Unique user agents 5,351,706 7,088,993 6,849,001
Page Impressions 122,456,287 203,488,460 210,824,293
On-demand listening requests 6,297,835 8,957,675 9,194,670
On-demand listening hours 3,231,512 4,271,334 4,740,252
Live listening hours 4,717,014 7,525,869 8,199,367

Total - By Network


Radio 1
May-04 Apr-05 May-05
Unique user agents 2,061,720 2,690,051 2,487,250
Page Impressions 32,028,027 63,554,036 64,096,484
On-demand listening requests 1,886,533 1,983,634 1,993,334
On-demand listening hours 1,100,968 1,194,970 1,359,648
Live listening hours 1,101,137 2,206,511 2,302,803

Radio 2
May-04 Apr-05 May-05
Unique user agents 1,051,045 942,822 1,283,217
Page Impressions 17,034,242 22,418,438 26,502,295
On-demand listening requests 1,025,402 1,070,239 1,087,032
On-demand listening hours 478,738 638,074 713,350
Live listening hours 930,573 1,714,539 1,819,083

Radio 3
May-04 Apr-05 May-05
Unique user agents 323,496 378,067 381,080
Page Impressions 4,276,947 6,096,826 6,281,578
On-demand listening requests 371,374 408,334 422,574
On-demand listening hours 192,874 240,927 262,441
Live listening hours 242,947 326,660 348,166

Radio 4
May-04 Apr-05 May-05
Unique user agents 863,074 1,390,779 1,355,893
Page Impressions 16,215,077 36,374,820 38,674,848
On-demand listening requests 1,445,756 1,890,064 2,076,807
On-demand listening hours 604,593 780,102 907,710
Live listening hours 740,585 1,199,065 1,313,708

Radio Five Live
May-04 Apr-05 May-05
Unique user agents 665,219 980,897 885,060
Page Impressions 26,735,667 41,445,866 41,764,574
On-demand listening requests 235,817 263,636 233,975
On-demand listening hours 69,146 109,307 118,411
Live listening hours 457,527 614,434 720,931

1Xtra
May-04 Apr-05 May-05
Unique user agents 410,689 436,250 408,232
Page Impressions 6,615,545 7,123,786 7,054,820
On-demand listening requests 522,733 482,779 501,825
On-demand listening hours 255,789 304,859 330,203
Live listening hours 222,810 187,917 218,693

6 Music
May-04 Apr-05 May-05
Unique user agents 371,083 279,826 274,031
Page Impressions 3,876,367 4,100,131 4,052,080
On-demand listening requests 220,926 261,814 266,503
On-demand listening hours 123,966 135,869 145,313
Live listening hours 318,742 404,353 457,832

Asian Network
May-04 Apr-05 May-05
Unique user agents 135,991 149,073 148,277
Page Impressions 2,107,423 2,475,645 2,470,387
On-demand listening requests 152,764 169,082 157,628
On-demand listening hours 56,057 69,574 75,307
Live listening hours 93,265 109,619 121,233

大象传媒 7
May-04 Apr-05 May-05
Unique user agents 186,440 305,439 297,841
Page Impressions 4,132,184 6,699,511 6,753,369
On-demand listening requests 173,600 1,566,810 1,544,160
On-demand listening hours 349,381 797,652 827,869
Live listening hours 261,608 241,023 276,303

Five Live Sports Extra
May-04 Apr-05 May-05
Unique user agents 121,671 114,330 109,178
Page Impressions 770,869 673,780 691,738
On-demand listening requests N/A N/A N/A
On-demand listening hours N/A N/A N/A
Live listening hours 173,557 22,344 65,590

PRESS RELEASES BY DATE :



PRESS RELEASES BY:

FOLLOW

SEE ALSO:

Category: Radio; bbc.co.uk

Date: 30.06.2005
Printable version

top^


The 大象传媒 is not responsible for the content of external internet sites



About the 大象传媒 | Help | Terms of Use | Privacy & Cookies Policy