Main content
Sorry, this episode is not currently available

Smokey Robinson Live in Hyde Park

Motown legend Smokey Robinson performs a selection of classics including You've Really Got a Hold on Me, The Tears of a Clown, I Second That Emotion and The Tracks of My Tears.

As part of 大象传媒 Radio 2's Festival in a Day in London's Hyde Park, soul and Motown legend Smokey Robinson takes to the stage at the end of a lovely summer's day to close proceedings with a rousing headline set. Along with a little help from the crowd, Smokey and band perform a selection of classics from his impressive repertoire including You've Really Got a Hold on Me, The Tears of a Clown, I Second That Emotion and The Tracks of My Tears.

1 hour

Credits

Role Contributor
Producer Stephanie McWhinnie
Director Tim Van Someren

Broadcasts

  • Sat 15 Mar 2014 23:30
  • Thu 30 Apr 2020 00:00
  • Tue 12 May 2020 22:00
  • Tue 12 May 2020 22:59
  • Tue 12 May 2020 23:57
  • Wed 13 May 2020 00:55
  • Wed 13 May 2020 01:53
  • Wed 13 May 2020 02:51
  • Wed 13 May 2020 03:50
  • Wed 13 May 2020 04:48
  • Wed 13 May 2020 05:45
  • Wed 13 May 2020 06:44
  • Wed 13 May 2020 07:42
  • Fri 15 May 2020 19:00
  • Fri 15 May 2020 19:58
  • Fri 15 May 2020 20:56
  • Fri 15 May 2020 21:55
  • Fri 15 May 2020 22:50
  • Fri 15 May 2020 23:50
  • Sat 16 May 2020 00:50
  • Sat 16 May 2020 01:47
  • Sat 16 May 2020 02:45
  • Sat 16 May 2020 03:43
  • Sat 16 May 2020 04:42
  • Sat 16 May 2020 06:38
  • Sat 16 May 2020 07:36
  • Sat 16 May 2020 08:34
  • Sat 16 May 2020 09:32
  • Sat 16 May 2020 10:31
  • Sat 16 May 2020 11:29
  • Mon 18 May 2020 19:00
  • Mon 18 May 2020 19:58
  • Mon 18 May 2020 20:56
  • Mon 18 May 2020 21:54
  • Mon 18 May 2020 22:53
  • Mon 18 May 2020 23:51
  • Tue 19 May 2020 00:49
  • Tue 19 May 2020 01:47
  • Tue 19 May 2020 02:45
  • Tue 19 May 2020 03:43
  • Tue 19 May 2020 04:42
  • Tue 19 May 2020 05:40
  • Tue 19 May 2020 06:38
  • Tue 19 May 2020 07:36
  • Thu 21 May 2020 19:00
  • Thu 21 May 2020 19:58
  • Thu 21 May 2020 20:56
  • Thu 21 May 2020 21:54
  • Thu 21 May 2020 22:53
  • Thu 21 May 2020 23:51
  • Fri 22 May 2020 00:49
  • Fri 22 May 2020 01:47
  • Fri 22 May 2020 02:45
  • Fri 22 May 2020 03:43
  • Fri 22 May 2020 04:42
  • Fri 22 May 2020 05:40
  • Fri 22 May 2020 06:38
  • Fri 22 May 2020 07:36
  • Mon 7 Sep 2020 06:00
  • Mon 7 Sep 2020 07:00
  • Mon 7 Sep 2020 07:55
  • Mon 7 Sep 2020 08:54
  • Mon 7 Sep 2020 09:53
  • Mon 7 Sep 2020 10:51
  • Mon 7 Sep 2020 11:49
  • Mon 7 Sep 2020 12:47
  • Mon 7 Sep 2020 13:45
  • Mon 7 Sep 2020 14:43
  • Mon 7 Sep 2020 15:42
  • Mon 7 Sep 2020 16:40
  • Mon 7 Sep 2020 17:38
  • Mon 7 Sep 2020 18:36
  • Mon 7 Sep 2020 19:34
  • Mon 7 Sep 2020 20:32
  • Mon 7 Sep 2020 21:31
  • Mon 7 Sep 2020 22:29
  • Mon 7 Sep 2020 23:27
  • Tue 8 Sep 2020 00:25
  • Tue 8 Sep 2020 01:23
  • Tue 8 Sep 2020 02:21
  • Tue 8 Sep 2020 03:20
  • Tue 8 Sep 2020 04:18
  • Tue 8 Sep 2020 05:16
  • Tue 8 Sep 2020 06:15
  • Tue 8 Sep 2020 07:12
  • Tue 8 Sep 2020 08:05
  • Tue 8 Sep 2020 09:04
  • Tue 8 Sep 2020 10:02
  • Tue 8 Sep 2020 11:00
  • Tue 8 Sep 2020 11:58
  • Tue 8 Sep 2020 12:56
  • Tue 8 Sep 2020 13:54
  • Tue 8 Sep 2020 14:53
  • Tue 8 Sep 2020 18:00
  • Wed 9 Sep 2020 04:00
  • Wed 9 Sep 2020 05:00
  • Sat 30 Sep 2023 22:00

Featured in...