Main content
Sorry, this episode is not currently available

A selection of some of the best 大象传媒 moments and classic archive performances from those singers and bands who cracked Hollywood as well as the pop charts.

A selection of some of the best 大象传媒 moments and classic archive performances from those singers and bands who cracked Hollywood as well as the pop charts.

These are the tunes that get hummed when leaving the cinemas over the years from blockbusters, Oscar winners, comedies and family favourites, featuring a selection of soundtrack stars including Destiny鈥檚 Child, Paul Simon, All Saints, Simple Minds and Dolly Parton.

59 minutes

Credits

Role Contributor
Producer Shelley Talton
Series Producer Simon Goretzki

Broadcasts

  • Sat 18 Feb 2023 20:40
  • Sun 19 Feb 2023 23:50
  • Mon 20 Feb 2023 02:00
  • Mon 20 Feb 2023 03:00
  • Mon 20 Feb 2023 04:00
  • Mon 20 Feb 2023 05:00
  • Mon 20 Feb 2023 06:00
  • Mon 20 Feb 2023 07:00
  • Mon 20 Feb 2023 08:00
  • Mon 20 Feb 2023 13:24
  • Mon 20 Feb 2023 23:40
  • Tue 21 Feb 2023 01:00
  • Tue 21 Feb 2023 01:59
  • Tue 21 Feb 2023 02:58
  • Tue 21 Feb 2023 03:57
  • Tue 21 Feb 2023 04:56
  • Tue 21 Feb 2023 05:55
  • Tue 21 Feb 2023 06:54
  • Tue 21 Feb 2023 07:53
  • Tue 21 Feb 2023 08:52
  • Tue 21 Feb 2023 09:51
  • Tue 21 Feb 2023 10:50
  • Tue 21 Feb 2023 11:49
  • Tue 21 Feb 2023 12:48
  • Tue 21 Feb 2023 16:00
  • Tue 21 Feb 2023 17:01
  • Tue 21 Feb 2023 23:20
  • Wed 22 Feb 2023 00:19
  • Wed 22 Feb 2023 01:18
  • Wed 22 Feb 2023 02:17
  • Wed 22 Feb 2023 03:16
  • Wed 22 Feb 2023 04:15
  • Wed 22 Feb 2023 05:14
  • Wed 22 Feb 2023 06:10
  • Wed 22 Feb 2023 07:12
  • Wed 22 Feb 2023 08:11
  • Wed 22 Feb 2023 09:10
  • Wed 22 Feb 2023 10:09
  • Wed 22 Feb 2023 11:08
  • Wed 22 Feb 2023 12:07
  • Wed 22 Feb 2023 13:06
  • Wed 22 Feb 2023 14:05
  • Wed 22 Feb 2023 15:04
  • Wed 22 Feb 2023 16:03
  • Wed 22 Feb 2023 17:02
  • Wed 22 Feb 2023 18:01
  • Wed 22 Feb 2023 22:30
  • Wed 22 Feb 2023 23:30
  • Thu 23 Feb 2023 00:29
  • Thu 23 Feb 2023 01:28
  • Thu 23 Feb 2023 02:27
  • Thu 23 Feb 2023 03:26
  • Thu 23 Feb 2023 04:25
  • Thu 23 Feb 2023 05:24
  • Thu 23 Feb 2023 06:20
  • Thu 23 Feb 2023 07:22
  • Thu 23 Feb 2023 08:21
  • Thu 23 Feb 2023 09:20
  • Thu 23 Feb 2023 10:19
  • Thu 23 Feb 2023 11:18
  • Thu 23 Feb 2023 12:17
  • Thu 23 Feb 2023 13:16
  • Thu 23 Feb 2023 14:15
  • Thu 23 Feb 2023 15:14
  • Thu 23 Feb 2023 16:13
  • Thu 23 Feb 2023 17:12
  • Thu 23 Feb 2023 18:11
  • Thu 23 Feb 2023 19:10
  • Thu 23 Feb 2023 20:09
  • Thu 23 Feb 2023 21:08
  • Thu 23 Feb 2023 22:07
  • Thu 23 Feb 2023 23:06
  • Fri 24 Feb 2023 00:05
  • Fri 24 Feb 2023 01:04
  • Fri 24 Feb 2023 02:03
  • Fri 24 Feb 2023 03:02
  • Fri 24 Feb 2023 04:01
  • Fri 24 Feb 2023 05:00
  • Fri 24 Feb 2023 06:00
  • Fri 24 Feb 2023 06:58
  • Fri 24 Feb 2023 07:57
  • Fri 24 Feb 2023 08:56
  • Fri 24 Feb 2023 11:55
  • Fri 24 Feb 2023 12:55
  • Fri 24 Feb 2023 13:54
  • Fri 24 Feb 2023 14:53
  • Fri 24 Feb 2023 15:52
  • Fri 24 Feb 2023 16:51
  • Fri 24 Feb 2023 17:50
  • Sat 25 Feb 2023 01:35
  • Sat 25 Feb 2023 02:35
  • Sat 25 Feb 2023 03:34
  • Sat 25 Feb 2023 04:33
  • Sat 25 Feb 2023 05:32
  • Sat 25 Feb 2023 06:30
  • Sat 25 Feb 2023 10:30
  • Sat 25 Feb 2023 17:25
  • Sat 25 Feb 2023 23:50
  • Sun 26 Feb 2023 06:00
  • Sun 26 Feb 2023 08:30

Featured in...