NFL Table
AFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 0.818 | 320 | 214 | 5-0-0 | 4-2-0 | |
2 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 181 | 221 | 2-3-0 | 2-3-0 | |
3 | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 0.273 | 204 | 242 | 2-3-0 | 1-5-0 | |
4 | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 0.273 | 182 | 248 | 1-4-0 | 2-4-0 |
Last updated
AFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0.727 | 252 | 186 | 4-1-0 | 4-2-0 | |
2 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 0.636 | 334 | 271 | 4-1-0 | 3-3-0 | |
3 | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 0.364 | 297 | 296 | 1-4-0 | 3-3-0 | |
4 | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 0.273 | 186 | 267 | 2-4-0 | 1-4-0 |
Last updated
AFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 0.636 | 258 | 236 | 4-1-0 | 3-3-0 | |
2 | 11 | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0.455 | 236 | 250 | 3-2-0 | 2-4-0 | |
3 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0.200 | 170 | 263 | 1-4-0 | 1-4-0 | |
4 | 11 | 11 | 2 | 2 | 9 | 9 | 0 | 0 | 0.182 | 208 | 316 | 2-3-0 | 0-6-0 |
Last updated
AFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 0.900 | 240 | 191 | 5-0-0 | 4-1-0 | |
2 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0.700 | 220 | 145 | 4-1-0 | 3-2-0 | |
3 | 11 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 0.545 | 235 | 183 | 3-2-0 | 3-3-0 | |
4 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0.200 | 187 | 285 | 1-3-0 | 1-5-0 |
Last updated
NFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0.800 | 259 | 179 | 4-1-0 | 4-1-0 | |
2 | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 0.636 | 308 | 243 | 4-1-0 | 3-3-0 | |
3 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0.300 | 187 | 293 | 0-5-0 | 3-2-0 | |
4 | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 0.200 | 156 | 222 | 0-5-0 | 2-3-0 |
Last updated
NFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 9 | 9 | 1 | 1 | 0 | 0 | 0.900 | 336 | 177 | 4-1-0 | 5-0-0 | |
2 | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0.800 | 244 | 170 | 4-1-0 | 4-1-0 | |
3 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0.700 | 250 | 213 | 3-2-0 | 4-1-0 | |
4 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 194 | 187 | 4-2-0 | 0-4-0 |
Last updated
NFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 0.545 | 244 | 274 | 3-3-0 | 3-2-0 | |
2 | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0.400 | 279 | 266 | 2-4-0 | 2-2-0 | |
3 | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 0.364 | 262 | 260 | 3-3-0 | 1-4-0 | |
4 | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0.300 | 167 | 310 | 2-3-0 | 1-4-0 |
Last updated
NFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0.600 | 238 | 220 | 4-2-0 | 2-2-0 | |
2 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0.500 | 213 | 239 | 3-2-0 | 2-3-0 | |
3 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0.500 | 230 | 238 | 2-4-0 | 3-1-0 | |
4 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0.500 | 250 | 222 | 3-3-0 | 2-2-0 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.