Athletics Results
Sunday 13th October 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | John Korir | 2:02:44.00 | |
2 | Mohamed Esa | 2:04:39.00 | |
3 | Amos Choge Kipruto | 2:04:50.00 | |
4 | Vincent Kipkemoi | 2:05:15.00 | |
5 | Daniel Ebenyo | 2:06:04.00 | |
6 | Kyohei Hosoya | 2:07:20.00 | |
7 | Cj Albertson | 2:08:17.00 | |
8 | Toshiki Sadakata | 2:08:22.00 | |
9 | Zachery Panning | 2:09:16.00 | |
10 | Yuichi Yasui | 2:10:11.00 | |
11 | Reed Fischer | 2:10:14.00 | |
12 | Brian Shrader | 2:10:25.00 | |
13 | Dawit Wolde | 2:10:53.00 | |
14 | Shadrack Kipchirchir | 2:11:05.00 | |
15 | Tatsuya Maruyama | 2:11:07.00 | |
16 | Alex Maier | 2:11:24.00 | |
17 | Turner Wiley | 2:11:55.00 | |
18 | Charlie Sweeney | 2:12:23.00 | |
19 | Jp Flavin | 2:12:34.00 | |
20 | Tomoki Yoshioka | 2:14:04.00 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Ruth Chepngetich | 2:09:56.00 | |
2 | Sutume Kebede | 2:17:32.00 | |
3 | Irene Chepet Cheptai | 2:17:51.00 | |
4 | Buze Diriba | 2:20:22.00 | |
5 | Joyciline Jepkosgei | 2:20:51.00 | |
6 | Degitu Azimeraw | 2:20:52.00 | |
7 | Susanna Sullivan | 2:21:56.00 | |
8 | Ashete Bekere | 2:23:10.00 | |
9 | Lindsay Flanagan | 2:23:31.00 | |
10 | Stacey Chepkemboi Ndiwa | 2:23:42.00 | |
11 | Emma Bates | 2:24:00.00 | |
12 | Gabriella Rooker | 2:24:29.00 | |
13 | Lauren Hagens | 2:25:47.00 | |
14 | Annie Frisbie | 2:27:52.00 | |
15 | Dominique Scott | 2:28:16.00 | |
16 | Amy Davis-Green | 2:28:41.00 | |
17 | Anne-Marie Blaney | 2:29:25.00 | |
18 | Sara Bei-Hall | 2:30:12.00 | |
19 | Betsy Saina | 2:31:51.00 | |
20 | Aubrey Frentheway | 2:35:47.00 |
All times are UK and subject to change. 大象传媒 is not responsible for any changes.