Basketball Standings
Eastern Conference Atlantic
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Celtics Boston Celtics | 18 | 18 | 15 | 15 | 3 | 3 | 7-2 | 8-1 | 0.833 | 2164 | 1972 |
2 | New York Knicks New York Knicks | 17 | 17 | 10 | 10 | 7 | 7 | 5-2 | 5-5 | 0.588 | 2025 | 1917 |
3 | Brooklyn Nets Brooklyn Nets | 18 | 18 | 8 | 8 | 10 | 10 | 4-3 | 4-7 | 0.444 | 2009 | 2056 |
4 | Toronto Raptors Toronto Raptors | 18 | 18 | 4 | 4 | 14 | 14 | 4-4 | 0-10 | 0.222 | 2019 | 2122 |
5 | Philadelphia 76ers Philadelphia 76ers | 16 | 16 | 3 | 3 | 13 | 13 | 2-6 | 1-7 | 0.188 | 1666 | 1800 |
Last updated
Eastern Conference Central
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers Cleveland Cavaliers | 18 | 18 | 17 | 17 | 1 | 1 | 10-0 | 7-1 | 0.944 | 2222 | 1999 |
2 | Milwaukee Bucks Milwaukee Bucks | 18 | 18 | 9 | 9 | 9 | 9 | 7-3 | 2-6 | 0.500 | 2029 | 2022 |
3 | Indiana Pacers Indiana Pacers | 18 | 18 | 8 | 8 | 10 | 10 | 6-2 | 2-8 | 0.444 | 2060 | 2118 |
4 | Chicago Bulls Chicago Bulls | 19 | 19 | 8 | 8 | 11 | 11 | 2-6 | 6-5 | 0.421 | 2240 | 2338 |
5 | Detroit Pistons Detroit Pistons | 19 | 19 | 8 | 8 | 11 | 11 | 4-5 | 4-6 | 0.421 | 2079 | 2109 |
Last updated
Eastern Conference Southeast
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Magic Orlando Magic | 19 | 19 | 12 | 12 | 7 | 7 | 8-0 | 4-7 | 0.632 | 2021 | 1939 |
2 | Miami Heat Miami Heat | 15 | 15 | 7 | 7 | 8 | 8 | 3-4 | 4-4 | 0.467 | 1668 | 1655 |
3 | Atlanta Hawks Atlanta Hawks | 18 | 18 | 7 | 7 | 11 | 11 | 4-5 | 3-6 | 0.389 | 2080 | 2178 |
4 | Charlotte Hornets Charlotte Hornets | 17 | 17 | 6 | 6 | 11 | 11 | 5-4 | 1-7 | 0.353 | 1854 | 1938 |
5 | Washington Wizards Washington Wizards | 16 | 16 | 2 | 2 | 14 | 14 | 1-7 | 1-7 | 0.125 | 1736 | 1971 |
Last updated
Western Conference Northwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder Oklahoma City Thunder | 17 | 17 | 13 | 13 | 4 | 4 | 8-2 | 5-2 | 0.765 | 1958 | 1767 |
2 | Denver Nuggets Denver Nuggets | 16 | 16 | 9 | 9 | 7 | 7 | 5-4 | 4-3 | 0.563 | 1880 | 1866 |
3 | Minnesota Timberwolves Minnesota Timberwolves | 17 | 17 | 8 | 8 | 9 | 9 | 5-3 | 3-6 | 0.471 | 1915 | 1889 |
4 | Portland Trail Blazers Portland Trail Blazers | 18 | 18 | 7 | 7 | 11 | 11 | 4-4 | 3-7 | 0.389 | 1892 | 2045 |
5 | Utah Jazz Utah Jazz | 17 | 17 | 4 | 4 | 13 | 13 | 2-6 | 2-7 | 0.235 | 1866 | 2024 |
Last updated
Western Conference Pacific
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors Golden State Warriors | 17 | 17 | 12 | 12 | 5 | 5 | 5-2 | 7-3 | 0.706 | 2001 | 1868 |
2 | LA Lakers LA Lakers | 16 | 16 | 10 | 10 | 6 | 6 | 7-2 | 3-4 | 0.625 | 1862 | 1870 |
3 | LA Clippers LA Clippers | 19 | 19 | 11 | 11 | 8 | 8 | 7-4 | 4-4 | 0.579 | 2065 | 2043 |
4 | Phoenix Suns Phoenix Suns | 16 | 16 | 9 | 9 | 7 | 7 | 5-3 | 4-4 | 0.563 | 1793 | 1832 |
5 | Sacramento Kings Sacramento Kings | 18 | 18 | 8 | 8 | 10 | 10 | 4-6 | 4-4 | 0.444 | 2053 | 2048 |
Last updated
Western Conference Southwest
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | Percentage | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Rockets Houston Rockets | 19 | 19 | 13 | 13 | 6 | 6 | 8-3 | 5-3 | 0.684 | 2165 | 2002 |
2 | Memphis Grizzlies Memphis Grizzlies | 18 | 18 | 11 | 11 | 7 | 7 | 7-3 | 4-4 | 0.611 | 2168 | 2030 |
3 | Dallas Mavericks Dallas Mavericks | 18 | 18 | 10 | 10 | 8 | 8 | 6-3 | 4-5 | 0.556 | 2104 | 2001 |
4 | San Antonio Spurs San Antonio Spurs | 18 | 18 | 10 | 10 | 8 | 8 | 8-3 | 2-5 | 0.556 | 1994 | 1971 |
5 | New Orleans Pelicans New Orleans Pelicans | 18 | 18 | 4 | 4 | 14 | 14 | 3-6 | 1-8 | 0.222 | 1874 | 2072 |
Last updated
Please note: All times UK. Tables are subject to change. The 大象传媒 is not responsible for any changes that may be made.