Birmingham Bears v Nottinghamshire Outlaws
Birmingham Bears Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Davies,caught Moores, bowled Lister Davies, caught Moores, bowled Lister | 12 | 6 | 1 | 1 | 4 | 200.00 |
Yates,caught Haynes, bowled Fletcher Yates, caught Haynes, bowled Fletcher | 68 | 48 | 4 | 4 | 68 | 141.67 |
Benjamin,caught Harrison, bowled Stone Benjamin, caught Harrison, bowled Stone | 7 | 9 | 0 | 1 | 10 | 77.78 |
Hain,caught and bowled Montgomery Hain, caught and bowled Montgomery | 16 | 13 | 1 | 0 | 19 | 123.08 |
Mousley,caught Clarke, bowled James Mousley, caught Clarke, bowled James | 1 | 2 | 0 | 0 | 3 | 50.00 |
Bethell,caught James, bowled Stone Bethell, caught James, bowled Stone | 12 | 11 | 1 | 0 | 15 | 109.09 |
Garton,caught Moores, bowled Stone Garton, caught Moores, bowled Stone | 7 | 5 | 0 | 1 | 6 | 140.00 |
Briggs,run out Montgomery Briggs, run out Montgomery | 13 | 11 | 1 | 0 | 14 | 118.18 |
Hassan Ali,leg before wicket, bowled Fletcher Hassan Ali, leg before wicket, bowled Fletcher | 6 | 8 | 0 | 0 | 9 | 75.00 |
Lintott,run out Harrison Lintott, run out Harrison | 3 | 3 | 0 | 0 | 4 | 100.00 |
Gleeson,not out Gleeson, not out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | ||||||
Total,149 all out 19.3 overs Total,149 all out 19.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Lister | 3.3 | 0 | 27 | 1 | 7.71 |
Montgomery | 2.0 | 0 | 25 | 1 | 12.50 |
Stone | 4.0 | 0 | 30 | 3 | 7.50 |
Fletcher | 4.0 | 0 | 19 | 2 | 4.75 |
Harrison | 4.0 | 0 | 31 | 0 | 7.75 |
James | 2.0 | 0 | 16 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(0.6 overs) | Davies |
31 for 2 听(3.6 overs) | Benjamin |
70 for 3 听(8.4 overs) | Hain |
73 for 4 听(9.2 overs) | Mousley |
105 for 5 听(13.4 overs) | Bethell |
121 for 6 听(15.2 overs) | Garton |
133 for 7 听(16.5 overs) | Yates |
145 for 8 听(18.4 overs) | Briggs |
146 for 9 听(18.6 overs) | Hassan Ali |
149 for 10 听(19.3 overs) | Lintott |
Nottinghamshire Outlaws Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clarke,caught Yates, bowled Mousley Clarke, caught Yates, bowled Mousley | 28 | 18 | 4 | 1 | 22 | 155.56 |
Hales,caught Mousley, bowled Lintott Hales, caught Mousley, bowled Lintott | 32 | 26 | 6 | 0 | 35 | 123.08 |
Haynes,caught and bowled Briggs Haynes, caught and bowled Briggs | 0 | 2 | 0 | 0 | 2 | 0.00 |
Young,bowled Briggs Young, bowled Briggs | 8 | 6 | 1 | 0 | 6 | 133.33 |
Montgomery,caught Davies, bowled Hassan Ali Montgomery, caught Davies, bowled Hassan Ali | 33 | 31 | 3 | 1 | 35 | 106.45 |
Moores,caught Bethell, bowled Gleeson Moores, caught Bethell, bowled Gleeson | 6 | 12 | 0 | 0 | 15 | 50.00 |
James,caught Davies, bowled Lintott James, caught Davies, bowled Lintott | 4 | 6 | 0 | 0 | 8 | 66.67 |
Harrison,leg before wicket, bowled Mousley Harrison, leg before wicket, bowled Mousley | 6 | 9 | 0 | 0 | 19 | 66.67 |
Stone,bowled Hassan Ali Stone, bowled Hassan Ali | 3 | 5 | 0 | 0 | 8 | 60.00 |
Fletcher,not out Fletcher, not out | 0 | 0 | 0 | 0 | 2 | |
Lister,caught Yates, bowled Mousley Lister, caught Yates, bowled Mousley | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | ||||||
Total,127 all out 19.2 overs Total,127 all out 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gleeson | 4.0 | 0 | 18 | 1 | 4.50 |
Garton | 1.0 | 0 | 9 | 0 | 9.00 |
Hassan Ali | 3.0 | 0 | 22 | 2 | 7.33 |
Briggs | 4.0 | 0 | 26 | 2 | 6.50 |
Mousley | 3.2 | 0 | 22 | 3 | 6.60 |
Lintott | 4.0 | 0 | 29 | 2 | 7.25 |
Fall of wicket | Batter |
---|---|
54 for 1 听(5.5 overs) | Clarke |
55 for 2 听(6.3 overs) | Haynes |
69 for 3 听(8.1 overs) | Young |
71 for 4 听(9.2 overs) | Hales |
95 for 5 听(13.1 overs) | Moores |
105 for 6 听(15.3 overs) | James |
119 for 7 听(16.6 overs) | Montgomery |
127 for 8 听(18.6 overs) | Stone |
127 for 9 听(19.1 overs) | Harrison |
127 for 10 听(19.2 overs) | Lister |
Team Lineups
home team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Rob Yates
- Chris Benjamin
- Jacob Bethell
- Sam Hain
- Dan Mousley
- Jake Lintott
- George Garton
- Hassan Ali
- Danny Briggs
- Richard Gleeson
away team, Nottinghamshire Outlaws
Starting lineup
- Joe Clarke , Captain
- Alex Hales
- Jack Haynes
- Will Young
- Tom Moores , Wicket Keeper
- Matthew Montgomery
- Lyndon James
- Calvin Harrison
- Olly Stone
- Luke Fletcher
- Ben Lister
home team, Birmingham Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Rob Yates
- Chris Benjamin
- Jacob Bethell
- Sam Hain
- Dan Mousley
- Jake Lintott
- George Garton
- Hassan Ali
- Danny Briggs
- Richard Gleeson
away team, Nottinghamshire Outlaws
Starting lineup
- Joe Clarke , Captain
- Alex Hales
- Jack Haynes
- Will Young
- Tom Moores , Wicket Keeper
- Matthew Montgomery
- Lyndon James
- Calvin Harrison
- Olly Stone
- Luke Fletcher
- Ben Lister
- Start Time:
- 18:30
- Toss:
- Birmingham Bears won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Paul Pollard, Steve O'Shaughnessy, Tom Lungley, Simon Hinks, Neil Bainton