Northamptonshire vs Gloucestershire
Thu 7 Apr 2022 - Sun 10 Apr 2022,Rothesay County Championship Division 1 - Day 4 of 4
Northamptonshire vs Gloucestershire, result
Match Drawn
Northamptonshire innings:- 288 all out from 77.1 overs
- 272 for 8 from 81.5 overs
- 223 all out from 70.4 overs
- 363 all out from 107.2 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,bowled Sanderson Charlesworth, bowled Sanderson | 6 | 31 | 0 | 0 | 34 | 19.35 |
Dent,caught Gay, bowled Berg Dent, caught Gay, bowled Berg | 0 | 7 | 0 | 0 | 8 | 0.00 |
Bracey,caught Zaib, bowled Buck Bracey, caught Zaib, bowled Buck | 117 | 209 | 14 | 1 | 299 | 55.98 |
van Buuren,leg before wicket, bowled Sanderson van Buuren, leg before wicket, bowled Sanderson | 5 | 20 | 0 | 0 | 34 | 25.00 |
Hammond,caught Gay, bowled Taylor Hammond, caught Gay, bowled Taylor | 15 | 19 | 2 | 0 | 23 | 78.95 |
Higgins,leg before wicket, bowled Sanderson Higgins, leg before wicket, bowled Sanderson | 28 | 31 | 5 | 0 | 32 | 90.32 |
Lace,caught McManus, bowled Sanderson Lace, caught McManus, bowled Sanderson | 7 | 25 | 1 | 0 | 27 | 28.00 |
Zafar Gohar,caught McManus, bowled Berg Zafar Gohar, caught McManus, bowled Berg | 2 | 13 | 0 | 0 | 12 | 15.38 |
Taylor,caught Vasconcelos, bowled Buck Taylor, caught Vasconcelos, bowled Buck | 11 | 30 | 1 | 0 | 48 | 36.67 |
Naseem Shah,caught Gay, bowled Keogh Naseem Shah, caught Gay, bowled Keogh | 19 | 40 | 2 | 1 | 78 | 47.50 |
Singh Dale,not out Singh Dale, not out | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 | ||||||
Total,223 all out 70.4 overs Total,223 all out 70.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 25.0 | 4 | 66 | 4 | 2.64 |
Berg | 20.0 | 4 | 39 | 2 | 1.95 |
Buck | 13.4 | 2 | 63 | 2 | 4.60 |
Taylor | 9.0 | 3 | 32 | 1 | 3.55 |
Keogh | 3.0 | 1 | 16 | 1 | 5.33 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.6 overs) | Dent |
10 for 2 听(8.4 overs) | Charlesworth |
24 for 3 听(16.6 overs) | van Buuren |
42 for 4 听(22.3 overs) | Hammond |
74 for 5 听(30.5 overs) | Higgins |
98 for 6 听(36.5 overs) | Lace |
103 for 7 听(39.6 overs) | Zafar Gohar |
143 for 8 听(51.4 overs) | Taylor |
223 for 9 听(69.4 overs) | Naseem Shah |
223 for 10 听(70.4 overs) | Bracey |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Bracey, bowled Higgins Vasconcelos, caught Bracey, bowled Higgins | 4 | 9 | 0 | 0 | 9 | 44.44 |
Gay,caught Bracey, bowled Naseem Shah Gay, caught Bracey, bowled Naseem Shah | 18 | 43 | 3 | 0 | 60 | 41.86 |
Curran,caught van Buuren, bowled Higgins Curran, caught van Buuren, bowled Higgins | 9 | 10 | 2 | 0 | 10 | 90.00 |
Zaib,caught Dent, bowled Higgins Zaib, caught Dent, bowled Higgins | 0 | 2 | 0 | 0 | 1 | 0.00 |
Keogh,caught Hammond, bowled Charlesworth Keogh, caught Hammond, bowled Charlesworth | 113 | 180 | 12 | 0 | 292 | 62.78 |
Cobb,caught Bracey, bowled Singh Dale Cobb, caught Bracey, bowled Singh Dale | 18 | 31 | 2 | 0 | 36 | 58.06 |
McManus,caught Bracey, bowled Taylor McManus, caught Bracey, bowled Taylor | 15 | 31 | 2 | 0 | 51 | 48.39 |
Taylor,caught Bracey, bowled Higgins Taylor, caught Bracey, bowled Higgins | 0 | 5 | 0 | 0 | 5 | 0.00 |
Berg,caught Taylor, bowled Zafar Gohar Berg, caught Taylor, bowled Zafar Gohar | 66 | 118 | 9 | 0 | 134 | 55.93 |
Buck,leg before wicket, bowled Singh Dale Buck, leg before wicket, bowled Singh Dale | 13 | 31 | 2 | 0 | 34 | 41.94 |
Sanderson,not out Sanderson, not out | 4 | 12 | 1 | 0 | 11 | 33.33 |
Extras, no balls 18, wides 0, byes 5, leg byes 5, total 28 Extras, no balls 18, wides 0, byes 5, leg byes 5, total 28 | ||||||
Total,288 all out 77.1 overs Total,288 all out 77.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 17.0 | 2 | 68 | 4 | 4.00 |
Taylor | 16.0 | 3 | 52 | 1 | 3.25 |
Naseem Shah | 11.0 | 1 | 41 | 1 | 3.72 |
Singh Dale | 12.1 | 0 | 53 | 2 | 4.35 |
Zafar Gohar | 11.0 | 2 | 31 | 1 | 2.81 |
van Buuren | 4.0 | 0 | 13 | 0 | 3.25 |
Charlesworth | 6.0 | 1 | 20 | 1 | 3.33 |
Fall of wicket | Batter |
---|---|
10 for 1 听(2.2 overs) | Vasconcelos |
22 for 2 听(4.4 overs) | Curran |
22 for 3 听(4.6 overs) | Zaib |
56 for 4 听(13.5 overs) | Gay |
96 for 5 听(21.6 overs) | Cobb |
128 for 6 听(33.2 overs) | McManus |
129 for 7 听(34.2 overs) | Taylor |
266 for 8 听(67.6 overs) | Berg |
278 for 9 听(74.3 overs) | Keogh |
288 for 10 听(77.1 overs) | Buck |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,leg before wicket, bowled Sanderson Charlesworth, leg before wicket, bowled Sanderson | 0 | 4 | 0 | 0 | 2 | 0.00 |
Dent,leg before wicket, bowled Berg Dent, leg before wicket, bowled Berg | 54 | 117 | 5 | 0 | 148 | 46.15 |
Bracey,caught Curran, bowled Berg Bracey, caught Curran, bowled Berg | 8 | 25 | 0 | 0 | 28 | 32.00 |
van Buuren,leg before wicket, bowled Berg van Buuren, leg before wicket, bowled Berg | 5 | 6 | 1 | 0 | 7 | 83.33 |
Hammond,caught Curran, bowled Sanderson Hammond, caught Curran, bowled Sanderson | 1 | 14 | 0 | 0 | 18 | 7.14 |
Higgins,leg before wicket, bowled Sanderson Higgins, leg before wicket, bowled Sanderson | 139 | 213 | 10 | 1 | 367 | 65.26 |
Lace,caught and bowled Gay Lace, caught and bowled Gay | 73 | 151 | 6 | 0 | 169 | 48.34 |
Zafar Gohar,leg before wicket, bowled Buck Zafar Gohar, leg before wicket, bowled Buck | 53 | 96 | 6 | 0 | 126 | 55.21 |
Taylor,caught McManus, bowled Sanderson Taylor, caught McManus, bowled Sanderson | 3 | 8 | 0 | 0 | 7 | 37.50 |
Naseem Shah,caught Zaib, bowled Sanderson Naseem Shah, caught Zaib, bowled Sanderson | 7 | 10 | 1 | 0 | 17 | 70.00 |
Singh Dale,not out Singh Dale, not out | 1 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 13, total 19 Extras, no balls 2, wides 0, byes 4, leg byes 13, total 19 | ||||||
Total,363 all out 107.2 overs Total,363 all out 107.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 24.2 | 5 | 66 | 5 | 2.71 |
Berg | 16.0 | 3 | 52 | 3 | 3.25 |
Taylor | 20.0 | 1 | 70 | 0 | 3.50 |
Buck | 24.0 | 1 | 90 | 1 | 3.75 |
Keogh | 13.0 | 1 | 30 | 0 | 2.30 |
Zaib | 2.0 | 0 | 11 | 0 | 5.50 |
Gay | 4.0 | 0 | 12 | 1 | 3.00 |
Cobb | 4.0 | 0 | 15 | 0 | 3.75 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.4 overs) | Charlesworth |
11 for 2 听(7.3 overs) | Bracey |
17 for 3 听(9.2 overs) | van Buuren |
21 for 4 听(13.5 overs) | Hammond |
98 for 5 听(35.6 overs) | Dent |
263 for 6 听(78.3 overs) | Lace |
341 for 7 听(101.6 overs) | Higgins |
345 for 8 听(103.5 overs) | Taylor |
355 for 9 听(106.2 overs) | Zafar Gohar |
363 for 10 听(107.2 overs) | Naseem Shah |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Bracey, bowled Taylor Vasconcelos, caught Bracey, bowled Taylor | 26 | 47 | 4 | 0 | 60 | 55.32 |
Gay,caught Bracey, bowled Taylor Gay, caught Bracey, bowled Taylor | 17 | 90 | 1 | 0 | 98 | 18.89 |
Curran,leg before wicket, bowled Zafar Gohar Curran, leg before wicket, bowled Zafar Gohar | 18 | 50 | 2 | 0 | 72 | 36.00 |
Zaib,caught Hammond, bowled Higgins Zaib, caught Hammond, bowled Higgins | 65 | 101 | 10 | 0 | 120 | 64.36 |
Keogh,caught van Buuren, bowled Zafar Gohar Keogh, caught van Buuren, bowled Zafar Gohar | 74 | 101 | 4 | 1 | 141 | 73.27 |
Cobb,caught Higgins, bowled Zafar Gohar Cobb, caught Higgins, bowled Zafar Gohar | 36 | 52 | 1 | 1 | 71 | 69.23 |
McManus,caught Charlesworth, bowled Higgins McManus, caught Charlesworth, bowled Higgins | 15 | 19 | 1 | 0 | 25 | 78.95 |
Taylor,not out Taylor, not out | 7 | 22 | 0 | 0 | 31 | 31.82 |
Berg,caught Charlesworth, bowled Higgins Berg, caught Charlesworth, bowled Higgins | 0 | 1 | 0 | 0 | 1 | 0.00 |
Buck,not out Buck, not out | 1 | 9 | 0 | 0 | 21 | 11.11 |
Extras, no balls 2, wides 2, byes 8, leg byes 1, total 13 Extras, no balls 2, wides 2, byes 8, leg byes 1, total 13 | ||||||
Total,272 for 8 81.5 overs Total,272 for 8 81.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 22.5 | 8 | 47 | 3 | 2.05 |
Taylor | 14.0 | 5 | 49 | 2 | 3.50 |
Zafar Gohar | 27.0 | 2 | 107 | 3 | 3.96 |
van Buuren | 4.0 | 0 | 13 | 0 | 3.25 |
Hammond | 2.0 | 0 | 9 | 0 | 4.50 |
Singh Dale | 9.0 | 2 | 32 | 0 | 3.55 |
Charlesworth | 3.0 | 1 | 6 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
34 for 1 听(16.5 overs) | Vasconcelos |
53 for 2 听(26.4 overs) | Gay |
80 for 3 听(34.5 overs) | Curran |
169 for 4 听(56.1 overs) | Zaib |
233 for 5 听(71.2 overs) | Keogh |
262 for 6 听(75.6 overs) | Cobb |
265 for 7 听(77.2 overs) | McManus |
265 for 8 听(77.3 overs) | Berg |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Captain
- Emilio Gay
- Ben Curran
- Saif Zaib
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Gareth Berg
- Nathan Buck
- Ben Sanderson
away team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Miles Hammond
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Matt Taylor
- Naseem Shah
- Ajeet Dale
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Captain
- Emilio Gay
- Ben Curran
- Saif Zaib
- Rob Keogh
- Josh Cobb
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Gareth Berg
- Nathan Buck
- Ben Sanderson
away team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Miles Hammond
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Matt Taylor
- Naseem Shah
- Ajeet Dale
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- James Middlebrook, Tom Lungley, Will Smith