Gloucestershire vs Yorkshire
Thu 14 Apr 2022 - Sun 17 Apr 2022,Rothesay County Championship Division 1 - Day 4 of 4
Gloucestershire vs Yorkshire, result
Yorkshire听win by 6 wickets
Gloucestershire innings:- 227 all out from 78.1 overs
- 359 all out from 117.2 overs
- 376 all out from 120.3 overs
- 213 for 4 from 49.1 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Duke, bowled Fisher Charlesworth, caught Duke, bowled Fisher | 15 | 72 | 3 | 0 | 103 | 20.83 |
Harris,caught Duke, bowled Patterson Harris, caught Duke, bowled Patterson | 136 | 231 | 22 | 1 | 320 | 58.87 |
Bracey,caught Lyth, bowled Fisher Bracey, caught Lyth, bowled Fisher | 5 | 13 | 1 | 0 | 15 | 38.46 |
van Buuren,caught Lyth, bowled Patterson van Buuren, caught Lyth, bowled Patterson | 21 | 37 | 4 | 0 | 55 | 56.76 |
Hammond,caught Haris Rauf, bowled Fisher Hammond, caught Haris Rauf, bowled Fisher | 20 | 57 | 2 | 1 | 65 | 35.09 |
Higgins,caught Fisher, bowled Haris Rauf Higgins, caught Fisher, bowled Haris Rauf | 6 | 26 | 1 | 0 | 23 | 23.08 |
Lace,leg before wicket, bowled Haris Rauf Lace, leg before wicket, bowled Haris Rauf | 0 | 1 | 0 | 0 | 1 | 0.00 |
Zafar Gohar,stumped Duke, bowled Bess Zafar Gohar, stumped Duke, bowled Bess | 0 | 6 | 0 | 0 | 11 | 0.00 |
Taylor,caught Hill, bowled Haris Rauf Taylor, caught Hill, bowled Haris Rauf | 4 | 4 | 1 | 0 | 4 | 100.00 |
Shaw,not out Shaw, not out | 11 | 22 | 1 | 0 | 38 | 50.00 |
Singh Dale,caught Malan, bowled Fisher Singh Dale, caught Malan, bowled Fisher | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 Extras, no balls 4, wides 0, byes 4, leg byes 1, total 9 | ||||||
Total,227 all out 78.1 overs Total,227 all out 78.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fisher | 14.1 | 6 | 19 | 4 | 1.34 |
Thompson | 15.0 | 4 | 38 | 0 | 2.53 |
Haris Rauf | 16.0 | 2 | 81 | 3 | 5.06 |
Patterson | 16.0 | 8 | 43 | 2 | 2.68 |
Hill | 4.0 | 1 | 16 | 0 | 4.00 |
Bess | 13.0 | 5 | 25 | 1 | 1.92 |
Fall of wicket | Batter |
---|---|
50 for 1 听(24.4 overs) | Charlesworth |
58 for 2 听(28.3 overs) | Bracey |
99 for 3 听(41.6 overs) | van Buuren |
152 for 4 听(58.6 overs) | Hammond |
167 for 5 听(65.5 overs) | Higgins |
167 for 6 听(65.6 overs) | Lace |
178 for 7 听(68.6 overs) | Zafar Gohar |
183 for 8 听(69.5 overs) | Taylor |
226 for 9 听(77.3 overs) | Harris |
227 for 10 听(78.1 overs) | Singh Dale |
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Hammond, bowled Charlesworth Lyth, caught Hammond, bowled Charlesworth | 52 | 132 | 9 | 1 | 166 | 39.39 |
Hill,caught Bracey, bowled Singh Dale Hill, caught Bracey, bowled Singh Dale | 3 | 45 | 0 | 0 | 65 | 6.67 |
Wharton,bowled Higgins Wharton, bowled Higgins | 4 | 11 | 0 | 0 | 18 | 36.36 |
Malan,bowled Singh Dale Malan, bowled Singh Dale | 39 | 64 | 5 | 0 | 101 | 60.94 |
Brook,bowled Shaw Brook, bowled Shaw | 101 | 164 | 11 | 1 | 240 | 61.59 |
Duke,caught Bracey, bowled Zafar Gohar Duke, caught Bracey, bowled Zafar Gohar | 34 | 92 | 5 | 0 | 109 | 36.96 |
Bess,caught Bracey, bowled Shaw Bess, caught Bracey, bowled Shaw | 36 | 90 | 3 | 0 | 91 | 40.00 |
Thompson,not out Thompson, not out | 42 | 75 | 7 | 0 | 95 | 56.00 |
Fisher,caught Bracey, bowled van Buuren Fisher, caught Bracey, bowled van Buuren | 2 | 26 | 0 | 0 | 38 | 7.69 |
Patterson,bowled Singh Dale Patterson, bowled Singh Dale | 20 | 33 | 4 | 0 | 34 | 60.61 |
Haris Rauf,bowled Singh Dale Haris Rauf, bowled Singh Dale | 4 | 2 | 1 | 0 | 6 | 200.00 |
Extras, no balls 22, wides 0, byes 12, leg byes 5, total 39 Extras, no balls 22, wides 0, byes 12, leg byes 5, total 39 | ||||||
Total,376 all out 120.3 overs Total,376 all out 120.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 28.0 | 9 | 72 | 1 | 2.57 |
Taylor | 17.0 | 5 | 56 | 0 | 3.29 |
Shaw | 18.0 | 6 | 56 | 2 | 3.11 |
Zafar Gohar | 19.0 | 2 | 45 | 1 | 2.36 |
Singh Dale | 23.3 | 5 | 72 | 4 | 3.06 |
Charlesworth | 10.0 | 1 | 45 | 1 | 4.50 |
van Buuren | 3.0 | 1 | 8 | 1 | 2.66 |
Hammond | 2.0 | 0 | 5 | 0 | 2.50 |
Fall of wicket | Batter |
---|---|
41 for 1 听(16.5 overs) | Hill |
48 for 2 听(21.1 overs) | Wharton |
115 for 3 听(39.5 overs) | Lyth |
135 for 4 听(44.2 overs) | Malan |
226 for 5 听(73.5 overs) | Duke |
297 for 6 听(96.5 overs) | Bess |
308 for 7 听(100.1 overs) | Brook |
334 for 8 听(110.2 overs) | Fisher |
364 for 9 听(118.6 overs) | Patterson |
376 for 10 听(120.3 overs) | Haris Rauf |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,bowled Fisher Charlesworth, bowled Fisher | 0 | 9 | 0 | 0 | 10 | 0.00 |
Harris,caught Brook, bowled Patterson Harris, caught Brook, bowled Patterson | 18 | 35 | 4 | 0 | 52 | 51.43 |
Bracey,caught Hill, bowled Patterson Bracey, caught Hill, bowled Patterson | 177 | 331 | 17 | 3 | 466 | 53.47 |
van Buuren,bowled Haris Rauf van Buuren, bowled Haris Rauf | 24 | 37 | 4 | 0 | 51 | 64.86 |
Hammond,caught Lyth, bowled Patterson Hammond, caught Lyth, bowled Patterson | 2 | 15 | 0 | 0 | 23 | 13.33 |
Higgins,caught Duke, bowled Bess Higgins, caught Duke, bowled Bess | 24 | 62 | 3 | 0 | 60 | 38.71 |
Lace,bowled Thompson Lace, bowled Thompson | 28 | 75 | 2 | 0 | 83 | 37.33 |
Zafar Gohar,caught Lyth, bowled Haris Rauf Zafar Gohar, caught Lyth, bowled Haris Rauf | 40 | 98 | 6 | 0 | 130 | 40.82 |
Taylor,leg before wicket, bowled Patterson Taylor, leg before wicket, bowled Patterson | 1 | 5 | 0 | 0 | 5 | 20.00 |
Shaw,caught Duke, bowled Haris Rauf Shaw, caught Duke, bowled Haris Rauf | 11 | 31 | 0 | 1 | 42 | 35.48 |
Singh Dale,not out Singh Dale, not out | 1 | 7 | 0 | 0 | 13 | 14.29 |
Extras, no balls 2, wides 0, byes 21, leg byes 10, total 33 Extras, no balls 2, wides 0, byes 21, leg byes 10, total 33 | ||||||
Total,359 all out 117.2 overs Total,359 all out 117.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fisher | 20.0 | 4 | 74 | 1 | 3.70 |
Thompson | 23.0 | 4 | 54 | 1 | 2.34 |
Patterson | 24.2 | 9 | 43 | 4 | 1.76 |
Haris Rauf | 27.0 | 5 | 96 | 3 | 3.55 |
Bess | 23.0 | 6 | 61 | 1 | 2.65 |
Fall of wicket | Batter |
---|---|
4 for 1 听(2.3 overs) | Charlesworth |
36 for 2 听(11.5 overs) | Harris |
74 for 3 听(23.6 overs) | van Buuren |
84 for 4 听(29.5 overs) | Hammond |
138 for 5 听(45.3 overs) | Higgins |
211 for 6 听(68.5 overs) | Lace |
315 for 7 听(102.2 overs) | Zafar Gohar |
316 for 8 听(103.3 overs) | Taylor |
335 for 9 听(114.1 overs) | Shaw |
359 for 10 听(117.2 overs) | Bracey |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Zafar Gohar, bowled Taylor Lyth, caught Zafar Gohar, bowled Taylor | 4 | 32 | 0 | 0 | 36 | 12.50 |
Hill,caught van Buuren, bowled Singh Dale Hill, caught van Buuren, bowled Singh Dale | 36 | 89 | 4 | 0 | 125 | 40.45 |
Wharton,bowled Singh Dale Wharton, bowled Singh Dale | 11 | 28 | 1 | 0 | 27 | 39.29 |
Malan,caught Higgins, bowled Zafar Gohar Malan, caught Higgins, bowled Zafar Gohar | 65 | 65 | 9 | 1 | 88 | 100.00 |
Brook,not out Brook, not out | 56 | 48 | 10 | 0 | 67 | 116.67 |
Duke,not out Duke, not out | 17 | 32 | 4 | 0 | 39 | 53.13 |
Extras, no balls 2, wides 6, byes 7, leg byes 9, total 24 Extras, no balls 2, wides 6, byes 7, leg byes 9, total 24 | ||||||
Total,213 for 4 49.1 overs Total,213 for 4 49.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 12.0 | 2 | 41 | 0 | 3.41 |
Taylor | 10.0 | 2 | 24 | 1 | 2.40 |
Singh Dale | 9.0 | 2 | 30 | 2 | 3.33 |
Zafar Gohar | 10.0 | 0 | 63 | 1 | 6.30 |
Shaw | 7.0 | 1 | 33 | 0 | 4.71 |
van Buuren | 1.1 | 0 | 6 | 0 | 5.14 |
Fall of wicket | Batter |
---|---|
11 for 1 听(9.3 overs) | Lyth |
30 for 2 听(16.4 overs) | Wharton |
111 for 3 听(32.1 overs) | Hill |
146 for 4 听(38.4 overs) | Malan |
Team Lineups
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Marcus Harris
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Miles Hammond
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Matt Taylor
- Josh Shaw
- Ajeet Dale
away team, Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- James Wharton
- Dawid Malan
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Fisher
- Steven Patterson , Captain
- Haris Rauf
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Marcus Harris
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Miles Hammond
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Matt Taylor
- Josh Shaw
- Ajeet Dale
away team, Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- James Wharton
- Dawid Malan
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Fisher
- Steven Patterson , Captain
- Haris Rauf
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Alex Wharf, Ian Blackwell, Dean Cosker