Kent vs Hampshire
Thu 21 Apr 2022 - Sun 24 Apr 2022,Rothesay County Championship Division 1 - Day 4 of 4
Kent vs Hampshire, result
Hampshire听win by an innings and 51 runs
Kent innings:- 305 all out from 106.2 overs
- 296 all out from 95.0 overs
- 652 for 6 declared from 147.0 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,bowled Barker Compton, bowled Barker | 27 | 103 | 4 | 0 | 140 | 26.21 |
Crawley,caught Brown, bowled Mohammad Abbas Crawley, caught Brown, bowled Mohammad Abbas | 7 | 22 | 1 | 0 | 26 | 31.82 |
Bell-Drummond,leg before wicket, bowled Abbott Bell-Drummond, leg before wicket, bowled Abbott | 149 | 231 | 25 | 1 | 287 | 64.50 |
Muyeye,caught Brown, bowled Barker Muyeye, caught Brown, bowled Barker | 1 | 11 | 0 | 0 | 7 | 9.09 |
Cox,caught Vince, bowled Mohammad Abbas Cox, caught Vince, bowled Mohammad Abbas | 51 | 155 | 6 | 1 | 194 | 32.90 |
Robinson,caught Brown, bowled Barker Robinson, caught Brown, bowled Barker | 7 | 7 | 1 | 0 | 13 | 100.00 |
Stevens,caught Brown, bowled Barker Stevens, caught Brown, bowled Barker | 23 | 46 | 3 | 0 | 64 | 50.00 |
Milnes,caught Dawson, bowled Barker Milnes, caught Dawson, bowled Barker | 4 | 12 | 1 | 0 | 14 | 33.33 |
Hamidullah Qadri,not out Hamidullah Qadri, not out | 23 | 41 | 3 | 0 | 56 | 56.10 |
Gilchrist,caught Brown, bowled Barker Gilchrist, caught Brown, bowled Barker | 0 | 6 | 0 | 0 | 9 | 0.00 |
Bird,caught substitute, bowled Mohammad Abbas Bird, caught substitute, bowled Mohammad Abbas | 2 | 5 | 0 | 0 | 12 | 40.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 4, total 11 Extras, no balls 2, wides 0, byes 5, leg byes 4, total 11 | ||||||
Total,305 all out 106.2 overs Total,305 all out 106.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mohammad Abbas | 20.2 | 6 | 57 | 3 | 2.80 |
Barker | 24.0 | 10 | 53 | 6 | 2.20 |
Abbott | 25.0 | 4 | 61 | 1 | 2.44 |
Holland | 6.0 | 2 | 15 | 0 | 2.50 |
Dawson | 19.0 | 4 | 39 | 0 | 2.05 |
Crane | 11.0 | 0 | 62 | 0 | 5.63 |
Organ | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(6.5 overs) | Crawley |
111 for 2 听(37.2 overs) | Compton |
113 for 3 听(39.2 overs) | Muyeye |
239 for 4 听(84.2 overs) | Bell-Drummond |
250 for 5 听(87.1 overs) | Robinson |
256 for 6 听(90.4 overs) | Cox |
265 for 7 听(93.5 overs) | Milnes |
290 for 8 听(101.5 overs) | Stevens |
296 for 9 听(103.5 overs) | Gilchrist |
305 for 10 听(106.2 overs) | Bird |
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Weatherley,caught Robinson, bowled Milnes Weatherley, caught Robinson, bowled Milnes | 18 | 36 | 2 | 1 | 49 | 50.00 |
Holland,leg before wicket, bowled Gilchrist Holland, leg before wicket, bowled Gilchrist | 25 | 55 | 4 | 0 | 76 | 45.45 |
Gubbins,caught Cox, bowled Gilchrist Gubbins, caught Cox, bowled Gilchrist | 69 | 110 | 12 | 0 | 139 | 62.73 |
Vince,caught Cox, bowled Gilchrist Vince, caught Cox, bowled Gilchrist | 111 | 118 | 19 | 0 | 180 | 94.07 |
Dawson,caught Cox, bowled Muyeye Dawson, caught Cox, bowled Muyeye | 171 | 268 | 20 | 3 | 315 | 63.81 |
Brown,caught Gilchrist, bowled Muyeye Brown, caught Gilchrist, bowled Muyeye | 157 | 198 | 15 | 0 | 269 | 79.29 |
Organ,not out Organ, not out | 44 | 63 | 1 | 0 | 65 | 69.84 |
Barker,not out Barker, not out | 44 | 36 | 3 | 0 | 43 | 122.22 |
Extras, no balls 4, wides 0, byes 7, leg byes 2, total 13 Extras, no balls 4, wides 0, byes 7, leg byes 2, total 13 | ||||||
Total,652 for 6 declared 147.0 overs Total,652 for 6 declared 147.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 11.0 | 2 | 58 | 0 | 5.27 |
Milnes | 29.0 | 5 | 113 | 1 | 3.89 |
Gilchrist | 29.0 | 3 | 124 | 3 | 4.27 |
Hamidullah Qadri | 33.0 | 0 | 155 | 0 | 4.69 |
Stevens | 25.0 | 1 | 105 | 0 | 4.20 |
Bell-Drummond | 4.0 | 0 | 18 | 0 | 4.50 |
Muyeye | 16.0 | 0 | 70 | 2 | 4.37 |
Fall of wicket | Batter |
---|---|
37 for 1 听(11.6 overs) | Weatherley |
57 for 2 听(18.1 overs) | Holland |
193 for 3 听(45.5 overs) | Gubbins |
275 for 4 听(62.2 overs) | Vince |
548 for 5 听(128.3 overs) | Dawson |
573 for 6 听(134.1 overs) | Brown |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Abbott Crawley, leg before wicket, bowled Abbott | 29 | 38 | 7 | 0 | 57 | 76.32 |
Compton,caught Brown, bowled Barker Compton, caught Brown, bowled Barker | 89 | 194 | 14 | 0 | 258 | 45.88 |
Bell-Drummond,caught Organ, bowled Abbott Bell-Drummond, caught Organ, bowled Abbott | 0 | 4 | 0 | 0 | 2 | 0.00 |
Muyeye,bowled Organ Muyeye, bowled Organ | 3 | 25 | 0 | 0 | 34 | 12.00 |
Cox,caught Weatherley, bowled Organ Cox, caught Weatherley, bowled Organ | 64 | 183 | 7 | 0 | 213 | 34.97 |
Robinson,caught Brown, bowled Organ Robinson, caught Brown, bowled Organ | 9 | 6 | 2 | 0 | 5 | 150.00 |
Stevens,not out Stevens, not out | 41 | 73 | 4 | 1 | 106 | 56.16 |
Milnes,caught Weatherley, bowled Mohammad Abbas Milnes, caught Weatherley, bowled Mohammad Abbas | 13 | 24 | 3 | 0 | 26 | 54.17 |
Hamidullah Qadri,caught Brown, bowled Abbott Hamidullah Qadri, caught Brown, bowled Abbott | 11 | 29 | 2 | 0 | 29 | 37.93 |
Gilchrist,caught Weatherley, bowled Abbott Gilchrist, caught Weatherley, bowled Abbott | 0 | 1 | 0 | 0 | 1 | 0.00 |
Bird,leg before wicket, bowled Abbott Bird, leg before wicket, bowled Abbott | 4 | 2 | 1 | 0 | 1 | 200.00 |
Extras, no balls 18, wides 0, byes 9, leg byes 6, total 33 Extras, no balls 18, wides 0, byes 9, leg byes 6, total 33 | ||||||
Total,296 all out 95.0 overs Total,296 all out 95.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 17.0 | 3 | 74 | 1 | 4.35 |
Mohammad Abbas | 16.0 | 4 | 52 | 1 | 3.25 |
Abbott | 16.0 | 8 | 29 | 5 | 1.81 |
Dawson | 10.0 | 3 | 17 | 0 | 1.70 |
Organ | 24.0 | 4 | 63 | 3 | 2.62 |
Crane | 12.0 | 0 | 46 | 0 | 3.83 |
Fall of wicket | Batter |
---|---|
51 for 1 听(13.1 overs) | Crawley |
51 for 2 听(13.5 overs) | Bell-Drummond |
65 for 3 听(21.3 overs) | Muyeye |
181 for 4 听(66.2 overs) | Compton |
190 for 5 听(67.3 overs) | Robinson |
247 for 6 听(79.6 overs) | Cox |
268 for 7 听(86.4 overs) | Milnes |
292 for 8 听(94.3 overs) | Hamidullah Qadri |
292 for 9 听(94.4 overs) | Gilchrist |
296 for 10 听(94.6 overs) | Bird |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Tawanda Muyeye
- Jordan Cox
- Ollie Robinson , Captain , Wicket Keeper
- Darren Stevens
- Matt Milnes
- Hamid Qadri
- Nathan Gilchrist
- Jack Bird
away team, Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Felix Organ
- Keith Barker
- Kyle Abbott
- Mason Crane
- Mohammad Abbas
home team, Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Tawanda Muyeye
- Jordan Cox
- Ollie Robinson , Captain , Wicket Keeper
- Darren Stevens
- Matt Milnes
- Hamid Qadri
- Nathan Gilchrist
- Jack Bird
away team, Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Nick Gubbins
- James Vince , Captain
- Liam Dawson
- Ben Brown , Wicket Keeper
- Felix Organ
- Keith Barker
- Kyle Abbott
- Mason Crane
- Mohammad Abbas
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Rob Bailey, Mark Newell, Steve Davis