Lancashire vs Gloucestershire
Thu 21 Apr 2022 - Sun 24 Apr 2022,Rothesay County Championship Division 1 - Day 4 of 4
Lancashire vs Gloucestershire, result
Lancashire听win by an innings and 57 runs
Lancashire innings:- 556 for 7 declared from 166.0 overs
- 252 all out from 88.0 overs
- 247 all out from 124.1 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,caught Salt, bowled Mahmood Harris, caught Salt, bowled Mahmood | 67 | 117 | 10 | 1 | 170 | 57.26 |
Dent,caught Croft, bowled Hassan Ali Dent, caught Croft, bowled Hassan Ali | 52 | 123 | 7 | 0 | 153 | 42.28 |
Bracey,bowled Balderson Bracey, bowled Balderson | 5 | 12 | 0 | 0 | 20 | 41.67 |
Hammond,caught Salt, bowled Hassan Ali Hammond, caught Salt, bowled Hassan Ali | 9 | 50 | 2 | 0 | 71 | 18.00 |
van Buuren,caught Salt, bowled Mahmood van Buuren, caught Salt, bowled Mahmood | 4 | 25 | 0 | 0 | 43 | 16.00 |
Higgins,not out Higgins, not out | 51 | 99 | 6 | 0 | 154 | 51.52 |
Lace,leg before wicket, bowled Hassan Ali Lace, leg before wicket, bowled Hassan Ali | 0 | 1 | 0 | 0 | 1 | 0.00 |
Zafar Gohar,stumped Salt, bowled Parkinson Zafar Gohar, stumped Salt, bowled Parkinson | 27 | 69 | 4 | 0 | 84 | 39.13 |
Shaw,bowled Hassan Ali Shaw, bowled Hassan Ali | 18 | 17 | 1 | 1 | 17 | 105.88 |
Warner,caught Lamb, bowled Hassan Ali Warner, caught Lamb, bowled Hassan Ali | 0 | 11 | 0 | 0 | 11 | 0.00 |
Singh Dale,caught Bohannon, bowled Hassan Ali Singh Dale, caught Bohannon, bowled Hassan Ali | 4 | 6 | 1 | 0 | 10 | 66.67 |
Extras, no balls 4, wides 1, byes 8, leg byes 2, total 15 Extras, no balls 4, wides 1, byes 8, leg byes 2, total 15 | ||||||
Total,252 all out 88.0 overs Total,252 all out 88.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Anderson | 16.0 | 7 | 30 | 0 | 1.87 |
Hassan Ali | 17.0 | 6 | 47 | 6 | 2.76 |
Mahmood | 21.0 | 5 | 44 | 2 | 2.09 |
Balderson | 19.0 | 6 | 50 | 1 | 2.63 |
Lamb | 5.0 | 0 | 34 | 0 | 6.80 |
Parkinson | 9.0 | 0 | 36 | 1 | 4.00 |
Wells | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
119 for 1 听(37.4 overs) | Dent |
131 for 2 听(40.6 overs) | Harris |
133 for 3 听(41.5 overs) | Bracey |
142 for 4 听(52.1 overs) | van Buuren |
150 for 5 听(57.1 overs) | Hammond |
150 for 6 听(57.2 overs) | Lace |
215 for 7 听(78.6 overs) | Zafar Gohar |
238 for 8 听(83.2 overs) | Shaw |
240 for 9 听(85.5 overs) | Warner |
252 for 10 听(87.6 overs) | Singh Dale |
Lancashire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Balderson,run out Zafar Gohar Balderson, run out Zafar Gohar | 5 | 16 | 1 | 0 | 21 | 31.25 |
Wells,leg before wicket, bowled Zafar Gohar Wells, leg before wicket, bowled Zafar Gohar | 59 | 136 | 7 | 0 | 167 | 43.38 |
Bohannon,caught Bracey, bowled van Buuren Bohannon, caught Bracey, bowled van Buuren | 231 | 467 | 30 | 1 | 555 | 49.46 |
Croft,bowled Zafar Gohar Croft, bowled Zafar Gohar | 34 | 106 | 4 | 0 | 154 | 32.08 |
Vilas,caught Hammond, bowled Shaw Vilas, caught Hammond, bowled Shaw | 109 | 147 | 13 | 0 | 200 | 74.15 |
Salt,stumped Bracey, bowled Zafar Gohar Salt, stumped Bracey, bowled Zafar Gohar | 21 | 36 | 2 | 0 | 49 | 58.33 |
Lamb,not out Lamb, not out | 41 | 46 | 4 | 2 | 56 | 89.13 |
Hassan Ali,caught Higgins, bowled Zafar Gohar Hassan Ali, caught Higgins, bowled Zafar Gohar | 11 | 12 | 1 | 1 | 12 | 91.67 |
Mahmood,not out Mahmood, not out | 17 | 34 | 2 | 0 | 38 | 50.00 |
Extras, no balls 8, wides 6, byes 5, leg byes 9, total 28 Extras, no balls 8, wides 6, byes 5, leg byes 9, total 28 | ||||||
Total,556 for 7 declared 166.0 overs Total,556 for 7 declared 166.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higgins | 25.0 | 14 | 48 | 0 | 1.92 |
Singh Dale | 14.0 | 0 | 84 | 0 | 6.00 |
Warner | 14.0 | 2 | 71 | 0 | 5.07 |
Shaw | 15.0 | 1 | 77 | 1 | 5.13 |
Zafar Gohar | 65.0 | 20 | 135 | 4 | 2.07 |
van Buuren | 20.0 | 0 | 85 | 1 | 4.25 |
Hammond | 13.0 | 3 | 42 | 0 | 3.23 |
Fall of wicket | Batter |
---|---|
11 for 1 听(5.2 overs) | Balderson |
117 for 2 听(44.3 overs) | Wells |
234 for 3 听(86.2 overs) | Croft |
437 for 4 听(137.3 overs) | Vilas |
486 for 5 听(150.3 overs) | Salt |
486 for 6 听(151.1 overs) | Bohannon |
501 for 7 听(154.6 overs) | Hassan Ali |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,caught Salt, bowled Mahmood Dent, caught Salt, bowled Mahmood | 19 | 36 | 3 | 0 | 53 | 52.78 |
Harris,caught Salt, bowled Anderson Harris, caught Salt, bowled Anderson | 7 | 15 | 1 | 0 | 19 | 46.67 |
Bracey,bowled Hassan Ali Bracey, bowled Hassan Ali | 14 | 64 | 0 | 0 | 83 | 21.88 |
Hammond,leg before wicket, bowled Anderson Hammond, leg before wicket, bowled Anderson | 50 | 154 | 7 | 0 | 209 | 32.47 |
van Buuren,caught Wells, bowled Parkinson van Buuren, caught Wells, bowled Parkinson | 15 | 72 | 1 | 0 | 86 | 20.83 |
Higgins,bowled Parkinson Higgins, bowled Parkinson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Lace,bowled Mahmood Lace, bowled Mahmood | 71 | 201 | 7 | 0 | 266 | 35.32 |
Zafar Gohar,bowled Parkinson Zafar Gohar, bowled Parkinson | 3 | 11 | 0 | 0 | 10 | 27.27 |
Shaw,bowled Hassan Ali Shaw, bowled Hassan Ali | 29 | 56 | 3 | 1 | 79 | 51.79 |
Warner,caught Salt, bowled Hassan Ali Warner, caught Salt, bowled Hassan Ali | 10 | 119 | 1 | 0 | 136 | 8.40 |
Singh Dale,not out Singh Dale, not out | 6 | 18 | 1 | 0 | 30 | 33.33 |
Extras, no balls 4, wides 2, byes 11, leg byes 6, total 23 Extras, no balls 4, wides 2, byes 11, leg byes 6, total 23 | ||||||
Total,247 all out 124.1 overs Total,247 all out 124.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Anderson | 25.0 | 10 | 25 | 2 | 1.00 |
Hassan Ali | 27.1 | 8 | 49 | 3 | 1.80 |
Balderson | 6.0 | 1 | 23 | 0 | 3.83 |
Mahmood | 24.0 | 10 | 46 | 2 | 1.91 |
Parkinson | 38.0 | 10 | 79 | 3 | 2.07 |
Wells | 4.0 | 0 | 8 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(4.6 overs) | Harris |
36 for 2 听(12.5 overs) | Dent |
61 for 3 听(24.6 overs) | Bracey |
86 for 4 听(47.2 overs) | van Buuren |
86 for 5 听(47.3 overs) | Higgins |
122 for 6 听(66.6 overs) | Hammond |
127 for 7 听(69.5 overs) | Zafar Gohar |
206 for 8 听(90.5 overs) | Shaw |
237 for 9 听(117.5 overs) | Lace |
247 for 10 听(124.1 overs) | Warner |
Team Lineups
home team, Lancashire
Starting lineup
- George Balderson
- Luke Wells
- Josh Bohannon
- Steven Croft
- Dane Vilas , Captain
- Phil Salt , Wicket Keeper
- Danny Lamb
- Hassan Ali
- Saqib Mahmood
- Matt Parkinson
- James Anderson
away team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- James Bracey , Wicket Keeper
- Miles Hammond
- Graeme van Buuren , Captain
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Josh Shaw
- Jared Warner
- Ajeet Dale
home team, Lancashire
Starting lineup
- George Balderson
- Luke Wells
- Josh Bohannon
- Steven Croft
- Dane Vilas , Captain
- Phil Salt , Wicket Keeper
- Danny Lamb
- Hassan Ali
- Saqib Mahmood
- Matt Parkinson
- James Anderson
away team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- James Bracey , Wicket Keeper
- Miles Hammond
- Graeme van Buuren , Captain
- Ryan Higgins
- Tom Lace
- Zafar Gohar
- Josh Shaw
- Jared Warner
- Ajeet Dale
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Richard Illingworth, Steve O'Shaughnessy, Wayne Noon