Gloucestershire vs Northamptonshire
Mon 25 Jul 2022 - Thu 28 Jul 2022,Rothesay County Championship Division 1 - Day 4 of 4
Gloucestershire vs Northamptonshire, result
Northamptonshire听win by 2 wickets
Gloucestershire innings:- 317 all out from 81.2 overs
- 363 for 9 declared from 101.0 overs
- 479 all out from 144.1 overs
- 205 for 8 from 33.4 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Harris,bowled White Harris, bowled White | 10 | 16 | 2 | 0 | 12 | 62.50 |
Dent,caught Young, bowled Sanderson Dent, caught Young, bowled Sanderson | 54 | 96 | 9 | 0 | 132 | 56.25 |
Price,bowled Sales Price, bowled Sales | 23 | 40 | 3 | 0 | 56 | 57.50 |
Hammond,caught McManus, bowled Taylor Hammond, caught McManus, bowled Taylor | 25 | 63 | 4 | 0 | 76 | 39.68 |
Bracey,caught Young, bowled Keogh Bracey, caught Young, bowled Keogh | 79 | 137 | 11 | 0 | 170 | 57.66 |
van Buuren,caught Kerrigan, bowled Keogh van Buuren, caught Kerrigan, bowled Keogh | 14 | 26 | 2 | 0 | 34 | 53.85 |
Higgins,leg before wicket, bowled Keogh Higgins, leg before wicket, bowled Keogh | 50 | 79 | 5 | 1 | 93 | 63.29 |
Zafar Gohar,caught Kerrigan, bowled Sales Zafar Gohar, caught Kerrigan, bowled Sales | 19 | 27 | 2 | 1 | 29 | 70.37 |
Price,leg before wicket, bowled White Price, leg before wicket, bowled White | 11 | 10 | 1 | 1 | 12 | 110.00 |
Chappell,bowled Sanderson Chappell, bowled Sanderson | 0 | 4 | 0 | 0 | 12 | 0.00 |
Payne,not out Payne, not out | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 24, wides 0, byes 1, leg byes 7, total 32 Extras, no balls 24, wides 0, byes 1, leg byes 7, total 32 | ||||||
Total,317 all out 81.2 overs Total,317 all out 81.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 17.2 | 4 | 50 | 2 | 2.88 |
White | 15.0 | 7 | 42 | 2 | 2.80 |
Taylor | 15.0 | 2 | 58 | 1 | 3.86 |
Sales | 10.0 | 1 | 52 | 2 | 5.20 |
Kerrigan | 8.0 | 0 | 46 | 0 | 5.75 |
Keogh | 16.0 | 1 | 61 | 3 | 3.81 |
Fall of wicket | Batter |
---|---|
11 for 1 听(3.1 overs) | Harris |
61 for 2 听(17.1 overs) | Price |
122 for 3 听(33.2 overs) | Dent |
126 for 4 听(36.5 overs) | Hammond |
167 for 5 听(45.3 overs) | van Buuren |
277 for 6 听(71.3 overs) | Higgins |
298 for 7 听(77.6 overs) | Bracey |
306 for 8 听(78.4 overs) | Zafar Gohar |
317 for 9 听(80.4 overs) | Price |
317 for 10 听(81.2 overs) | Chappell |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,caught Bracey, bowled Zafar Gohar Young, caught Bracey, bowled Zafar Gohar | 61 | 123 | 11 | 1 | 164 | 49.59 |
Gay,leg before wicket, bowled Payne Gay, leg before wicket, bowled Payne | 15 | 52 | 1 | 0 | 65 | 28.85 |
Rickelton,caught Bracey, bowled Zafar Gohar Rickelton, caught Bracey, bowled Zafar Gohar | 95 | 173 | 13 | 1 | 230 | 54.91 |
Procter,bowled Price Procter, bowled Price | 78 | 170 | 10 | 0 | 193 | 45.88 |
Taylor,leg before wicket, bowled Zafar Gohar Taylor, leg before wicket, bowled Zafar Gohar | 1 | 13 | 0 | 0 | 15 | 7.69 |
Keogh,caught and bowled Chappell Keogh, caught and bowled Chappell | 13 | 19 | 2 | 0 | 32 | 68.42 |
Sales,caught Bracey, bowled Chappell Sales, caught Bracey, bowled Chappell | 71 | 150 | 9 | 0 | 222 | 47.33 |
McManus,bowled Zafar Gohar McManus, bowled Zafar Gohar | 29 | 34 | 4 | 1 | 53 | 85.29 |
Kerrigan,caught Harris, bowled Zafar Gohar Kerrigan, caught Harris, bowled Zafar Gohar | 14 | 59 | 2 | 0 | 79 | 23.73 |
Sanderson,caught Hammond, bowled Chappell Sanderson, caught Hammond, bowled Chappell | 38 | 80 | 6 | 0 | 83 | 47.50 |
White,not out White, not out | 14 | 7 | 0 | 2 | 7 | 200.00 |
Extras, no balls 30, wides 1, byes 6, leg byes 13, total 50 Extras, no balls 30, wides 1, byes 6, leg byes 13, total 50 | ||||||
Total,479 all out 144.1 overs Total,479 all out 144.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Payne | 23.0 | 6 | 61 | 1 | 2.65 |
Higgins | 28.0 | 4 | 92 | 0 | 3.28 |
Price | 20.0 | 4 | 76 | 1 | 3.80 |
Chappell | 28.1 | 6 | 70 | 3 | 2.48 |
Zafar Gohar | 42.0 | 6 | 134 | 5 | 3.19 |
Hammond | 2.0 | 0 | 15 | 0 | 7.50 |
van Buuren | 1.0 | 0 | 12 | 0 | 12.00 |
Fall of wicket | Batter |
---|---|
46 for 1 听(16.2 overs) | Gay |
134 for 2 听(39.1 overs) | Young |
245 for 3 听(75.2 overs) | Rickelton |
257 for 4 听(79.6 overs) | Taylor |
293 for 5 听(87.6 overs) | Keogh |
297 for 6 听(90.4 overs) | Procter |
350 for 7 听(103.3 overs) | McManus |
386 for 8 听(123.3 overs) | Kerrigan |
464 for 9 听(142.2 overs) | Sales |
479 for 10 听(144.1 overs) | Sanderson |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dent,caught Kerrigan, bowled Taylor Dent, caught Kerrigan, bowled Taylor | 16 | 46 | 3 | 0 | 55 | 34.78 |
Harris,bowled Kerrigan Harris, bowled Kerrigan | 62 | 85 | 7 | 2 | 147 | 72.94 |
Price,caught McManus, bowled White Price, caught McManus, bowled White | 0 | 7 | 0 | 0 | 10 | 0.00 |
Hammond,leg before wicket, bowled Taylor Hammond, leg before wicket, bowled Taylor | 17 | 39 | 3 | 0 | 32 | 43.59 |
Bracey,bowled Keogh Bracey, bowled Keogh | 23 | 52 | 3 | 0 | 61 | 44.23 |
van Buuren,not out van Buuren, not out | 127 | 187 | 22 | 0 | 247 | 67.91 |
Higgins,caught Young, bowled Taylor Higgins, caught Young, bowled Taylor | 17 | 74 | 1 | 0 | 82 | 22.97 |
Zafar Gohar,caught McManus, bowled White Zafar Gohar, caught McManus, bowled White | 38 | 61 | 4 | 1 | 68 | 62.30 |
Price,caught White, bowled Taylor Price, caught White, bowled Taylor | 39 | 59 | 5 | 1 | 73 | 66.10 |
Chappell,caught Kerrigan, bowled Taylor Chappell, caught Kerrigan, bowled Taylor | 0 | 1 | 0 | 0 | 1 | 0.00 |
Payne,not out Payne, not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Extras, no balls 12, wides 0, byes 0, leg byes 11, total 23 Extras, no balls 12, wides 0, byes 0, leg byes 11, total 23 | ||||||
Total,363 for 9 declared 101.0 overs Total,363 for 9 declared 101.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 23.0 | 5 | 83 | 0 | 3.60 |
White | 23.0 | 8 | 48 | 2 | 2.08 |
Taylor | 15.0 | 3 | 49 | 5 | 3.26 |
Kerrigan | 27.0 | 5 | 90 | 1 | 3.33 |
Keogh | 11.0 | 1 | 63 | 1 | 5.72 |
Sales | 2.0 | 0 | 19 | 0 | 9.50 |
Fall of wicket | Batter |
---|---|
37 for 1 听(13.5 overs) | Dent |
42 for 2 听(16.2 overs) | Price |
83 for 3 听(25.2 overs) | Hammond |
122 for 4 听(35.6 overs) | Harris |
132 for 5 听(40.1 overs) | Bracey |
189 for 6 听(63.2 overs) | Higgins |
272 for 7 听(82.2 overs) | Zafar Gohar |
358 for 8 听(100.3 overs) | Price |
358 for 9 听(100.4 overs) | Chappell |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Young,stumped Bracey, bowled Zafar Gohar Young, stumped Bracey, bowled Zafar Gohar | 43 | 39 | 5 | 0 | 80 | 110.26 |
Gay,caught Bracey, bowled Payne Gay, caught Bracey, bowled Payne | 6 | 8 | 1 | 0 | 8 | 75.00 |
Rickelton,leg before wicket, bowled Chappell Rickelton, leg before wicket, bowled Chappell | 68 | 47 | 8 | 3 | 57 | 144.68 |
Procter,leg before wicket, bowled Zafar Gohar Procter, leg before wicket, bowled Zafar Gohar | 18 | 20 | 3 | 0 | 37 | 90.00 |
Keogh,stumped Bracey, bowled Zafar Gohar Keogh, stumped Bracey, bowled Zafar Gohar | 1 | 3 | 0 | 0 | 8 | 33.33 |
Sales,caught Payne, bowled Zafar Gohar Sales, caught Payne, bowled Zafar Gohar | 17 | 41 | 2 | 0 | 55 | 41.46 |
McManus,caught Payne, bowled Zafar Gohar McManus, caught Payne, bowled Zafar Gohar | 30 | 38 | 5 | 0 | 41 | 78.95 |
White,caught Zafar Gohar, bowled Higgins White, caught Zafar Gohar, bowled Higgins | 5 | 4 | 1 | 0 | 4 | 125.00 |
Taylor,not out Taylor, not out | 0 | 0 | 0 | 0 | 4 | |
Kerrigan,not out Kerrigan, not out | 4 | 2 | 1 | 0 | 1 | 200.00 |
Extras, no balls 0, wides 0, byes 12, leg byes 1, total 13 Extras, no balls 0, wides 0, byes 12, leg byes 1, total 13 | ||||||
Total,205 for 8 33.4 overs Total,205 for 8 33.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Payne | 12.0 | 0 | 67 | 1 | 5.58 |
Higgins | 5.4 | 0 | 37 | 1 | 6.52 |
Zafar Gohar | 13.0 | 1 | 62 | 5 | 4.76 |
Chappell | 2.0 | 0 | 12 | 1 | 6.00 |
Price | 1.0 | 0 | 14 | 0 | 14.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.1 overs) | Gay |
115 for 2 听(14.3 overs) | Rickelton |
132 for 3 听(16.5 overs) | Young |
138 for 4 听(18.1 overs) | Keogh |
149 for 5 听(22.2 overs) | Procter |
196 for 6 听(32.3 overs) | Sales |
201 for 7 听(32.6 overs) | McManus |
201 for 8 听(33.2 overs) | White |
Team Lineups
home team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Oliver Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Ryan Higgins
- Zafar Gohar
- Tom Price
- Zak Chappell
- David Payne
away team, Northamptonshire
Starting lineup
- Will Young , Captain
- Emilio Gay
- Ryan Rickelton
- Luke Procter
- Tom Taylor
- Rob Keogh
- James Sales
- Lewis McManus , Wicket Keeper
- Simon Kerrigan
- Ben Sanderson
- Jack White
home team, Gloucestershire
Starting lineup
- Marcus Harris
- Chris Dent
- Oliver Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Ryan Higgins
- Zafar Gohar
- Tom Price
- Zak Chappell
- David Payne
away team, Northamptonshire
Starting lineup
- Will Young , Captain
- Emilio Gay
- Ryan Rickelton
- Luke Procter
- Tom Taylor
- Rob Keogh
- James Sales
- Lewis McManus , Wicket Keeper
- Simon Kerrigan
- Ben Sanderson
- Jack White
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- College Ground, Cheltenham
- Officials:
- Hasan Adnan, Ben Debenham, Devon Malcolm