Hampshire vs Kent
Tue 20 Sep 2022 - Fri 23 Sep 2022,Rothesay County Championship Division 1 - Day 3 of 4
Hampshire vs Kent, result
Kent听win by 77 runs
Hampshire innings:- 57 all out from 16.5 overs
- 300 all out from 85.0 overs
- 165 all out from 65.4 overs
- 269 all out from 71.5 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,leg before wicket, bowled Barker Muyeye, leg before wicket, bowled Barker | 0 | 5 | 0 | 0 | 3 | 0.00 |
Compton,leg before wicket, bowled Barker Compton, leg before wicket, bowled Barker | 63 | 161 | 9 | 0 | 242 | 39.13 |
Bell-Drummond,caught Donald, bowled Mohammad Abbas Bell-Drummond, caught Donald, bowled Mohammad Abbas | 0 | 2 | 0 | 0 | 4 | 0.00 |
Leaning,bowled Abbott Leaning, bowled Abbott | 8 | 57 | 1 | 0 | 69 | 14.04 |
Robinson,bowled Abbott Robinson, bowled Abbott | 4 | 15 | 1 | 0 | 21 | 26.67 |
Finch,leg before wicket, bowled Abbott Finch, leg before wicket, bowled Abbott | 0 | 1 | 0 | 0 | 1 | 0.00 |
Evison,caught Vince, bowled Abbott Evison, caught Vince, bowled Abbott | 34 | 67 | 7 | 0 | 90 | 50.75 |
Podmore,bowled Barker Podmore, bowled Barker | 12 | 30 | 1 | 0 | 37 | 40.00 |
McKerr,leg before wicket, bowled Mohammad Abbas McKerr, leg before wicket, bowled Mohammad Abbas | 1 | 23 | 0 | 0 | 35 | 4.35 |
Gilchrist,caught Fuller, bowled Mohammad Abbas Gilchrist, caught Fuller, bowled Mohammad Abbas | 13 | 31 | 3 | 0 | 38 | 41.94 |
Quinn,not out Quinn, not out | 5 | 5 | 1 | 0 | 9 | 100.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 15, total 25 Extras, no balls 6, wides 0, byes 4, leg byes 15, total 25 | ||||||
Total,165 all out 65.4 overs Total,165 all out 65.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 18.0 | 6 | 30 | 3 | 1.66 |
Mohammad Abbas | 17.4 | 8 | 29 | 3 | 1.64 |
Abbott | 14.0 | 3 | 46 | 4 | 3.28 |
Holland | 10.0 | 7 | 13 | 0 | 1.30 |
Fuller | 6.0 | 0 | 28 | 0 | 4.66 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.5 overs) | Muyeye |
1 for 2 听(1.5 overs) | Bell-Drummond |
28 for 3 听(18.4 overs) | Leaning |
32 for 4 听(24.1 overs) | Robinson |
32 for 5 听(24.2 overs) | Finch |
100 for 6 听(46.2 overs) | Evison |
145 for 7 听(54.5 overs) | Podmore |
146 for 8 听(56.2 overs) | Compton |
156 for 9 听(63.4 overs) | McKerr |
165 for 10 听(65.4 overs) | Gilchrist |
Hampshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Leaning, bowled Podmore Organ, caught Leaning, bowled Podmore | 10 | 19 | 1 | 0 | 21 | 52.63 |
Holland,caught Compton, bowled Quinn Holland, caught Compton, bowled Quinn | 19 | 34 | 2 | 0 | 60 | 55.88 |
Weatherley,bowled Quinn Weatherley, bowled Quinn | 0 | 5 | 0 | 0 | 4 | 0.00 |
Gubbins,caught Robinson, bowled Podmore Gubbins, caught Robinson, bowled Podmore | 8 | 14 | 1 | 0 | 21 | 57.14 |
Vince,caught Robinson, bowled Quinn Vince, caught Robinson, bowled Quinn | 0 | 3 | 0 | 0 | 6 | 0.00 |
Brown,bowled Gilchrist Brown, bowled Gilchrist | 1 | 3 | 0 | 0 | 6 | 33.33 |
Donald,bowled Gilchrist Donald, bowled Gilchrist | 2 | 3 | 0 | 0 | 15 | 66.67 |
Barker,caught McKerr, bowled Quinn Barker, caught McKerr, bowled Quinn | 13 | 10 | 3 | 0 | 8 | 130.00 |
Fuller,not out Fuller, not out | 1 | 2 | 0 | 0 | 11 | 50.00 |
Abbott,caught Leaning, bowled Quinn Abbott, caught Leaning, bowled Quinn | 1 | 5 | 0 | 0 | 5 | 20.00 |
Mohammad Abbas,bowled Quinn Mohammad Abbas, bowled Quinn | 0 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | ||||||
Total,57 all out 16.5 overs Total,57 all out 16.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Podmore | 6.0 | 2 | 11 | 2 | 1.83 |
Quinn | 6.5 | 0 | 23 | 6 | 3.36 |
Gilchrist | 4.0 | 0 | 21 | 2 | 5.25 |
Fall of wicket | Batter |
---|---|
12 for 1 听(4.6 overs) | Organ |
13 for 2 听(5.6 overs) | Weatherley |
28 for 3 听(10.5 overs) | Gubbins |
38 for 4 听(12.2 overs) | Vince |
39 for 5 听(12.4 overs) | Holland |
41 for 6 听(13.2 overs) | Brown |
54 for 7 听(14.6 overs) | Barker |
54 for 8 听(15.1 overs) | Donald |
57 for 9 听(16.2 overs) | Abbott |
57 for 10 听(16.5 overs) | Mohammad Abbas |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Vince, bowled Mohammad Abbas Compton, caught Vince, bowled Mohammad Abbas | 2 | 26 | 0 | 0 | 34 | 7.69 |
Muyeye,leg before wicket, bowled Abbott Muyeye, leg before wicket, bowled Abbott | 39 | 59 | 7 | 0 | 73 | 66.10 |
McKerr,caught Donald, bowled Mohammad Abbas McKerr, caught Donald, bowled Mohammad Abbas | 0 | 2 | 0 | 0 | 2 | 0.00 |
Podmore,bowled Holland Podmore, bowled Holland | 0 | 3 | 0 | 0 | 3 | 0.00 |
Bell-Drummond,bowled Fuller Bell-Drummond, bowled Fuller | 40 | 56 | 8 | 0 | 75 | 71.43 |
Leaning,caught Weatherley, bowled Fuller Leaning, caught Weatherley, bowled Fuller | 112 | 178 | 14 | 1 | 203 | 62.92 |
Robinson,caught Vince, bowled Mohammad Abbas Robinson, caught Vince, bowled Mohammad Abbas | 19 | 14 | 4 | 0 | 25 | 135.71 |
Finch,leg before wicket, bowled Holland Finch, leg before wicket, bowled Holland | 24 | 44 | 2 | 0 | 86 | 54.55 |
Evison,caught Donald, bowled Fuller Evison, caught Donald, bowled Fuller | 1 | 15 | 0 | 0 | 20 | 6.67 |
Gilchrist,caught Fuller, bowled Mohammad Abbas Gilchrist, caught Fuller, bowled Mohammad Abbas | 11 | 28 | 0 | 1 | 39 | 39.29 |
Quinn,not out Quinn, not out | 6 | 7 | 1 | 0 | 14 | 85.71 |
Extras, no balls 2, wides 0, byes 8, leg byes 5, total 15 Extras, no balls 2, wides 0, byes 8, leg byes 5, total 15 | ||||||
Total,269 all out 71.5 overs Total,269 all out 71.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Barker | 15.0 | 3 | 42 | 0 | 2.80 |
Abbott | 14.0 | 3 | 52 | 1 | 3.71 |
Mohammad Abbas | 18.5 | 3 | 68 | 4 | 3.61 |
Holland | 10.0 | 0 | 33 | 2 | 3.30 |
Fuller | 11.0 | 0 | 44 | 3 | 4.00 |
Organ | 3.0 | 0 | 17 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
19 for 1 听(9.2 overs) | Compton |
19 for 2 听(9.4 overs) | McKerr |
20 for 3 听(10.3 overs) | Podmore |
55 for 4 听(18.2 overs) | Muyeye |
106 for 5 听(28.6 overs) | Bell-Drummond |
135 for 6 听(35.2 overs) | Robinson |
213 for 7 听(57.3 overs) | Finch |
230 for 8 听(62.3 overs) | Evison |
251 for 9 听(68.2 overs) | Leaning |
269 for 10 听(71.5 overs) | Gilchrist |
Hampshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Organ,caught Compton, bowled Podmore Organ, caught Compton, bowled Podmore | 37 | 78 | 5 | 0 | 118 | 47.44 |
Holland,leg before wicket, bowled Quinn Holland, leg before wicket, bowled Quinn | 3 | 12 | 0 | 0 | 16 | 25.00 |
Weatherley,leg before wicket, bowled Gilchrist Weatherley, leg before wicket, bowled Gilchrist | 56 | 110 | 9 | 0 | 163 | 50.91 |
Barker,caught Muyeye, bowled Gilchrist Barker, caught Muyeye, bowled Gilchrist | 5 | 17 | 0 | 0 | 27 | 29.41 |
Gubbins,bowled Quinn Gubbins, bowled Quinn | 4 | 4 | 1 | 0 | 6 | 100.00 |
Vince,caught Muyeye, bowled Leaning Vince, caught Muyeye, bowled Leaning | 73 | 115 | 9 | 0 | 148 | 63.48 |
Brown,caught Evison, bowled Gilchrist Brown, caught Evison, bowled Gilchrist | 0 | 7 | 0 | 0 | 8 | 0.00 |
Donald,leg before wicket, bowled McKerr Donald, leg before wicket, bowled McKerr | 14 | 31 | 2 | 0 | 35 | 45.16 |
Fuller,not out Fuller, not out | 78 | 92 | 13 | 0 | 116 | 84.78 |
Abbott,caught Finch, bowled Leaning Abbott, caught Finch, bowled Leaning | 14 | 27 | 1 | 0 | 19 | 51.85 |
Mohammad Abbas,bowled Gilchrist Mohammad Abbas, bowled Gilchrist | 8 | 17 | 2 | 0 | 21 | 47.06 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | ||||||
Total,300 all out 85.0 overs Total,300 all out 85.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Podmore | 18.0 | 0 | 48 | 1 | 2.66 |
Quinn | 20.0 | 4 | 69 | 2 | 3.45 |
Gilchrist | 19.0 | 4 | 60 | 4 | 3.15 |
McKerr | 12.0 | 3 | 41 | 1 | 3.41 |
Evison | 2.0 | 0 | 19 | 0 | 9.50 |
Bell-Drummond | 2.0 | 0 | 8 | 0 | 4.00 |
Leaning | 9.0 | 0 | 36 | 2 | 4.00 |
Muyeye | 3.0 | 0 | 11 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
8 for 1 听(3.5 overs) | Holland |
76 for 2 听(26.3 overs) | Organ |
94 for 3 听(32.3 overs) | Barker |
99 for 4 听(33.6 overs) | Gubbins |
115 for 5 听(40.2 overs) | Weatherley |
119 for 6 听(42.3 overs) | Brown |
146 for 7 听(51.3 overs) | Donald |
236 for 8 听(72.2 overs) | Vince |
260 for 9 听(78.5 overs) | Abbott |
300 for 10 听(84.6 overs) | Mohammad Abbas |
Team Lineups
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Joe Weatherley
- Nick Gubbins
- James Vince , Captain
- Ben Brown
- Nye Donald , Wicket Keeper
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Ollie Robinson , Wicket Keeper
- Harry Finch
- Joey Evison
- Harry Podmore
- Conor McKerr
- Nathan Gilchrist
- Matt Quinn
home team, Hampshire
Starting lineup
- Felix Organ
- Ian Holland
- Joe Weatherley
- Nick Gubbins
- James Vince , Captain
- Ben Brown
- Nye Donald , Wicket Keeper
- Keith Barker
- James Fuller
- Kyle Abbott
- Mohammad Abbas
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Ollie Robinson , Wicket Keeper
- Harry Finch
- Joey Evison
- Harry Podmore
- Conor McKerr
- Nathan Gilchrist
- Matt Quinn
- Start Time:
- 10:30
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Ageas Bowl, Southampton
- Officials:
- Rob Bailey, Nigel Llong, Mike Smith