Gloucestershire vs Warwickshire
Tue 20 Sep 2022 - Fri 23 Sep 2022,Rothesay County Championship Division 1 - Day 3 of 4
Gloucestershire vs Warwickshire, result
Gloucestershire听win by 3 wickets
Gloucestershire innings:- 255 all out from 74.3 overs
- 149 for 7 from 48.2 overs
- 274 all out from 104.2 overs
- 128 all out from 38.5 overs
Warwickshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,caught Taylor, bowled Singh Dale Yates, caught Taylor, bowled Singh Dale | 19 | 16 | 4 | 0 | 15 | 118.75 |
Sibley,not out Sibley, not out | 120 | 280 | 12 | 0 | 392 | 42.86 |
Davies,bowled Payne Davies, bowled Payne | 3 | 7 | 0 | 0 | 5 | 42.86 |
Hain,caught Charlesworth, bowled Zafar Gohar Hain, caught Charlesworth, bowled Zafar Gohar | 10 | 74 | 1 | 0 | 80 | 13.51 |
Rhodes,caught Price, bowled Price Rhodes, caught Price, bowled Price | 24 | 52 | 3 | 0 | 55 | 46.15 |
Yadav,bowled Zafar Gohar Yadav, bowled Zafar Gohar | 17 | 32 | 3 | 0 | 29 | 53.13 |
Bethell,caught Charlesworth, bowled Zafar Gohar Bethell, caught Charlesworth, bowled Zafar Gohar | 2 | 9 | 0 | 0 | 9 | 22.22 |
Briggs,caught Price, bowled Zafar Gohar Briggs, caught Price, bowled Zafar Gohar | 65 | 110 | 12 | 0 | 114 | 59.09 |
Brookes,caught Charlesworth, bowled Singh Dale Brookes, caught Charlesworth, bowled Singh Dale | 1 | 18 | 0 | 0 | 19 | 5.56 |
Hannon-Dalby,bowled Zafar Gohar Hannon-Dalby, bowled Zafar Gohar | 1 | 15 | 0 | 0 | 23 | 6.67 |
Sidebottom,caught Price, bowled Price Sidebottom, caught Price, bowled Price | 1 | 14 | 0 | 0 | 24 | 7.14 |
Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 Extras, no balls 4, wides 0, byes 0, leg byes 7, total 11 | ||||||
Total,274 all out 104.2 overs Total,274 all out 104.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Payne | 20.0 | 3 | 61 | 1 | 3.05 |
Singh Dale | 15.0 | 4 | 43 | 2 | 2.86 |
Price | 18.2 | 6 | 46 | 2 | 2.50 |
Zafar Gohar | 35.0 | 11 | 64 | 5 | 1.82 |
Price | 6.0 | 1 | 17 | 0 | 2.83 |
van Buuren | 6.0 | 1 | 23 | 0 | 3.83 |
Taylor | 4.0 | 0 | 13 | 0 | 3.25 |
Fall of wicket | Batter |
---|---|
21 for 1 听(3.4 overs) | Yates |
24 for 2 听(4.6 overs) | Davies |
64 for 3 听(26.2 overs) | Hain |
109 for 4 听(43.5 overs) | Rhodes |
136 for 5 听(52.2 overs) | Yadav |
138 for 6 听(54.5 overs) | Bethell |
246 for 7 听(86.6 overs) | Briggs |
249 for 8 听(91.6 overs) | Brookes |
256 for 9 听(98.1 overs) | Hannon-Dalby |
274 for 10 听(104.2 overs) | Sidebottom |
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Hain, bowled Sidebottom Charlesworth, caught Hain, bowled Sidebottom | 10 | 12 | 2 | 0 | 14 | 83.33 |
Dent,leg before wicket, bowled Yadav Dent, leg before wicket, bowled Yadav | 23 | 48 | 4 | 0 | 59 | 47.92 |
Price,leg before wicket, bowled Hannon-Dalby Price, leg before wicket, bowled Hannon-Dalby | 4 | 9 | 1 | 0 | 12 | 44.44 |
Hammond,caught Bethell, bowled Briggs Hammond, caught Bethell, bowled Briggs | 33 | 68 | 4 | 0 | 72 | 48.53 |
Bracey,bowled Yadav Bracey, bowled Yadav | 5 | 18 | 1 | 0 | 15 | 27.78 |
van Buuren,bowled Yadav van Buuren, bowled Yadav | 32 | 74 | 6 | 0 | 89 | 43.24 |
Taylor,caught Rhodes, bowled Briggs Taylor, caught Rhodes, bowled Briggs | 71 | 105 | 4 | 5 | 96 | 67.62 |
Zafar Gohar,bowled Yadav Zafar Gohar, bowled Yadav | 55 | 82 | 4 | 2 | 77 | 67.07 |
Price,caught Hannon-Dalby, bowled Briggs Price, caught Hannon-Dalby, bowled Briggs | 6 | 22 | 0 | 1 | 22 | 27.27 |
Payne,caught and bowled Yadav Payne, caught and bowled Yadav | 0 | 5 | 0 | 0 | 8 | 0.00 |
Singh Dale,not out Singh Dale, not out | 0 | 5 | 0 | 0 | 14 | 0.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 4, total 16 Extras, no balls 4, wides 0, byes 8, leg byes 4, total 16 | ||||||
Total,255 all out 74.3 overs Total,255 all out 74.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hannon-Dalby | 9.0 | 1 | 27 | 1 | 3.00 |
Sidebottom | 5.0 | 0 | 39 | 1 | 7.80 |
Yadav | 29.3 | 4 | 90 | 5 | 3.05 |
Brookes | 4.0 | 2 | 8 | 0 | 2.00 |
Briggs | 27.0 | 8 | 79 | 3 | 2.92 |
Fall of wicket | Batter |
---|---|
17 for 1 听(3.3 overs) | Charlesworth |
30 for 2 听(6.1 overs) | Price |
62 for 3 听(15.4 overs) | Dent |
73 for 4 听(20.5 overs) | Bracey |
95 for 5 听(27.6 overs) | Hammond |
185 for 6 听(50.2 overs) | van Buuren |
201 for 7 听(59.3 overs) | Taylor |
227 for 8 听(67.6 overs) | Price |
240 for 9 听(70.4 overs) | Payne |
255 for 10 听(74.3 overs) | Zafar Gohar |
Warwickshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Yates,bowled Payne Yates, bowled Payne | 8 | 9 | 2 | 0 | 13 | 88.89 |
Sibley,leg before wicket, bowled Price Sibley, leg before wicket, bowled Price | 0 | 2 | 0 | 0 | 5 | 0.00 |
Davies,leg before wicket, bowled Zafar Gohar Davies, leg before wicket, bowled Zafar Gohar | 60 | 90 | 8 | 0 | 138 | 66.67 |
Hain,leg before wicket, bowled Price Hain, leg before wicket, bowled Price | 1 | 2 | 0 | 0 | 2 | 50.00 |
Rhodes,caught Bracey, bowled Price Rhodes, caught Bracey, bowled Price | 5 | 5 | 0 | 0 | 14 | 100.00 |
Yadav,caught Bracey, bowled Price Yadav, caught Bracey, bowled Price | 0 | 3 | 0 | 0 | 2 | 0.00 |
Bethell,caught Dent, bowled Price Bethell, caught Dent, bowled Price | 3 | 28 | 0 | 0 | 48 | 10.71 |
Briggs,bowled Price Briggs, bowled Price | 0 | 13 | 0 | 0 | 10 | 0.00 |
Brookes,caught Bracey, bowled Price Brookes, caught Bracey, bowled Price | 32 | 52 | 3 | 1 | 53 | 61.54 |
Hannon-Dalby,not out Hannon-Dalby, not out | 12 | 12 | 2 | 0 | 22 | 100.00 |
Sidebottom,leg before wicket, bowled Price Sidebottom, leg before wicket, bowled Price | 2 | 17 | 0 | 0 | 16 | 11.76 |
Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 Extras, no balls 0, wides 0, byes 4, leg byes 1, total 5 | ||||||
Total,128 all out 38.5 overs Total,128 all out 38.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Payne | 10.0 | 2 | 41 | 1 | 4.10 |
Price | 13.5 | 5 | 27 | 8 | 1.95 |
Zafar Gohar | 12.0 | 1 | 38 | 1 | 3.16 |
Singh Dale | 3.0 | 0 | 17 | 0 | 5.66 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.2 overs) | Sibley |
16 for 2 听(2.5 overs) | Yates |
17 for 3 听(3.1 overs) | Hain |
36 for 4 听(6.1 overs) | Rhodes |
36 for 5 听(6.4 overs) | Yadav |
65 for 6 听(19.1 overs) | Bethell |
67 for 7 听(21.5 overs) | Briggs |
110 for 8 听(33.2 overs) | Davies |
114 for 9 听(34.4 overs) | Brookes |
128 for 10 听(38.5 overs) | Sidebottom |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Hain, bowled Hannon-Dalby Charlesworth, caught Hain, bowled Hannon-Dalby | 7 | 8 | 1 | 0 | 10 | 87.50 |
Dent,caught Davies, bowled Yadav Dent, caught Davies, bowled Yadav | 64 | 145 | 8 | 0 | 158 | 44.14 |
Price,caught Yates, bowled Hannon-Dalby Price, caught Yates, bowled Hannon-Dalby | 5 | 26 | 0 | 0 | 28 | 19.23 |
Hammond,caught Yates, bowled Yadav Hammond, caught Yates, bowled Yadav | 0 | 3 | 0 | 0 | 5 | 0.00 |
Bracey,caught Davies, bowled Briggs Bracey, caught Davies, bowled Briggs | 0 | 11 | 0 | 0 | 8 | 0.00 |
van Buuren,leg before wicket, bowled Yadav van Buuren, leg before wicket, bowled Yadav | 49 | 63 | 8 | 0 | 79 | 77.78 |
Taylor,caught Sibley, bowled Yadav Taylor, caught Sibley, bowled Yadav | 1 | 4 | 0 | 0 | 12 | 25.00 |
Zafar Gohar,not out Zafar Gohar, not out | 10 | 17 | 1 | 0 | 23 | 58.82 |
Price,not out Price, not out | 5 | 13 | 1 | 0 | 15 | 38.46 |
Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 Extras, no balls 0, wides 7, byes 0, leg byes 1, total 8 | ||||||
Total,149 for 7 48.2 overs Total,149 for 7 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hannon-Dalby | 8.0 | 2 | 26 | 2 | 3.25 |
Yadav | 20.2 | 6 | 47 | 4 | 2.31 |
Briggs | 16.0 | 4 | 47 | 1 | 2.93 |
Brookes | 2.0 | 0 | 10 | 0 | 5.00 |
Sidebottom | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(2.5 overs) | Charlesworth |
27 for 2 听(10.5 overs) | Price |
27 for 3 听(12.2 overs) | Hammond |
30 for 4 听(15.3 overs) | Bracey |
127 for 5 听(38.6 overs) | van Buuren |
133 for 6 听(42.3 overs) | Taylor |
138 for 7 听(44.3 overs) | Dent |
Team Lineups
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Jack Taylor
- Zafar Gohar
- Tom Price
- David Payne
- Ajeet Dale
away team, Warwickshire
Starting lineup
- Robert Yates
- Dom Sibley
- Alex Davies , Wicket Keeper
- Sam Hain
- Will Rhodes , Captain
- Jayant Yadav
- Jacob Bethell
- Danny Briggs
- Henry Brookes
- Oliver Hannon-Dalby
- Ryan Sidebottom
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- James Bracey , Wicket Keeper
- Graeme van Buuren , Captain
- Jack Taylor
- Zafar Gohar
- Tom Price
- David Payne
- Ajeet Dale
away team, Warwickshire
Starting lineup
- Robert Yates
- Dom Sibley
- Alex Davies , Wicket Keeper
- Sam Hain
- Will Rhodes , Captain
- Jayant Yadav
- Jacob Bethell
- Danny Briggs
- Henry Brookes
- Oliver Hannon-Dalby
- Ryan Sidebottom
- Start Time:
- 10:30
- Toss:
- Warwickshire won the toss and decided to bat
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Peter Hartley, Rob White, Simon Hinks