Kent vs Somerset
Mon 26 Sep 2022 - Thu 29 Sep 2022,Rothesay County Championship Division 1 - Day 3 of 4
Kent vs Somerset, result
Kent听win by an innings and 151 runs
Kent innings:- 492 all out from 106.5 overs
- 202 all out from 63.5 overs
- 139 all out from 40.4 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Leaning, bowled Quinn Lammonby, caught Leaning, bowled Quinn | 0 | 4 | 0 | 0 | 2 | 0.00 |
Umeed,leg before wicket, bowled Quinn Umeed, leg before wicket, bowled Quinn | 4 | 21 | 1 | 0 | 27 | 19.05 |
Abell,caught Leaning, bowled Gilchrist Abell, caught Leaning, bowled Gilchrist | 5 | 16 | 1 | 0 | 19 | 31.25 |
Bartlett,caught Robinson, bowled Gilchrist Bartlett, caught Robinson, bowled Gilchrist | 28 | 31 | 3 | 1 | 40 | 90.32 |
Goldsworthy,caught Robinson, bowled Gilchrist Goldsworthy, caught Robinson, bowled Gilchrist | 94 | 155 | 14 | 0 | 230 | 60.65 |
Rew,caught Bell-Drummond, bowled McKerr Rew, caught Bell-Drummond, bowled McKerr | 16 | 44 | 2 | 0 | 54 | 36.36 |
Green,bowled Quinn Green, bowled Quinn | 12 | 31 | 3 | 0 | 43 | 38.71 |
Overton,bowled Gilchrist Overton, bowled Gilchrist | 30 | 67 | 3 | 0 | 70 | 44.78 |
Aldridge,caught Robinson, bowled Gilchrist Aldridge, caught Robinson, bowled Gilchrist | 0 | 7 | 0 | 0 | 7 | 0.00 |
Sajid Khan,leg before wicket, bowled Gilchrist Sajid Khan, leg before wicket, bowled Gilchrist | 0 | 1 | 0 | 0 | 1 | 0.00 |
Brooks,not out Brooks, not out | 6 | 8 | 0 | 0 | 10 | 75.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 Extras, no balls 4, wides 0, byes 0, leg byes 3, total 7 | ||||||
Total,202 all out 63.5 overs Total,202 all out 63.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 16.0 | 7 | 33 | 3 | 2.06 |
Gilchrist | 19.5 | 3 | 61 | 6 | 3.07 |
McKerr | 13.0 | 0 | 57 | 1 | 4.38 |
Evison | 7.0 | 2 | 20 | 0 | 2.85 |
Bell-Drummond | 5.0 | 1 | 21 | 0 | 4.20 |
Hamidullah Qadri | 3.0 | 1 | 7 | 0 | 2.33 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.4 overs) | Lammonby |
9 for 2 听(5.6 overs) | Abell |
9 for 3 听(6.5 overs) | Umeed |
49 for 4 听(15.6 overs) | Bartlett |
85 for 5 听(29.4 overs) | Rew |
116 for 6 听(40.3 overs) | Green |
195 for 7 听(59.1 overs) | Overton |
195 for 8 听(61.2 overs) | Aldridge |
195 for 9 听(61.3 overs) | Sajid Khan |
202 for 10 听(63.5 overs) | Goldsworthy |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Rew, bowled Aldridge Muyeye, caught Rew, bowled Aldridge | 85 | 127 | 13 | 0 | 147 | 66.93 |
Crawley,bowled Green Crawley, bowled Green | 79 | 102 | 13 | 0 | 138 | 77.45 |
Bell-Drummond,bowled Aldridge Bell-Drummond, bowled Aldridge | 36 | 52 | 6 | 0 | 67 | 69.23 |
Denly,caught Sajid Khan, bowled Aldridge Denly, caught Sajid Khan, bowled Aldridge | 38 | 60 | 6 | 0 | 74 | 63.33 |
Leaning,caught Abell, bowled Sajid Khan Leaning, caught Abell, bowled Sajid Khan | 41 | 65 | 5 | 0 | 78 | 63.08 |
Robinson,bowled Sajid Khan Robinson, bowled Sajid Khan | 52 | 57 | 5 | 2 | 70 | 91.23 |
Evison,caught Sajid Khan, bowled Aldridge Evison, caught Sajid Khan, bowled Aldridge | 21 | 31 | 2 | 0 | 41 | 67.74 |
Hamidullah Qadri,caught Rew, bowled Aldridge Hamidullah Qadri, caught Rew, bowled Aldridge | 87 | 91 | 14 | 2 | 114 | 95.60 |
McKerr,caught Abell, bowled Overton McKerr, caught Abell, bowled Overton | 6 | 13 | 1 | 0 | 17 | 46.15 |
Gilchrist,bowled Aldridge Gilchrist, bowled Aldridge | 14 | 28 | 3 | 0 | 30 | 50.00 |
Quinn,not out Quinn, not out | 1 | 21 | 0 | 0 | 29 | 4.76 |
Extras, no balls 12, wides 0, byes 9, leg byes 11, total 32 Extras, no balls 12, wides 0, byes 9, leg byes 11, total 32 | ||||||
Total,492 all out 106.5 overs Total,492 all out 106.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 20.2 | 3 | 69 | 1 | 3.39 |
Brooks | 16.0 | 2 | 81 | 0 | 5.06 |
Green | 17.0 | 0 | 80 | 1 | 4.70 |
Aldridge | 24.5 | 3 | 110 | 6 | 4.42 |
Lammonby | 2.0 | 0 | 22 | 0 | 11.00 |
Abell | 10.4 | 0 | 50 | 0 | 4.68 |
Sajid Khan | 16.0 | 2 | 60 | 2 | 3.75 |
Fall of wicket | Batter |
---|---|
176 for 1 听(37.1 overs) | Crawley |
190 for 2 听(38.6 overs) | Muyeye |
251 for 3 听(54.3 overs) | Bell-Drummond |
266 for 4 听(58.4 overs) | Denly |
354 for 5 听(75.2 overs) | Leaning |
355 for 6 听(77.4 overs) | Robinson |
391 for 7 听(86.2 overs) | Evison |
415 for 8 听(90.5 overs) | McKerr |
463 for 9 听(98.5 overs) | Gilchrist |
492 for 10 听(106.5 overs) | Hamidullah Qadri |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,caught Crawley, bowled Bell-Drummond Lammonby, caught Crawley, bowled Bell-Drummond | 23 | 84 | 2 | 0 | 126 | 27.38 |
Umeed,caught Robinson, bowled Quinn Umeed, caught Robinson, bowled Quinn | 3 | 10 | 0 | 0 | 12 | 30.00 |
Abell,bowled Hamidullah Qadri Abell, bowled Hamidullah Qadri | 5 | 30 | 1 | 0 | 29 | 16.67 |
Bartlett,caught Muyeye, bowled Quinn Bartlett, caught Muyeye, bowled Quinn | 4 | 5 | 1 | 0 | 7 | 80.00 |
Goldsworthy,leg before wicket, bowled Quinn Goldsworthy, leg before wicket, bowled Quinn | 0 | 8 | 0 | 0 | 8 | 0.00 |
Rew,caught Bell-Drummond, bowled Evison Rew, caught Bell-Drummond, bowled Evison | 10 | 14 | 2 | 0 | 19 | 71.43 |
Green,caught Robinson, bowled Bell-Drummond Green, caught Robinson, bowled Bell-Drummond | 15 | 24 | 3 | 0 | 32 | 62.50 |
Aldridge,bowled Gilchrist Aldridge, bowled Gilchrist | 15 | 34 | 3 | 0 | 34 | 44.12 |
Overton,caught Crawley, bowled Gilchrist Overton, caught Crawley, bowled Gilchrist | 12 | 13 | 2 | 0 | 32 | 92.31 |
Sajid Khan,caught Muyeye, bowled Hamidullah Qadri Sajid Khan, caught Muyeye, bowled Hamidullah Qadri | 40 | 19 | 5 | 3 | 20 | 210.53 |
Brooks,not out Brooks, not out | 0 | 4 | 0 | 0 | 12 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | ||||||
Total,139 all out 40.4 overs Total,139 all out 40.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 11.0 | 5 | 14 | 3 | 1.27 |
Gilchrist | 14.0 | 3 | 43 | 2 | 3.07 |
Hamidullah Qadri | 4.4 | 0 | 42 | 2 | 9.00 |
Evison | 6.0 | 1 | 19 | 1 | 3.16 |
Bell-Drummond | 5.0 | 1 | 11 | 2 | 2.20 |
Fall of wicket | Batter |
---|---|
3 for 1 听(2.5 overs) | Umeed |
15 for 2 听(10.6 overs) | Abell |
23 for 3 听(12.5 overs) | Bartlett |
25 for 4 听(14.5 overs) | Goldsworthy |
42 for 5 听(19.5 overs) | Rew |
65 for 6 听(28.2 overs) | Green |
72 for 7 听(30.3 overs) | Lammonby |
94 for 8 听(35.6 overs) | Aldridge |
113 for 9 听(37.4 overs) | Overton |
139 for 10 听(40.4 overs) | Sajid Khan |
Team Lineups
home team, Kent
Starting lineup
- Tawanda Muyeye
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Ollie Robinson , Wicket Keeper
- Joey Evison
- Hamid Qadri
- Conor McKerr
- Nathan Gilchrist
- Matt Quinn
away team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Abell , Captain
- George Bartlett
- Lewis Goldsworthy
- James Rew , Wicket Keeper
- Ben Green
- Craig Overton
- Kasey Aldridge
- Sajid Khan
- Jack Brooks
home team, Kent
Starting lineup
- Tawanda Muyeye
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Ollie Robinson , Wicket Keeper
- Joey Evison
- Hamid Qadri
- Conor McKerr
- Nathan Gilchrist
- Matt Quinn
away team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Abell , Captain
- George Bartlett
- Lewis Goldsworthy
- James Rew , Wicket Keeper
- Ben Green
- Craig Overton
- Kasey Aldridge
- Sajid Khan
- Jack Brooks
- Start Time:
- 10:30
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Paul Pollard, Ben Debenham, Phil Whitticase