Nottinghamshire vs Glamorgan
Thu 14 Apr 2022 - Sun 17 Apr 2022,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Glamorgan, result
Glamorgan听win by 7 wickets
Nottinghamshire innings:- 302 all out from 88.1 overs
- 242 all out from 96.5 overs
- 379 all out from 107.5 overs
- 166 for 3 from 45.0 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Northeast, bowled Neser Slater, caught Northeast, bowled Neser | 17 | 27 | 2 | 0 | 28 | 62.96 |
Hameed,run out Weighell Hameed, run out Weighell | 34 | 45 | 5 | 0 | 74 | 75.56 |
Duckett,caught and bowled Labuschagne Duckett, caught and bowled Labuschagne | 122 | 207 | 12 | 0 | 301 | 58.94 |
Clarke,bowled van der Gugten Clarke, bowled van der Gugten | 35 | 87 | 4 | 1 | 104 | 40.23 |
Evison,leg before wicket, bowled van der Gugten Evison, leg before wicket, bowled van der Gugten | 0 | 5 | 0 | 0 | 7 | 0.00 |
Mullaney,caught Northeast, bowled Hogan Mullaney, caught Northeast, bowled Hogan | 44 | 75 | 5 | 1 | 119 | 58.67 |
Moores,caught Cooke, bowled Labuschagne Moores, caught Cooke, bowled Labuschagne | 4 | 4 | 1 | 0 | 5 | 100.00 |
Patterson-White,leg before wicket, bowled Hogan Patterson-White, leg before wicket, bowled Hogan | 0 | 3 | 0 | 0 | 4 | 0.00 |
Pattinson,caught and bowled Neser Pattinson, caught and bowled Neser | 20 | 45 | 2 | 0 | 61 | 44.44 |
Hutton,bowled Neser Hutton, bowled Neser | 8 | 21 | 1 | 0 | 28 | 38.10 |
Paterson,not out Paterson, not out | 4 | 11 | 0 | 0 | 25 | 36.36 |
Extras, no balls 4, wides 1, byes 4, leg byes 5, total 14 Extras, no balls 4, wides 1, byes 4, leg byes 5, total 14 | ||||||
Total,302 all out 88.1 overs Total,302 all out 88.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 17.1 | 4 | 56 | 3 | 3.26 |
Hogan | 18.0 | 3 | 44 | 2 | 2.44 |
Weighell | 14.0 | 1 | 59 | 0 | 4.21 |
van der Gugten | 19.0 | 1 | 64 | 2 | 3.36 |
Lloyd | 10.0 | 2 | 39 | 0 | 3.90 |
Salter | 5.0 | 0 | 20 | 0 | 4.00 |
Labuschagne | 5.0 | 0 | 11 | 2 | 2.20 |
Fall of wicket | Batter |
---|---|
26 for 1 听(6.5 overs) | Slater |
69 for 2 听(17.1 overs) | Hameed |
136 for 3 听(42.6 overs) | Clarke |
142 for 4 听(44.5 overs) | Evison |
258 for 5 听(72.5 overs) | Mullaney |
263 for 6 听(73.5 overs) | Moores |
264 for 7 听(74.4 overs) | Patterson-White |
270 for 8 听(75.3 overs) | Duckett |
283 for 9 听(82.4 overs) | Hutton |
302 for 10 听(88.1 overs) | Pattinson |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Duckett, bowled Hutton Lloyd, caught Duckett, bowled Hutton | 76 | 134 | 9 | 0 | 194 | 56.72 |
Salter,caught Clarke, bowled Pattinson Salter, caught Clarke, bowled Pattinson | 16 | 32 | 3 | 0 | 34 | 50.00 |
Labuschagne,leg before wicket, bowled Hutton Labuschagne, leg before wicket, bowled Hutton | 3 | 3 | 0 | 0 | 4 | 100.00 |
Northeast,bowled Paterson Northeast, bowled Paterson | 85 | 162 | 8 | 0 | 271 | 52.47 |
Carlson,caught Moores, bowled Evison Carlson, caught Moores, bowled Evison | 22 | 34 | 3 | 0 | 38 | 64.71 |
Cooke,caught Moores, bowled Evison Cooke, caught Moores, bowled Evison | 0 | 12 | 0 | 0 | 9 | 0.00 |
Taylor,caught Clarke, bowled Paterson Taylor, caught Clarke, bowled Paterson | 9 | 23 | 1 | 0 | 25 | 39.13 |
Neser,bowled Evison Neser, bowled Evison | 20 | 33 | 1 | 1 | 33 | 60.61 |
Weighell,caught Moores, bowled Patterson-White Weighell, caught Moores, bowled Patterson-White | 45 | 67 | 7 | 0 | 107 | 67.16 |
van der Gugten,caught Clarke, bowled Patterson-White van der Gugten, caught Clarke, bowled Patterson-White | 62 | 115 | 9 | 0 | 149 | 53.91 |
Hogan,not out Hogan, not out | 19 | 34 | 3 | 0 | 43 | 55.88 |
Extras, no balls 4, wides 1, byes 5, leg byes 12, total 22 Extras, no balls 4, wides 1, byes 5, leg byes 12, total 22 | ||||||
Total,379 all out 107.5 overs Total,379 all out 107.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pattinson | 27.0 | 3 | 111 | 1 | 4.11 |
Hutton | 24.0 | 4 | 65 | 2 | 2.70 |
Paterson | 26.0 | 8 | 71 | 2 | 2.73 |
Mullaney | 6.0 | 1 | 26 | 0 | 4.33 |
Evison | 16.0 | 0 | 67 | 3 | 4.18 |
Patterson-White | 8.5 | 4 | 22 | 2 | 2.49 |
Fall of wicket | Batter |
---|---|
41 for 1 听(8.3 overs) | Salter |
46 for 2 听(9.1 overs) | Labuschagne |
163 for 3 听(46.1 overs) | Lloyd |
198 for 4 听(55.2 overs) | Carlson |
200 for 5 听(57.4 overs) | Cooke |
214 for 6 听(63.4 overs) | Taylor |
248 for 7 听(71.4 overs) | Neser |
248 for 8 听(72.1 overs) | Northeast |
354 for 9 听(97.1 overs) | Weighell |
379 for 10 听(107.5 overs) | van der Gugten |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Cooke, bowled Hogan Slater, caught Cooke, bowled Hogan | 0 | 19 | 0 | 0 | 23 | 0.00 |
Hameed,caught Carlson, bowled Hogan Hameed, caught Carlson, bowled Hogan | 0 | 10 | 0 | 0 | 14 | 0.00 |
Duckett,caught Lloyd, bowled van der Gugten Duckett, caught Lloyd, bowled van der Gugten | 95 | 178 | 13 | 0 | 228 | 53.37 |
Clarke,caught Cooke, bowled Neser Clarke, caught Cooke, bowled Neser | 30 | 56 | 5 | 0 | 94 | 53.57 |
Mullaney,caught Cooke, bowled Weighell Mullaney, caught Cooke, bowled Weighell | 8 | 37 | 0 | 0 | 57 | 21.62 |
Moores,caught Northeast, bowled van der Gugten Moores, caught Northeast, bowled van der Gugten | 30 | 83 | 3 | 0 | 102 | 36.14 |
Patterson-White,leg before wicket, bowled van der Gugten Patterson-White, leg before wicket, bowled van der Gugten | 8 | 20 | 1 | 0 | 27 | 40.00 |
Pattinson,caught Northeast, bowled van der Gugten Pattinson, caught Northeast, bowled van der Gugten | 3 | 28 | 0 | 0 | 30 | 10.71 |
Evison,caught Cooke, bowled Weighell Evison, caught Cooke, bowled Weighell | 37 | 92 | 4 | 0 | 110 | 40.22 |
Hutton,bowled Hogan Hutton, bowled Hogan | 17 | 56 | 2 | 0 | 74 | 30.36 |
Paterson,not out Paterson, not out | 2 | 5 | 0 | 0 | 14 | 40.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | ||||||
Total,242 all out 96.5 overs Total,242 all out 96.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 19.0 | 6 | 25 | 1 | 1.31 |
Hogan | 21.0 | 4 | 48 | 3 | 2.28 |
van der Gugten | 25.0 | 9 | 60 | 4 | 2.40 |
Weighell | 9.5 | 1 | 25 | 2 | 2.54 |
Salter | 4.0 | 0 | 21 | 0 | 5.25 |
Labuschagne | 8.0 | 1 | 34 | 0 | 4.25 |
Taylor | 10.0 | 1 | 23 | 0 | 2.30 |
Fall of wicket | Batter |
---|---|
0 for 1 听(3.4 overs) | Hameed |
1 for 2 听(5.2 overs) | Slater |
63 for 3 听(27.5 overs) | Clarke |
114 for 4 听(42.3 overs) | Mullaney |
161 for 5 听(58.1 overs) | Duckett |
175 for 6 听(64.6 overs) | Patterson-White |
178 for 7 听(68.1 overs) | Moores |
187 for 8 听(72.6 overs) | Pattinson |
234 for 9 听(93.2 overs) | Hutton |
242 for 10 听(96.5 overs) | Evison |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,bowled Paterson Lloyd, bowled Paterson | 23 | 61 | 2 | 0 | 71 | 37.70 |
Salter,leg before wicket, bowled Patterson-White Salter, leg before wicket, bowled Patterson-White | 16 | 30 | 2 | 0 | 50 | 53.33 |
Labuschagne,not out Labuschagne, not out | 50 | 93 | 3 | 1 | 118 | 53.76 |
Northeast,caught Paterson, bowled Pattinson Northeast, caught Paterson, bowled Pattinson | 23 | 41 | 3 | 0 | 39 | 56.10 |
Carlson,not out Carlson, not out | 47 | 48 | 7 | 1 | 59 | 97.92 |
Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 | ||||||
Total,166 for 3 45.0 overs Total,166 for 3 45.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 9.0 | 1 | 28 | 0 | 3.11 |
Pattinson | 10.0 | 0 | 57 | 1 | 5.70 |
Paterson | 13.0 | 1 | 29 | 1 | 2.23 |
Patterson-White | 13.0 | 0 | 51 | 1 | 3.92 |
Fall of wicket | Batter |
---|---|
42 for 1 听(13.1 overs) | Salter |
52 for 2 听(18.5 overs) | Lloyd |
92 for 3 听(30.1 overs) | Northeast |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Joey Evison
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Brett Hutton
- Dane Paterson
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- Michael Neser
- James Weighell
- Timm van der Gugten
- Michael Hogan
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Joey Evison
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Brett Hutton
- Dane Paterson
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Andrew Salter
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Chris Cooke , Wicket Keeper
- Callum Taylor
- Michael Neser
- James Weighell
- Timm van der Gugten
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Richard Illingworth, Chris Watts, Simon Hinks