Durham vs Nottinghamshire
Thu 21 Apr 2022 - Sun 24 Apr 2022,Rothesay County Championship Division 2 - Day 3 of 4
Durham vs Nottinghamshire, result
Nottinghamshire听win by an innings and 141 runs
Durham innings:- 230 all out from 78.4 overs
- 117 all out from 33.5 overs
- 488 for 9 declared from 152.5 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jones,caught Moores, bowled Paterson Jones, caught Moores, bowled Paterson | 22 | 57 | 4 | 0 | 80 | 38.60 |
Dickson,leg before wicket, bowled Fletcher Dickson, leg before wicket, bowled Fletcher | 54 | 95 | 9 | 0 | 119 | 56.84 |
Petersen,leg before wicket, bowled Patterson-White Petersen, leg before wicket, bowled Patterson-White | 5 | 34 | 0 | 0 | 53 | 14.71 |
Borthwick,caught Mullaney, bowled Patterson-White Borthwick, caught Mullaney, bowled Patterson-White | 8 | 21 | 2 | 0 | 26 | 38.10 |
Bedingham,caught Moores, bowled Paterson Bedingham, caught Moores, bowled Paterson | 14 | 25 | 2 | 0 | 37 | 56.00 |
Eckersley,bowled Pattinson Eckersley, bowled Pattinson | 31 | 78 | 3 | 0 | 101 | 39.74 |
Trevaskis,retired hurt Trevaskis, retired hurt | 15 | 57 | 3 | 0 | 63 | 26.32 |
Raine,caught Clarke, bowled Patterson-White Raine, caught Clarke, bowled Patterson-White | 36 | 63 | 4 | 0 | 75 | 57.14 |
Potts,caught James, bowled Paterson Potts, caught James, bowled Paterson | 10 | 18 | 2 | 0 | 26 | 55.56 |
Drissell,leg before wicket, bowled Patterson-White Drissell, leg before wicket, bowled Patterson-White | 6 | 22 | 0 | 0 | 23 | 27.27 |
Gibson,leg before wicket, bowled Patterson-White Gibson, leg before wicket, bowled Patterson-White | 0 | 7 | 0 | 0 | 7 | 0.00 |
Rushworth,not out Rushworth, not out | 2 | 4 | 0 | 0 | 6 | 50.00 |
Extras, no balls 18, wides 0, byes 2, leg byes 7, total 27 Extras, no balls 18, wides 0, byes 2, leg byes 7, total 27 | ||||||
Total,230 all out 78.4 overs Total,230 all out 78.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 13.0 | 3 | 44 | 1 | 3.38 |
Pattinson | 15.0 | 2 | 46 | 1 | 3.06 |
Paterson | 17.0 | 3 | 53 | 3 | 3.11 |
James | 7.0 | 0 | 24 | 0 | 3.42 |
Patterson-White | 26.4 | 5 | 54 | 5 | 2.02 |
Fall of wicket | Batter |
---|---|
66 for 1 听(18.5 overs) | Jones |
96 for 2 听(27.5 overs) | Dickson |
106 for 3 听(32.3 overs) | Petersen |
107 for 4 听(34.5 overs) | Borthwick |
135 for 5 听(41.6 overs) | Bedingham |
174 for 6 听(61.2 overs) | Eckersley |
204 for 7 听(67.5 overs) | Potts |
219 for 8 听(74.6 overs) | Drissell |
223 for 9 听(76.6 overs) | Gibson |
230 for 10 听(78.4 overs) | Raine |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,not out Slater, not out | 225 | 443 | 21 | 1 | 610 | 50.79 |
Hameed,leg before wicket, bowled Potts Hameed, leg before wicket, bowled Potts | 33 | 59 | 5 | 0 | 74 | 55.93 |
Duckett,bowled Potts Duckett, bowled Potts | 54 | 76 | 9 | 0 | 93 | 71.05 |
Clarke,caught Bedingham, bowled Potts Clarke, caught Bedingham, bowled Potts | 1 | 7 | 0 | 0 | 7 | 14.29 |
James,bowled Potts James, bowled Potts | 108 | 226 | 13 | 0 | 280 | 47.79 |
Mullaney,leg before wicket, bowled Raine Mullaney, leg before wicket, bowled Raine | 5 | 18 | 0 | 0 | 26 | 27.78 |
Moores,bowled Raine Moores, bowled Raine | 0 | 3 | 0 | 0 | 1 | 0.00 |
Patterson-White,leg before wicket, bowled Raine Patterson-White, leg before wicket, bowled Raine | 1 | 6 | 0 | 0 | 9 | 16.67 |
Pattinson,bowled Potts Pattinson, bowled Potts | 37 | 64 | 5 | 0 | 87 | 57.81 |
Fletcher,bowled Potts Fletcher, bowled Potts | 1 | 7 | 0 | 0 | 7 | 14.29 |
Paterson,not out Paterson, not out | 7 | 11 | 0 | 0 | 14 | 63.64 |
Extras, no balls 4, wides 4, byes 5, leg byes 3, total 16 Extras, no balls 4, wides 4, byes 5, leg byes 3, total 16 | ||||||
Total,488 for 9 declared 152.5 overs Total,488 for 9 declared 152.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rushworth | 30.0 | 9 | 75 | 0 | 2.50 |
Potts | 35.0 | 5 | 107 | 6 | 3.05 |
Raine | 30.0 | 6 | 102 | 3 | 3.40 |
Gibson | 15.0 | 0 | 64 | 0 | 4.26 |
Drissell | 26.0 | 1 | 84 | 0 | 3.23 |
Borthwick | 16.5 | 2 | 48 | 0 | 2.85 |
Fall of wicket | Batter |
---|---|
60 for 1 听(19.2 overs) | Hameed |
153 for 2 听(42.2 overs) | Duckett |
155 for 3 听(44.2 overs) | Clarke |
375 for 4 听(117.1 overs) | James |
391 for 5 听(123.2 overs) | Mullaney |
391 for 6 听(123.5 overs) | Moores |
395 for 7 听(125.6 overs) | Patterson-White |
469 for 8 听(147.2 overs) | Pattinson |
475 for 9 听(149.2 overs) | Fletcher |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jones,leg before wicket, bowled Fletcher Jones, leg before wicket, bowled Fletcher | 4 | 5 | 1 | 0 | 3 | 80.00 |
Dickson,leg before wicket, bowled Paterson Dickson, leg before wicket, bowled Paterson | 19 | 39 | 3 | 0 | 65 | 48.72 |
Petersen,leg before wicket, bowled Pattinson Petersen, leg before wicket, bowled Pattinson | 21 | 23 | 4 | 0 | 33 | 91.30 |
Borthwick,caught Patterson-White, bowled Pattinson Borthwick, caught Patterson-White, bowled Pattinson | 25 | 60 | 2 | 0 | 119 | 41.67 |
Bedingham,caught Hameed, bowled Paterson Bedingham, caught Hameed, bowled Paterson | 4 | 10 | 1 | 0 | 11 | 40.00 |
Eckersley,bowled Fletcher Eckersley, bowled Fletcher | 0 | 8 | 0 | 0 | 12 | 0.00 |
Raine,leg before wicket, bowled Fletcher Raine, leg before wicket, bowled Fletcher | 4 | 32 | 0 | 0 | 28 | 12.50 |
Drissell,caught Mullaney, bowled Patterson-White Drissell, caught Mullaney, bowled Patterson-White | 7 | 23 | 1 | 0 | 18 | 30.43 |
Potts,caught Moores, bowled Pattinson Potts, caught Moores, bowled Pattinson | 1 | 7 | 0 | 0 | 6 | 14.29 |
Gibson,bowled Patterson-White Gibson, bowled Patterson-White | 0 | 6 | 0 | 0 | 4 | 0.00 |
Rushworth,not out Rushworth, not out | 0 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 24, wides 0, byes 4, leg byes 4, total 32 Extras, no balls 24, wides 0, byes 4, leg byes 4, total 32 | ||||||
Total,117 all out 33.5 overs Total,117 all out 33.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 11.0 | 0 | 46 | 3 | 4.18 |
Pattinson | 8.5 | 1 | 34 | 3 | 3.84 |
Paterson | 6.0 | 1 | 22 | 2 | 3.66 |
Patterson-White | 8.0 | 4 | 7 | 2 | 0.87 |
Fall of wicket | Batter |
---|---|
4 for 1 听(0.5 overs) | Jones |
47 for 2 听(7.2 overs) | Petersen |
61 for 3 听(12.2 overs) | Dickson |
73 for 4 听(14.5 overs) | Bedingham |
78 for 5 听(17.2 overs) | Eckersley |
94 for 6 听(25.4 overs) | Raine |
113 for 7 听(30.3 overs) | Drissell |
114 for 8 听(31.4 overs) | Potts |
117 for 9 听(32.4 overs) | Gibson |
117 for 10 听(33.5 overs) | Borthwick |
Team Lineups
home team, Durham
Starting lineup
- Michael Jones
- Sean Dickson
- Keegan Petersen
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Liam Trevaskis
- Ben Raine
- Matthew Potts
- George Drissell
- Oli Gibson
- Chris Rushworth
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
home team, Durham
Starting lineup
- Michael Jones
- Sean Dickson
- Keegan Petersen
- Scott Borthwick , Captain
- David Bedingham
- Ned Eckersley , Wicket Keeper
- Liam Trevaskis
- Ben Raine
- Matthew Potts
- George Drissell
- Oli Gibson
- Chris Rushworth
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Seat Unique Riverside Ground, Chester-le-Street
- Officials:
- Graham Lloyd, Tom Lungley, Stuart Cummings