Nottinghamshire vs Derbyshire
Thu 19 May 2022 - Sun 22 May 2022,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Derbyshire, result
Nottinghamshire听win by 10 wickets
Nottinghamshire innings:- 358 all out from 89.2 overs
- 167 for 0 from 36.3 overs
- 260 all out from 90.3 overs
- 262 all out from 93.0 overs
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shan Masood,caught Moores, bowled Pattinson Shan Masood, caught Moores, bowled Pattinson | 18 | 24 | 2 | 0 | 41 | 75.00 |
Godleman,caught James, bowled Paterson Godleman, caught James, bowled Paterson | 11 | 57 | 1 | 0 | 75 | 19.30 |
Guest,bowled Broad Guest, bowled Broad | 51 | 74 | 6 | 1 | 109 | 68.92 |
Madsen,caught Moores, bowled Paterson Madsen, caught Moores, bowled Paterson | 0 | 1 | 0 | 0 | 1 | 0.00 |
du Plooy,leg before wicket, bowled Mullaney du Plooy, leg before wicket, bowled Mullaney | 57 | 121 | 7 | 0 | 165 | 47.11 |
Reece,caught Slater, bowled Pattinson Reece, caught Slater, bowled Pattinson | 49 | 99 | 8 | 0 | 137 | 49.49 |
Hughes,leg before wicket, bowled Broad Hughes, leg before wicket, bowled Broad | 33 | 78 | 2 | 1 | 103 | 42.31 |
Thomson,stumped Moores, bowled Slater Thomson, stumped Moores, bowled Slater | 4 | 30 | 0 | 0 | 31 | 13.33 |
Hurt,leg before wicket, bowled Patterson-White Hurt, leg before wicket, bowled Patterson-White | 13 | 36 | 1 | 0 | 45 | 36.11 |
Potts,bowled Paterson Potts, bowled Paterson | 7 | 22 | 1 | 0 | 25 | 31.82 |
Conners,not out Conners, not out | 0 | 5 | 0 | 0 | 3 | 0.00 |
Extras, no balls 8, wides 1, byes 6, leg byes 2, total 17 Extras, no balls 8, wides 1, byes 6, leg byes 2, total 17 | ||||||
Total,260 all out 90.3 overs Total,260 all out 90.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 19.0 | 5 | 36 | 2 | 1.89 |
Pattinson | 20.0 | 2 | 85 | 2 | 4.25 |
Paterson | 16.3 | 5 | 36 | 3 | 2.18 |
James | 10.0 | 0 | 38 | 0 | 3.80 |
Mullaney | 11.0 | 0 | 18 | 1 | 1.63 |
Patterson-White | 12.0 | 2 | 32 | 1 | 2.66 |
Slater | 2.0 | 1 | 7 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
21 for 1 听(9.1 overs) | Shan Masood |
41 for 2 听(16.4 overs) | Godleman |
41 for 3 听(16.5 overs) | Madsen |
110 for 4 听(34.6 overs) | Guest |
181 for 5 听(58.3 overs) | du Plooy |
215 for 6 听(69.3 overs) | Reece |
225 for 7 听(78.1 overs) | Thomson |
252 for 8 听(84.3 overs) | Hughes |
260 for 9 听(89.1 overs) | Hurt |
260 for 10 听(90.3 overs) | Potts |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Guest, bowled Conners Slater, caught Guest, bowled Conners | 38 | 44 | 8 | 0 | 57 | 86.36 |
Hameed,caught Madsen, bowled Conners Hameed, caught Madsen, bowled Conners | 15 | 29 | 3 | 0 | 38 | 51.72 |
Duckett,bowled Thomson Duckett, bowled Thomson | 86 | 114 | 12 | 0 | 158 | 75.44 |
Clarke,bowled Potts Clarke, bowled Potts | 37 | 63 | 3 | 0 | 89 | 58.73 |
James,caught Madsen, bowled Thomson James, caught Madsen, bowled Thomson | 34 | 96 | 4 | 0 | 124 | 35.42 |
Mullaney,caught Guest, bowled Potts Mullaney, caught Guest, bowled Potts | 27 | 33 | 4 | 0 | 42 | 81.82 |
Moores,caught Guest, bowled Conners Moores, caught Guest, bowled Conners | 40 | 79 | 4 | 0 | 92 | 50.63 |
Patterson-White,leg before wicket, bowled Potts Patterson-White, leg before wicket, bowled Potts | 39 | 59 | 3 | 0 | 74 | 66.10 |
Pattinson,caught Hughes, bowled Potts Pattinson, caught Hughes, bowled Potts | 21 | 13 | 3 | 1 | 29 | 161.54 |
Broad,bowled Conners Broad, bowled Conners | 3 | 12 | 0 | 0 | 11 | 25.00 |
Paterson,not out Paterson, not out | 0 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 16, wides 0, byes 0, leg byes 2, total 18 Extras, no balls 16, wides 0, byes 0, leg byes 2, total 18 | ||||||
Total,358 all out 89.2 overs Total,358 all out 89.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 22.0 | 2 | 93 | 4 | 4.22 |
Hurt | 14.0 | 0 | 76 | 0 | 5.42 |
Reece | 8.4 | 1 | 34 | 0 | 3.92 |
Hughes | 11.0 | 0 | 44 | 0 | 4.00 |
Potts | 15.2 | 1 | 50 | 4 | 3.26 |
Thomson | 16.2 | 1 | 49 | 2 | 3.00 |
Madsen | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
55 for 1 听(8.5 overs) | Hameed |
76 for 2 听(12.5 overs) | Slater |
160 for 3 听(34.3 overs) | Clarke |
204 for 4 听(45.6 overs) | Duckett |
249 for 5 听(56.4 overs) | Mullaney |
265 for 6 听(65.6 overs) | James |
321 for 7 听(82.5 overs) | Moores |
347 for 8 听(85.4 overs) | Patterson-White |
352 for 9 听(88.4 overs) | Broad |
358 for 10 听(89.2 overs) | Pattinson |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Shan Masood,leg before wicket, bowled Broad Shan Masood, leg before wicket, bowled Broad | 0 | 3 | 0 | 0 | 2 | 0.00 |
Godleman,caught substitute, bowled Paterson Godleman, caught substitute, bowled Paterson | 27 | 115 | 3 | 0 | 162 | 23.48 |
Guest,leg before wicket, bowled Paterson Guest, leg before wicket, bowled Paterson | 23 | 59 | 3 | 0 | 81 | 38.98 |
Madsen,caught Moores, bowled James Madsen, caught Moores, bowled James | 52 | 75 | 9 | 0 | 141 | 69.33 |
du Plooy,leg before wicket, bowled James du Plooy, leg before wicket, bowled James | 22 | 37 | 3 | 0 | 42 | 59.46 |
Reece,caught Moores, bowled Pattinson Reece, caught Moores, bowled Pattinson | 1 | 6 | 0 | 0 | 5 | 16.67 |
Hughes,bowled Pattinson Hughes, bowled Pattinson | 49 | 124 | 3 | 0 | 154 | 39.52 |
Thomson,leg before wicket, bowled Patterson-White Thomson, leg before wicket, bowled Patterson-White | 17 | 37 | 1 | 0 | 34 | 45.95 |
Hurt,caught Moores, bowled Pattinson Hurt, caught Moores, bowled Pattinson | 49 | 64 | 6 | 0 | 93 | 76.56 |
Potts,bowled Paterson Potts, bowled Paterson | 8 | 23 | 0 | 0 | 29 | 34.78 |
Conners,not out Conners, not out | 0 | 14 | 0 | 0 | 19 | 0.00 |
Extras, no balls 6, wides 0, byes 1, leg byes 7, total 14 Extras, no balls 6, wides 0, byes 1, leg byes 7, total 14 | ||||||
Total,262 all out 93.0 overs Total,262 all out 93.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 17.0 | 5 | 47 | 1 | 2.76 |
Pattinson | 21.0 | 5 | 59 | 3 | 2.80 |
Patterson-White | 20.0 | 1 | 61 | 1 | 3.05 |
Paterson | 21.0 | 6 | 35 | 3 | 1.66 |
Mullaney | 4.0 | 0 | 26 | 0 | 6.50 |
James | 10.0 | 1 | 26 | 2 | 2.60 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Shan Masood |
36 for 2 听(20.4 overs) | Guest |
81 for 3 听(36.1 overs) | Godleman |
123 for 4 听(46.2 overs) | du Plooy |
124 for 5 听(47.2 overs) | Reece |
138 for 6 听(50.4 overs) | Madsen |
161 for 7 听(61.6 overs) | Thomson |
251 for 8 听(85.4 overs) | Hurt |
254 for 9 听(87.6 overs) | Hughes |
262 for 10 听(92.6 overs) | Potts |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,not out Slater, not out | 64 | 127 | 6 | 0 | 149 | 50.39 |
Hameed,not out Hameed, not out | 93 | 96 | 12 | 2 | 149 | 96.88 |
Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 | ||||||
Total,167 for 0 36.3 overs Total,167 for 0 36.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 5.0 | 0 | 16 | 0 | 3.20 |
Thomson | 12.0 | 4 | 48 | 0 | 4.00 |
Hurt | 6.0 | 0 | 34 | 0 | 5.66 |
Madsen | 6.0 | 2 | 16 | 0 | 2.66 |
Potts | 7.0 | 0 | 43 | 0 | 6.14 |
du Plooy | 0.3 | 0 | 9 | 0 | 18.00 |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Stuart Broad
- Dane Paterson
away team, Derbyshire
Starting lineup
- Shan Masood
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Luis Reece
- Alex Hughes
- Alex Thomson
- Liam Hurt
- Nick Potts
- Sam Conners
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- James Pattinson
- Stuart Broad
- Dane Paterson
away team, Derbyshire
Starting lineup
- Shan Masood
- Billy Godleman , Captain
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy
- Luis Reece
- Alex Hughes
- Alex Thomson
- Liam Hurt
- Nick Potts
- Sam Conners
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Mallender, David Millns, Devon Malcolm