Glamorgan vs Nottinghamshire
Mon 11 Jul 2022 - Thu 14 Jul 2022,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Nottinghamshire, result
Match Drawn
Glamorgan innings:- 318 all out from 84.2 overs
- 421 for 5 declared from 101.3 overs
- 285 all out from 86.0 overs
- 259 for 4 from 95.4 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,leg before wicket, bowled Fletcher Lloyd, leg before wicket, bowled Fletcher | 6 | 12 | 1 | 0 | 17 | 50.00 |
Byrom,leg before wicket, bowled Paterson Byrom, leg before wicket, bowled Paterson | 24 | 55 | 2 | 1 | 76 | 43.64 |
Ingram,caught Clarke, bowled Hutton Ingram, caught Clarke, bowled Hutton | 34 | 29 | 7 | 0 | 41 | 117.24 |
Northeast,leg before wicket, bowled Hutton Northeast, leg before wicket, bowled Hutton | 56 | 84 | 7 | 0 | 121 | 66.67 |
Carlson,caught Montgomery, bowled Hutton Carlson, caught Montgomery, bowled Hutton | 46 | 95 | 6 | 0 | 122 | 48.42 |
Root,caught Hutton, bowled Paterson Root, caught Hutton, bowled Paterson | 12 | 36 | 1 | 0 | 55 | 33.33 |
Cooke,caught Clarke, bowled Mullaney Cooke, caught Clarke, bowled Mullaney | 13 | 49 | 2 | 0 | 64 | 26.53 |
Neser,bowled Mullaney Neser, bowled Mullaney | 42 | 51 | 6 | 0 | 56 | 82.35 |
Salter,caught Hameed, bowled Hutton Salter, caught Hameed, bowled Hutton | 35 | 44 | 4 | 1 | 65 | 79.55 |
Harris,caught Evison, bowled Fletcher Harris, caught Evison, bowled Fletcher | 28 | 44 | 4 | 0 | 48 | 63.64 |
Hogan,not out Hogan, not out | 8 | 10 | 0 | 0 | 14 | 80.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 4, total 14 Extras, no balls 6, wides 0, byes 4, leg byes 4, total 14 | ||||||
Total,318 all out 84.2 overs Total,318 all out 84.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 15.2 | 2 | 53 | 2 | 3.45 |
Hutton | 17.0 | 2 | 76 | 4 | 4.47 |
Paterson | 16.0 | 1 | 62 | 2 | 3.87 |
Evison | 9.0 | 0 | 35 | 0 | 3.88 |
Patterson-White | 14.0 | 0 | 42 | 0 | 3.00 |
Mullaney | 13.0 | 1 | 42 | 2 | 3.23 |
Fall of wicket | Batter |
---|---|
10 for 1 听(4.1 overs) | Lloyd |
62 for 2 听(14.1 overs) | Ingram |
76 for 3 听(17.3 overs) | Byrom |
163 for 4 听(43.6 overs) | Northeast |
180 for 5 听(47.2 overs) | Carlson |
193 for 6 听(55.2 overs) | Root |
220 for 7 听(61.6 overs) | Cooke |
257 for 8 听(71.4 overs) | Neser |
296 for 9 听(81.2 overs) | Salter |
318 for 10 听(84.2 overs) | Harris |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,bowled Harris Slater, bowled Harris | 31 | 65 | 4 | 0 | 82 | 47.69 |
Hameed,bowled Harris Hameed, bowled Harris | 70 | 116 | 12 | 0 | 162 | 60.34 |
Montgomery,bowled Neser Montgomery, bowled Neser | 80 | 166 | 9 | 0 | 257 | 48.19 |
Clarke,bowled Harris Clarke, bowled Harris | 14 | 23 | 1 | 0 | 22 | 60.87 |
James,caught Lloyd, bowled Hogan James, caught Lloyd, bowled Hogan | 50 | 72 | 5 | 2 | 82 | 69.44 |
Mullaney,caught Byrom, bowled Harris Mullaney, caught Byrom, bowled Harris | 11 | 27 | 2 | 0 | 25 | 40.74 |
Patterson-White,caught Northeast, bowled Lloyd Patterson-White, caught Northeast, bowled Lloyd | 13 | 17 | 3 | 0 | 17 | 76.47 |
Evison,caught Cooke, bowled Hogan Evison, caught Cooke, bowled Hogan | 2 | 7 | 0 | 0 | 13 | 28.57 |
Hutton,not out Hutton, not out | 2 | 13 | 0 | 0 | 23 | 15.38 |
Fletcher,caught Byrom, bowled Hogan Fletcher, caught Byrom, bowled Hogan | 0 | 7 | 0 | 0 | 10 | 0.00 |
Paterson,bowled Hogan Paterson, bowled Hogan | 0 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 7, total 12 Extras, no balls 0, wides 0, byes 5, leg byes 7, total 12 | ||||||
Total,285 all out 86.0 overs Total,285 all out 86.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 18.0 | 2 | 52 | 1 | 2.88 |
Hogan | 20.0 | 6 | 47 | 4 | 2.35 |
Harris | 17.0 | 1 | 65 | 4 | 3.82 |
Lloyd | 16.0 | 0 | 65 | 1 | 4.06 |
Salter | 15.0 | 1 | 44 | 0 | 2.93 |
Fall of wicket | Batter |
---|---|
64 for 1 听(20.1 overs) | Slater |
135 for 2 听(40.5 overs) | Hameed |
155 for 3 听(46.3 overs) | Clarke |
233 for 4 听(68.1 overs) | James |
255 for 5 听(74.1 overs) | Mullaney |
274 for 6 听(77.5 overs) | Patterson-White |
280 for 7 听(81.1 overs) | Evison |
284 for 8 听(82.5 overs) | Montgomery |
285 for 9 听(85.3 overs) | Fletcher |
285 for 10 听(85.6 overs) | Paterson |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Montgomery, bowled Hutton Lloyd, caught Montgomery, bowled Hutton | 60 | 124 | 6 | 0 | 191 | 48.39 |
Byrom,leg before wicket, bowled Patterson-White Byrom, leg before wicket, bowled Patterson-White | 144 | 204 | 21 | 1 | 256 | 70.59 |
Ingram,caught Clarke, bowled Patterson-White Ingram, caught Clarke, bowled Patterson-White | 33 | 40 | 3 | 0 | 55 | 82.50 |
Northeast,not out Northeast, not out | 105 | 137 | 8 | 2 | 152 | 76.64 |
Carlson,caught Clarke, bowled Mullaney Carlson, caught Clarke, bowled Mullaney | 2 | 12 | 0 | 0 | 15 | 16.67 |
Root,caught Clarke, bowled Fletcher Root, caught Clarke, bowled Fletcher | 53 | 88 | 5 | 0 | 117 | 60.23 |
Cooke,not out Cooke, not out | 7 | 6 | 0 | 0 | 7 | 116.67 |
Extras, no balls 4, wides 1, byes 8, leg byes 4, total 17 Extras, no balls 4, wides 1, byes 8, leg byes 4, total 17 | ||||||
Total,421 for 5 declared 101.3 overs Total,421 for 5 declared 101.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 16.3 | 2 | 69 | 1 | 4.18 |
Hutton | 13.0 | 0 | 68 | 1 | 5.23 |
Paterson | 18.0 | 0 | 79 | 0 | 4.38 |
Mullaney | 20.0 | 2 | 45 | 1 | 2.25 |
Patterson-White | 26.0 | 1 | 116 | 2 | 4.46 |
Evison | 8.0 | 0 | 32 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
172 for 1 听(46.2 overs) | Lloyd |
248 for 2 听(60.2 overs) | Ingram |
253 for 3 听(62.5 overs) | Byrom |
262 for 4 听(67.6 overs) | Carlson |
409 for 5 听(99.5 overs) | Root |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught and bowled Ingram Slater, caught and bowled Ingram | 48 | 118 | 7 | 0 | 157 | 40.68 |
Hameed,bowled Hogan Hameed, bowled Hogan | 1 | 8 | 0 | 0 | 7 | 12.50 |
Montgomery,leg before wicket, bowled Harris Montgomery, leg before wicket, bowled Harris | 3 | 22 | 0 | 0 | 36 | 13.64 |
Clarke,caught Cooke, bowled Carlson Clarke, caught Cooke, bowled Carlson | 95 | 155 | 14 | 0 | 236 | 61.29 |
James,not out James, not out | 76 | 192 | 10 | 0 | 228 | 39.58 |
Mullaney,not out Mullaney, not out | 28 | 81 | 4 | 0 | 98 | 34.57 |
Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 | ||||||
Total,259 for 4 95.4 overs Total,259 for 4 95.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 19.0 | 4 | 47 | 0 | 2.47 |
Hogan | 17.0 | 4 | 43 | 1 | 2.52 |
Harris | 19.0 | 8 | 41 | 1 | 2.15 |
Salter | 18.0 | 5 | 40 | 0 | 2.22 |
Lloyd | 7.0 | 2 | 14 | 0 | 2.00 |
Ingram | 11.0 | 0 | 53 | 1 | 4.81 |
Carlson | 4.4 | 0 | 17 | 1 | 3.64 |
Fall of wicket | Batter |
---|---|
2 for 1 听(1.6 overs) | Hameed |
21 for 2 听(10.2 overs) | Montgomery |
87 for 3 听(37.4 overs) | Slater |
184 for 4 听(69.1 overs) | Clarke |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- Andrew Salter
- James Harris
- Michael Hogan
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Michael Neser
- Andrew Salter
- James Harris
- Michael Hogan
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Mark Newell, Hasan Adnan