Nottinghamshire vs Durham
Mon 26 Sep 2022 - Thu 29 Sep 2022,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Durham, result
Nottinghamshire听win by 462 runs
Nottinghamshire innings:- 662 for 5 declared from 161.5 overs
- 121 for 2 declared from 30.2 overs
- 207 all out from 57.4 overs
- 114 all out from 38.5 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Benjamin, bowled Raine Slater, caught Benjamin, bowled Raine | 23 | 61 | 5 | 0 | 71 | 37.70 |
Hameed,caught Borthwick, bowled Potts Hameed, caught Borthwick, bowled Potts | 115 | 171 | 17 | 0 | 233 | 67.25 |
Montgomery,bowled Potts Montgomery, bowled Potts | 178 | 353 | 24 | 0 | 395 | 50.42 |
Clarke,caught Dickson, bowled Potts Clarke, caught Dickson, bowled Potts | 28 | 53 | 4 | 0 | 77 | 52.83 |
James,not out James, not out | 164 | 222 | 19 | 0 | 299 | 73.87 |
Mullaney,caught Benjamin, bowled Raine Mullaney, caught Benjamin, bowled Raine | 136 | 111 | 10 | 7 | 142 | 122.52 |
Extras, no balls 0, wides 6, byes 9, leg byes 3, total 18 Extras, no balls 0, wides 6, byes 9, leg byes 3, total 18 | ||||||
Total,662 for 5 declared 161.5 overs Total,662 for 5 declared 161.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 35.5 | 7 | 98 | 2 | 2.73 |
Potts | 35.0 | 12 | 83 | 3 | 2.37 |
Gibson | 17.0 | 1 | 100 | 0 | 5.88 |
Bushnell | 16.0 | 0 | 76 | 0 | 4.75 |
Trevaskis | 34.0 | 1 | 173 | 0 | 5.08 |
Drissell | 23.0 | 1 | 107 | 0 | 4.65 |
Maddinson | 1.0 | 0 | 13 | 0 | 13.00 |
Fall of wicket | Batter |
---|---|
49 for 1 听(17.6 overs) | Slater |
229 for 2 听(62.4 overs) | Hameed |
277 for 3 听(86.2 overs) | Clarke |
438 for 4 听(128.2 overs) | Montgomery |
662 for 5 听(161.5 overs) | Mullaney |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Trevaskis,leg before wicket, bowled Broad Trevaskis, leg before wicket, bowled Broad | 6 | 20 | 0 | 0 | 24 | 30.00 |
Dickson,caught Broad, bowled Patterson-White Dickson, caught Broad, bowled Patterson-White | 20 | 42 | 3 | 0 | 57 | 47.62 |
Borthwick,caught Hameed, bowled Fletcher Borthwick, caught Hameed, bowled Fletcher | 27 | 48 | 5 | 0 | 73 | 56.25 |
Drissell,caught Mullaney, bowled Paterson Drissell, caught Mullaney, bowled Paterson | 16 | 36 | 3 | 0 | 52 | 44.44 |
Maddinson,caught Clarke, bowled Broad Maddinson, caught Clarke, bowled Broad | 40 | 42 | 4 | 3 | 59 | 95.24 |
Bushnell,caught Mullaney, bowled Patterson-White Bushnell, caught Mullaney, bowled Patterson-White | 37 | 90 | 4 | 0 | 112 | 41.11 |
Benjamin,caught Montgomery, bowled Patterson-White Benjamin, caught Montgomery, bowled Patterson-White | 0 | 5 | 0 | 0 | 5 | 0.00 |
Raine,leg before wicket, bowled Paterson Raine, leg before wicket, bowled Paterson | 9 | 25 | 2 | 0 | 29 | 36.00 |
Potts,caught Slater, bowled Paterson Potts, caught Slater, bowled Paterson | 40 | 36 | 6 | 2 | 38 | 111.11 |
Gibson,not out Gibson, not out | 0 | 5 | 0 | 0 | 13 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 | ||||||
Total,207 all out 57.4 overs Total,207 all out 57.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 11.0 | 2 | 42 | 1 | 3.81 |
Broad | 14.0 | 4 | 32 | 2 | 2.28 |
Paterson | 15.4 | 4 | 50 | 3 | 3.19 |
Patterson-White | 16.0 | 5 | 73 | 3 | 4.56 |
Montgomery | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
11 for 1 听(5.5 overs) | Trevaskis |
35 for 2 听(12.5 overs) | Dickson |
74 for 3 听(22.5 overs) | Borthwick |
80 for 4 听(25.1 overs) | Drissell |
135 for 5 听(37.2 overs) | Maddinson |
140 for 6 听(38.6 overs) | Benjamin |
155 for 7 听(47.3 overs) | Raine |
183 for 8 听(54.1 overs) | Bushnell |
207 for 9 听(57.4 overs) | Potts |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Drissell, bowled Potts Slater, caught Drissell, bowled Potts | 8 | 9 | 2 | 0 | 7 | 88.89 |
Hameed,not out Hameed, not out | 49 | 87 | 7 | 0 | 124 | 56.32 |
Montgomery,caught Dickson, bowled Raine Montgomery, caught Dickson, bowled Raine | 9 | 27 | 2 | 0 | 33 | 33.33 |
Clarke,not out Clarke, not out | 48 | 59 | 7 | 1 | 81 | 81.36 |
Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 | ||||||
Total,121 for 2 declared 30.2 overs Total,121 for 2 declared 30.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 12.2 | 2 | 34 | 1 | 2.75 |
Potts | 6.0 | 2 | 14 | 1 | 2.33 |
Trevaskis | 4.0 | 0 | 22 | 0 | 5.50 |
Gibson | 7.0 | 0 | 35 | 0 | 5.00 |
Drissell | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
9 for 1 听(1.6 overs) | Slater |
30 for 2 听(10.1 overs) | Montgomery |
Durham 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Trevaskis,caught Mullaney, bowled Patterson-White Trevaskis, caught Mullaney, bowled Patterson-White | 14 | 56 | 2 | 0 | 84 | 25.00 |
Dickson,caught James, bowled Broad Dickson, caught James, bowled Broad | 0 | 2 | 0 | 0 | 6 | 0.00 |
Drissell,leg before wicket, bowled Fletcher Drissell, leg before wicket, bowled Fletcher | 6 | 19 | 1 | 0 | 20 | 31.58 |
Borthwick,leg before wicket, bowled Broad Borthwick, leg before wicket, bowled Broad | 4 | 15 | 0 | 0 | 20 | 26.67 |
Maddinson,leg before wicket, bowled Paterson Maddinson, leg before wicket, bowled Paterson | 13 | 23 | 1 | 0 | 37 | 56.52 |
Bushnell,caught Moores, bowled Patterson-White Bushnell, caught Moores, bowled Patterson-White | 29 | 52 | 3 | 1 | 79 | 55.77 |
Benjamin,caught Montgomery, bowled Broad Benjamin, caught Montgomery, bowled Broad | 33 | 42 | 5 | 0 | 40 | 78.57 |
Raine,bowled Patterson-White Raine, bowled Patterson-White | 1 | 4 | 0 | 0 | 5 | 25.00 |
Potts,caught Montgomery, bowled Paterson Potts, caught Montgomery, bowled Paterson | 10 | 17 | 2 | 0 | 12 | 58.82 |
Gibson,not out Gibson, not out | 0 | 4 | 0 | 0 | 11 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | ||||||
Total,114 all out 38.5 overs Total,114 all out 38.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 9.0 | 5 | 8 | 1 | 0.88 |
Broad | 10.0 | 1 | 36 | 3 | 3.60 |
Paterson | 9.0 | 2 | 27 | 2 | 3.00 |
Patterson-White | 10.5 | 1 | 41 | 3 | 3.78 |
Fall of wicket | Batter |
---|---|
0 for 1 听(1.2 overs) | Dickson |
13 for 2 听(6.2 overs) | Drissell |
20 for 3 听(11.2 overs) | Borthwick |
40 for 4 听(18.4 overs) | Trevaskis |
40 for 5 听(19.2 overs) | Maddinson |
84 for 6 听(31.1 overs) | Benjamin |
87 for 7 听(32.4 overs) | Raine |
98 for 8 听(35.6 overs) | Potts |
114 for 9 听(38.5 overs) | Bushnell |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team, Durham
Starting lineup
- Liam Trevaskis
- Sean Dickson
- Scott Borthwick , Captain
- George Drissell
- Nic Maddinson
- Jonny Bushnell
- Chris Benjamin , Wicket Keeper
- Ben Raine
- Matthew Potts
- Oli Gibson
- David Bedingham
home team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team, Durham
Starting lineup
- Liam Trevaskis
- Sean Dickson
- Scott Borthwick , Captain
- George Drissell
- Nic Maddinson
- Jonny Bushnell
- Chris Benjamin , Wicket Keeper
- Ben Raine
- Matthew Potts
- Oli Gibson
- David Bedingham
- Start Time:
- 10:30
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Mark Newell, Neil Pratt, Mike Smith