England vs Ireland
Thu 1 Jun 2023 - Sun 4 Jun 2023,Men's International Test Match Series - Day 3 of 4
England vs Ireland, result
England听win by 10 wickets
England innings:- 524 for 4 declared from 82.4 overs
- 12 for 0 from 0.4 overs
- 172 all out from 56.2 overs
- 362 all out from 86.2 overs
Ireland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McCollum,caught Root, bowled Broad McCollum, caught Root, bowled Broad | 36 | 108 | 5 | 0 | 136 | 33.33 |
Moor,leg before wicket, bowled Broad Moor, leg before wicket, bowled Broad | 10 | 12 | 2 | 0 | 19 | 83.33 |
Balbirnie,caught Crawley, bowled Broad Balbirnie, caught Crawley, bowled Broad | 0 | 5 | 0 | 0 | 8 | 0.00 |
Tector,caught Potts, bowled Broad Tector, caught Potts, bowled Broad | 0 | 2 | 0 | 0 | 1 | 0.00 |
Stirling,caught Bairstow, bowled Leach Stirling, caught Bairstow, bowled Leach | 30 | 35 | 5 | 0 | 60 | 85.71 |
Tucker,leg before wicket, bowled Leach Tucker, leg before wicket, bowled Leach | 18 | 33 | 2 | 0 | 61 | 54.55 |
Campher,bowled Leach Campher, bowled Leach | 33 | 79 | 6 | 0 | 112 | 41.77 |
McBrine,caught Bairstow, bowled Potts McBrine, caught Bairstow, bowled Potts | 19 | 23 | 3 | 0 | 35 | 82.61 |
Adair,bowled Broad Adair, bowled Broad | 14 | 32 | 2 | 0 | 44 | 43.75 |
Hand,caught Bairstow, bowled Potts Hand, caught Bairstow, bowled Potts | 1 | 7 | 0 | 0 | 12 | 14.29 |
Hume,not out Hume, not out | 0 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 0, byes 1, leg byes 9, total 11 Extras, no balls 1, wides 0, byes 1, leg byes 9, total 11 | ||||||
Total,172 all out 56.2 overs Total,172 all out 56.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 17.0 | 5 | 51 | 5 | 3.00 |
Potts | 12.2 | 4 | 36 | 2 | 2.91 |
Tongue | 13.0 | 4 | 40 | 0 | 3.07 |
Leach | 14.0 | 2 | 35 | 3 | 2.50 |
Fall of wicket | Batter |
---|---|
15 for 1 听(4.2 overs) | Moor |
19 for 2 听(6.1 overs) | Balbirnie |
19 for 3 听(6.3 overs) | Tector |
64 for 4 听(21.3 overs) | Stirling |
98 for 5 听(30.4 overs) | McCollum |
104 for 6 听(35.1 overs) | Tucker |
142 for 7 听(43.3 overs) | McBrine |
169 for 8 听(53.5 overs) | Adair |
172 for 9 听(55.3 overs) | Campher |
172 for 10 听(56.2 overs) | Hand |
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught and bowled Hand Crawley, caught and bowled Hand | 56 | 45 | 11 | 0 | 71 | 124.44 |
Duckett,bowled Hume Duckett, bowled Hume | 182 | 178 | 24 | 1 | 255 | 102.25 |
Pope,stumped Tucker, bowled McBrine Pope, stumped Tucker, bowled McBrine | 205 | 208 | 22 | 3 | 282 | 98.56 |
Root,bowled McBrine Root, bowled McBrine | 56 | 59 | 4 | 1 | 86 | 94.92 |
Brook,not out Brook, not out | 9 | 7 | 1 | 0 | 9 | 128.57 |
Extras, no balls 1, wides 3, byes 7, leg byes 5, total 16 Extras, no balls 1, wides 3, byes 7, leg byes 5, total 16 | ||||||
Total,524 for 4 declared 82.4 overs Total,524 for 4 declared 82.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 20.0 | 2 | 127 | 0 | 6.35 |
Hume | 17.0 | 0 | 85 | 1 | 5.00 |
Hand | 19.0 | 2 | 113 | 1 | 5.94 |
Campher | 13.0 | 0 | 88 | 0 | 6.76 |
McBrine | 13.4 | 0 | 99 | 2 | 7.24 |
Fall of wicket | Batter |
---|---|
109 for 1 听(16.3 overs) | Crawley |
361 for 2 听(59.5 overs) | Duckett |
507 for 3 听(80.3 overs) | Root |
524 for 4 听(82.4 overs) | Pope |
Ireland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Moor,leg before wicket, bowled Tongue Moor, leg before wicket, bowled Tongue | 11 | 21 | 1 | 0 | 28 | 52.38 |
McCollum,retired hurt McCollum, retired hurt | 12 | 26 | 2 | 0 | 42 | 46.15 |
Balbirnie,caught Bairstow, bowled Tongue Balbirnie, caught Bairstow, bowled Tongue | 2 | 5 | 0 | 0 | 3 | 40.00 |
Tector,caught Brook, bowled Tongue Tector, caught Brook, bowled Tongue | 51 | 98 | 4 | 1 | 165 | 52.04 |
Stirling,caught Bairstow, bowled Tongue Stirling, caught Bairstow, bowled Tongue | 15 | 17 | 3 | 0 | 33 | 88.24 |
Tucker,bowled Leach Tucker, bowled Leach | 44 | 64 | 7 | 0 | 79 | 68.75 |
Campher,caught Stokes, bowled Root Campher, caught Stokes, bowled Root | 19 | 34 | 3 | 1 | 39 | 55.88 |
McBrine,not out McBrine, not out | 86 | 115 | 14 | 0 | 181 | 74.78 |
Adair,caught Bairstow, bowled Potts Adair, caught Bairstow, bowled Potts | 88 | 76 | 12 | 2 | 110 | 115.79 |
Hand,caught Crawley, bowled Tongue Hand, caught Crawley, bowled Tongue | 7 | 34 | 0 | 0 | 34 | 20.59 |
Hume,bowled Broad Hume, bowled Broad | 14 | 33 | 3 | 0 | 28 | 42.42 |
Extras, no balls 5, wides 0, byes 0, leg byes 8, total 13 Extras, no balls 5, wides 0, byes 0, leg byes 8, total 13 | ||||||
Total,362 all out 86.2 overs Total,362 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Broad | 14.2 | 2 | 62 | 1 | 4.32 |
Potts | 21.0 | 3 | 77 | 1 | 3.66 |
Tongue | 21.0 | 2 | 66 | 5 | 3.14 |
Leach | 20.0 | 4 | 90 | 1 | 4.50 |
Root | 10.0 | 0 | 59 | 1 | 5.90 |
Fall of wicket | Batter |
---|---|
16 for 1 听(6.1 overs) | Moor |
18 for 2 听(6.6 overs) | Balbirnie |
63 for 3 听(16.3 overs) | Stirling |
126 for 4 听(33.2 overs) | Tucker |
162 for 5 听(42.6 overs) | Tector |
162 for 6 听(43.3 overs) | Campher |
325 for 7 听(70.6 overs) | Adair |
340 for 8 听(79.1 overs) | Hand |
362 for 9 听(86.2 overs) | Hume |
England 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,not out Crawley, not out | 12 | 4 | 3 | 0 | 2 | 300.00 |
Duckett,not out Duckett, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,12 for 0 0.4 overs Total,12 for 0 0.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Adair | 0.4 | 0 | 12 | 0 | 18.00 |
Team Lineups
home team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jonny Bairstow , Wicket Keeper
- Stuart Broad
- Matthew Potts
- Josh Tongue
- Jack Leach
away team, Ireland
Starting lineup
- James McCollum
- Peter Moor
- Andrew Balbirnie , Captain
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Curtis Campher
- Andy McBrine
- Mark Adair
- Fionn Hand
- Graham Hume
home team, England
Starting lineup
- Zak Crawley
- Ben Duckett
- Ollie Pope
- Joe Root
- Harry Brook
- Ben Stokes , Captain
- Jonny Bairstow , Wicket Keeper
- Stuart Broad
- Matthew Potts
- Josh Tongue
- Jack Leach
away team, Ireland
Starting lineup
- James McCollum
- Peter Moor
- Andrew Balbirnie , Captain
- Harry Tector
- Paul Stirling
- Lorcan Tucker , Wicket Keeper
- Curtis Campher
- Andy McBrine
- Mark Adair
- Fionn Hand
- Graham Hume
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Adrian Holdstock, Paul Wilson, Kumar Dharmasena, Richie Richardson, David Millns