Yorkshire vs Leeds/Bradford UCCE
Sat 1 Apr 2023 - Mon 3 Apr 2023,County v UCCE Matches - Day 3 of 3
Yorkshire vs Leeds/Bradford UCCE, result
Match Drawn
Yorkshire innings:- 323 for 7 declared from 67.0 overs
- 341 for 9 declared from 69.4 overs
- 96 all out from 37.5 overs
- 253 for 7 from 58.0 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,bowled Watson Lyth, bowled Watson | 30 | 60 | 4 | 0 | 79 | 50.00 |
Bean,caught Watson, bowled Parker Bean, caught Watson, bowled Parker | 14 | 33 | 2 | 0 | 52 | 42.42 |
Wharton,caught Keast, bowled Ellis Wharton, caught Keast, bowled Ellis | 0 | 3 | 0 | 0 | 5 | 0.00 |
Hill,caught Keast, bowled Ellis Hill, caught Keast, bowled Ellis | 0 | 6 | 0 | 0 | 7 | 0.00 |
Tattersall,caught Keast, bowled Ellis Tattersall, caught Keast, bowled Ellis | 30 | 54 | 5 | 0 | 66 | 55.56 |
Revis,bowled Ellis Revis, bowled Ellis | 28 | 54 | 3 | 1 | 88 | 51.85 |
Bess,not out Bess, not out | 113 | 112 | 10 | 6 | 146 | 100.89 |
Thompson,leg before wicket, bowled Pocklington Thompson, leg before wicket, bowled Pocklington | 26 | 26 | 1 | 3 | 47 | 100.00 |
Mike,not out Mike, not out | 72 | 55 | 7 | 4 | 63 | 130.91 |
Extras, no balls 2, wides 1, byes 0, leg byes 7, total 10 Extras, no balls 2, wides 1, byes 0, leg byes 7, total 10 | ||||||
Total,323 for 7 declared 67.0 overs Total,323 for 7 declared 67.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ellis | 17.0 | 3 | 63 | 4 | 3.70 |
Parker | 13.0 | 2 | 66 | 1 | 5.07 |
Watson | 15.0 | 2 | 64 | 1 | 4.26 |
Brown | 11.0 | 0 | 53 | 0 | 4.81 |
Pocklington | 9.0 | 0 | 53 | 1 | 5.88 |
Dwivedi | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of wicket | Batter |
---|---|
36 for 1 听(11.6 overs) | Bean |
37 for 2 听(12.6 overs) | Wharton |
39 for 3 听(14.6 overs) | Hill |
45 for 4 听(17.6 overs) | Lyth |
94 for 5 听(30.5 overs) | Tattersall |
121 for 6 听(38.6 overs) | Revis |
205 for 7 听(50.1 overs) | Thompson |
Leeds/Bradford UCCE 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dobson,bowled Coad Dobson, bowled Coad | 6 | 9 | 1 | 0 | 10 | 66.67 |
Dorsey,leg before wicket, bowled Coad Dorsey, leg before wicket, bowled Coad | 3 | 21 | 0 | 0 | 38 | 14.29 |
Perren,caught Lyth, bowled Coad Perren, caught Lyth, bowled Coad | 0 | 9 | 0 | 0 | 14 | 0.00 |
Duke,caught Hill, bowled Coad Duke, caught Hill, bowled Coad | 2 | 3 | 0 | 0 | 2 | 66.67 |
Keast,leg before wicket, bowled Coad Keast, leg before wicket, bowled Coad | 0 | 1 | 0 | 0 | 1 | 0.00 |
Paradkar,bowled Thompson Paradkar, bowled Thompson | 19 | 24 | 3 | 0 | 35 | 79.17 |
Keast,leg before wicket, bowled Edwards Keast, leg before wicket, bowled Edwards | 6 | 16 | 1 | 0 | 20 | 37.50 |
Watson,caught substitute, bowled Milnes Watson, caught substitute, bowled Milnes | 7 | 39 | 0 | 0 | 78 | 17.95 |
Pocklington,not out Pocklington, not out | 34 | 69 | 7 | 0 | 113 | 49.28 |
Dwivedi,leg before wicket, bowled Revis Dwivedi, leg before wicket, bowled Revis | 7 | 17 | 1 | 0 | 21 | 41.18 |
Brown,leg before wicket, bowled Revis Brown, leg before wicket, bowled Revis | 10 | 19 | 1 | 0 | 16 | 52.63 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | ||||||
Total,96 all out 37.5 overs Total,96 all out 37.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 10.0 | 3 | 17 | 5 | 1.70 |
Milnes | 8.0 | 2 | 18 | 1 | 2.25 |
Thompson | 7.0 | 1 | 26 | 1 | 3.71 |
Edwards | 6.0 | 1 | 17 | 1 | 2.83 |
Revis | 4.5 | 1 | 12 | 2 | 2.48 |
Hill | 2.0 | 0 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
6 for 1 听(2.3 overs) | Dobson |
10 for 2 听(6.1 overs) | Perren |
12 for 3 听(6.4 overs) | Duke |
12 for 4 听(6.5 overs) | Keast |
15 for 5 听(8.2 overs) | Dorsey |
31 for 6 听(12.5 overs) | Keast |
37 for 7 听(13.6 overs) | Paradkar |
75 for 8 听(28.1 overs) | Watson |
86 for 9 听(33.4 overs) | Dwivedi |
96 for 10 听(37.5 overs) | Brown |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Watson, bowled Parker Lyth, caught Watson, bowled Parker | 78 | 110 | 12 | 2 | 128 | 70.91 |
Bean,retired out Bean, retired out | 105 | 100 | 5 | 7 | 156 | 105.00 |
Wharton,caught Keast, bowled Watson Wharton, caught Keast, bowled Watson | 49 | 88 | 5 | 0 | 140 | 55.68 |
Hill,leg before wicket, bowled Brown Hill, leg before wicket, bowled Brown | 4 | 9 | 1 | 0 | 7 | 44.44 |
Revis,caught Duke, bowled Ellis Revis, caught Duke, bowled Ellis | 12 | 17 | 3 | 0 | 22 | 70.59 |
Thompson,caught Keast, bowled Brown Thompson, caught Keast, bowled Brown | 21 | 17 | 2 | 2 | 21 | 123.53 |
Milnes,caught Dobson, bowled Watson Milnes, caught Dobson, bowled Watson | 39 | 54 | 4 | 1 | 79 | 72.22 |
Edwards,caught Brown, bowled Keast Edwards, caught Brown, bowled Keast | 17 | 24 | 1 | 1 | 31 | 70.83 |
Coad,caught Pocklington, bowled Watson Coad, caught Pocklington, bowled Watson | 1 | 2 | 0 | 0 | 2 | 50.00 |
Leech,not out Leech, not out | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 | ||||||
Total,341 for 9 declared 69.4 overs Total,341 for 9 declared 69.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ellis | 16.0 | 2 | 64 | 1 | 4.00 |
Parker | 17.0 | 0 | 60 | 1 | 3.52 |
Watson | 10.0 | 0 | 50 | 3 | 5.00 |
Brown | 15.0 | 2 | 66 | 2 | 4.40 |
Pocklington | 3.0 | 0 | 18 | 0 | 6.00 |
Keast | 3.4 | 0 | 20 | 1 | 5.45 |
Dwivedi | 5.0 | 0 | 54 | 0 | 10.80 |
Fall of wicket | Batter |
---|---|
146 for 1 听(30.6 overs) | Lyth |
210 for 2 听(37.6 overs) | Bean |
216 for 3 听(39.5 overs) | Hill |
237 for 4 听(44.6 overs) | Revis |
264 for 5 听(49.5 overs) | Thompson |
306 for 6 听(62.6 overs) | Wharton |
339 for 7 听(68.2 overs) | Milnes |
341 for 8 听(68.6 overs) | Coad |
341 for 9 听(69.4 overs) | Edwards |
Leeds/Bradford UCCE 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dobson,bowled Mike Dobson, bowled Mike | 43 | 84 | 7 | 0 | 124 | 51.19 |
Dorsey,caught Thompson, bowled Fisher Dorsey, caught Thompson, bowled Fisher | 12 | 29 | 2 | 0 | 36 | 41.38 |
Perren,caught Bess, bowled Revis Perren, caught Bess, bowled Revis | 25 | 43 | 3 | 0 | 64 | 58.14 |
Duke,bowled Mike Duke, bowled Mike | 18 | 21 | 3 | 0 | 32 | 85.71 |
Keast,caught Coad, bowled Hill Keast, caught Coad, bowled Hill | 86 | 73 | 11 | 3 | 103 | 117.81 |
Paradkar,caught Milnes, bowled Bess Paradkar, caught Milnes, bowled Bess | 15 | 31 | 2 | 0 | 52 | 48.39 |
Keast,leg before wicket, bowled Bess Keast, leg before wicket, bowled Bess | 42 | 46 | 8 | 0 | 52 | 91.30 |
Watson,not out Watson, not out | 3 | 21 | 0 | 0 | 22 | 14.29 |
Pocklington,not out Pocklington, not out | 0 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 Extras, no balls 6, wides 0, byes 0, leg byes 3, total 9 | ||||||
Total,253 for 7 58.0 overs Total,253 for 7 58.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fisher | 8.0 | 1 | 20 | 1 | 2.50 |
Thompson | 7.0 | 2 | 19 | 0 | 2.71 |
Revis | 8.0 | 1 | 35 | 1 | 4.37 |
Leech | 5.0 | 1 | 16 | 0 | 3.20 |
Bess | 14.0 | 1 | 73 | 2 | 5.21 |
Mike | 7.0 | 0 | 56 | 2 | 8.00 |
Edwards | 4.0 | 2 | 13 | 0 | 3.25 |
Hill | 5.0 | 1 | 18 | 1 | 3.60 |
Fall of wicket | Batter |
---|---|
27 for 1 听(8.5 overs) | Dorsey |
74 for 2 听(23.2 overs) | Perren |
94 for 3 听(28.1 overs) | Dobson |
115 for 4 听(30.3 overs) | Duke |
182 for 5 听(43.4 overs) | Paradkar |
248 for 6 听(52.1 overs) | Keast |
252 for 7 听(55.4 overs) | Keast |
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- George Hill
- Mickey Edwards
- Jordan Thompson
- Ben Coad
- Dom Bess
- Ben Mike
- Matthew Fisher
- Matt Milnes
- Dominic Leech
- Jonathan Tattersall , Captain , Wicket Keeper
- Matthew Revis
away team, Leeds/Bradford UCCE
Starting lineup
- Sam Dorsey
- Henry Dobson
- Harry Duke
- Tom Keast , Wicket Keeper
- Abhishek Paradkar
- Nic Keast , Captain
- Kurtis Watson
- Joe Pocklington
- Nav Dwivedi
- Sam Ellis
- Ben Parker
- Stanley Brown
- Zac Perren
home team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- George Hill
- Mickey Edwards
- Jordan Thompson
- Ben Coad
- Dom Bess
- Ben Mike
- Matthew Fisher
- Matt Milnes
- Dominic Leech
- Jonathan Tattersall , Captain , Wicket Keeper
- Matthew Revis
away team, Leeds/Bradford UCCE
Starting lineup
- Sam Dorsey
- Henry Dobson
- Harry Duke
- Tom Keast , Wicket Keeper
- Abhishek Paradkar
- Nic Keast , Captain
- Kurtis Watson
- Joe Pocklington
- Nav Dwivedi
- Sam Ellis
- Ben Parker
- Stanley Brown
- Zac Perren
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- Neil Pratt, Steve O'Shaughnessy