Somerset vs Northamptonshire
Thu 4 May 2023 - Sun 7 May 2023,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Northamptonshire, result
Match Drawn
Somerset innings:- 412 all out from 94.3 overs
- 255 all out from 78.2 overs
- 311 for 8 from 104.0 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Overton, bowled Gregory Vasconcelos, caught Overton, bowled Gregory | 70 | 103 | 13 | 0 | 141 | 67.96 |
Hasan Azad,caught Overton, bowled Aldridge Hasan Azad, caught Overton, bowled Aldridge | 20 | 67 | 2 | 0 | 77 | 29.85 |
Whiteman,caught Kohler-Cadmore, bowled Overton Whiteman, caught Kohler-Cadmore, bowled Overton | 15 | 33 | 3 | 0 | 40 | 45.45 |
Zaib,bowled Gregory Zaib, bowled Gregory | 4 | 18 | 1 | 0 | 31 | 22.22 |
Keogh,leg before wicket, bowled Gregory Keogh, leg before wicket, bowled Gregory | 19 | 31 | 3 | 0 | 41 | 61.29 |
Sales,bowled Siddle Sales, bowled Siddle | 57 | 113 | 9 | 0 | 165 | 50.44 |
Gouldstone,caught Rew, bowled Siddle Gouldstone, caught Rew, bowled Siddle | 2 | 25 | 0 | 0 | 30 | 8.00 |
Taylor,caught Overton, bowled Leach Taylor, caught Overton, bowled Leach | 28 | 41 | 5 | 0 | 50 | 68.29 |
Buckingham,stumped Rew, bowled Leach Buckingham, stumped Rew, bowled Leach | 9 | 30 | 1 | 0 | 29 | 30.00 |
Sanderson,bowled Leach Sanderson, bowled Leach | 6 | 11 | 1 | 0 | 15 | 54.55 |
White,not out White, not out | 0 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 10, wides 3, byes 5, leg byes 7, total 25 Extras, no balls 10, wides 3, byes 5, leg byes 7, total 25 | ||||||
Total,255 all out 78.2 overs Total,255 all out 78.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 20.0 | 4 | 72 | 1 | 3.60 |
Siddle | 18.2 | 7 | 42 | 2 | 2.29 |
Gregory | 19.0 | 4 | 66 | 3 | 3.47 |
Aldridge | 14.0 | 1 | 48 | 1 | 3.42 |
Leach | 7.0 | 1 | 15 | 3 | 2.14 |
Fall of wicket | Batter |
---|---|
65 for 1 听(19.3 overs) | Hasan Azad |
116 for 2 听(30.2 overs) | Whiteman |
126 for 3 听(35.4 overs) | Vasconcelos |
137 for 4 听(37.2 overs) | Zaib |
164 for 5 听(45.1 overs) | Keogh |
181 for 6 听(52.5 overs) | Gouldstone |
227 for 7 听(65.4 overs) | Taylor |
243 for 8 听(73.5 overs) | Buckingham |
255 for 9 听(77.3 overs) | Sanderson |
255 for 10 听(78.2 overs) | Sales |
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lammonby,leg before wicket, bowled White Lammonby, leg before wicket, bowled White | 5 | 16 | 1 | 0 | 20 | 31.25 |
Dickson,caught Gouldstone, bowled Sanderson Dickson, caught Gouldstone, bowled Sanderson | 17 | 33 | 3 | 0 | 43 | 51.52 |
Bancroft,caught Gouldstone, bowled White Bancroft, caught Gouldstone, bowled White | 39 | 78 | 5 | 0 | 122 | 50.00 |
Abell,caught Vasconcelos, bowled Buckingham Abell, caught Vasconcelos, bowled Buckingham | 16 | 45 | 3 | 0 | 48 | 35.56 |
Kohler-Cadmore,caught Vasconcelos, bowled Keogh Kohler-Cadmore, caught Vasconcelos, bowled Keogh | 130 | 102 | 18 | 3 | 184 | 127.45 |
Rew,bowled Zaib Rew, bowled Zaib | 89 | 171 | 9 | 1 | 191 | 52.05 |
Gregory,bowled Taylor Gregory, bowled Taylor | 23 | 33 | 2 | 0 | 35 | 69.70 |
Aldridge,bowled White Aldridge, bowled White | 24 | 38 | 2 | 0 | 41 | 63.16 |
Overton,caught Whiteman, bowled White Overton, caught Whiteman, bowled White | 26 | 33 | 4 | 0 | 39 | 78.79 |
Leach,not out Leach, not out | 21 | 18 | 4 | 0 | 20 | 116.67 |
Siddle,bowled White Siddle, bowled White | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 15, total 22 Extras, no balls 2, wides 0, byes 5, leg byes 15, total 22 | ||||||
Total,412 all out 94.3 overs Total,412 all out 94.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 15.0 | 3 | 39 | 1 | 2.60 |
White | 22.3 | 2 | 103 | 5 | 4.57 |
Taylor | 16.0 | 1 | 56 | 1 | 3.50 |
Buckingham | 22.0 | 0 | 126 | 1 | 5.72 |
Keogh | 14.0 | 0 | 60 | 1 | 4.28 |
Zaib | 5.0 | 2 | 8 | 1 | 1.60 |
Fall of wicket | Batter |
---|---|
13 for 1 听(5.1 overs) | Lammonby |
25 for 2 听(10.5 overs) | Dickson |
61 for 3 听(22.3 overs) | Abell |
114 for 4 听(32.5 overs) | Bancroft |
278 for 5 听(65.1 overs) | Kohler-Cadmore |
323 for 6 听(74.5 overs) | Gregory |
346 for 7 听(84.1 overs) | Rew |
379 for 8 听(90.1 overs) | Aldridge |
412 for 9 听(94.2 overs) | Overton |
412 for 10 听(94.3 overs) | Siddle |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Overton, bowled Leach Vasconcelos, caught Overton, bowled Leach | 26 | 48 | 4 | 0 | 74 | 54.17 |
Hasan Azad,caught and bowled Leach Hasan Azad, caught and bowled Leach | 4 | 28 | 0 | 0 | 20 | 14.29 |
Whiteman,not out Whiteman, not out | 130 | 269 | 14 | 1 | 405 | 48.33 |
Buckingham,bowled Leach Buckingham, bowled Leach | 17 | 66 | 1 | 0 | 87 | 25.76 |
Zaib,caught Leach, bowled Overton Zaib, caught Leach, bowled Overton | 33 | 45 | 6 | 0 | 46 | 73.33 |
Keogh,caught Gregory, bowled Aldridge Keogh, caught Gregory, bowled Aldridge | 14 | 39 | 1 | 0 | 39 | 35.90 |
Sales,caught Rew, bowled Gregory Sales, caught Rew, bowled Gregory | 1 | 10 | 0 | 0 | 6 | 10.00 |
Gouldstone,caught Kohler-Cadmore, bowled Gregory Gouldstone, caught Kohler-Cadmore, bowled Gregory | 0 | 5 | 0 | 0 | 7 | 0.00 |
Taylor,caught Rew, bowled Siddle Taylor, caught Rew, bowled Siddle | 53 | 100 | 8 | 1 | 98 | 53.00 |
Sanderson,not out Sanderson, not out | 0 | 22 | 0 | 0 | 37 | 0.00 |
Extras, no balls 16, wides 0, byes 15, leg byes 2, total 33 Extras, no balls 16, wides 0, byes 15, leg byes 2, total 33 | ||||||
Total,311 for 8 104.0 overs Total,311 for 8 104.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 18.0 | 5 | 56 | 1 | 3.11 |
Gregory | 20.0 | 4 | 59 | 2 | 2.95 |
Siddle | 19.0 | 3 | 50 | 1 | 2.63 |
Leach | 32.0 | 7 | 77 | 3 | 2.40 |
Aldridge | 15.0 | 2 | 52 | 1 | 3.46 |
Fall of wicket | Batter |
---|---|
63 for 1 听(17.4 overs) | Vasconcelos |
117 for 2 听(39.2 overs) | Buckingham |
125 for 3 听(43.5 overs) | Hasan Azad |
174 for 4 听(56.4 overs) | Zaib |
210 for 5 听(66.2 overs) | Keogh |
211 for 6 听(67.6 overs) | Sales |
219 for 7 听(69.5 overs) | Gouldstone |
298 for 8 听(94.4 overs) | Taylor |
Team Lineups
home team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Cameron Bancroft
- Tom Abell , Captain
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Kasey Aldridge
- Craig Overton
- Jack Leach
- Peter Siddle
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman , Captain
- Saif Zaib
- Rob Keogh
- James Sales
- Harry Gouldstone , Wicket Keeper
- Tom Taylor
- Jordan Buckingham
- Ben Sanderson
- Jack White
home team, Somerset
Starting lineup
- Tom Lammonby
- Sean Dickson
- Cameron Bancroft
- Tom Abell , Captain
- Tom Kohler-Cadmore
- James Rew , Wicket Keeper
- Lewis Gregory
- Kasey Aldridge
- Craig Overton
- Jack Leach
- Peter Siddle
away team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Hassan Azad
- Sam Whiteman , Captain
- Saif Zaib
- Rob Keogh
- James Sales
- Harry Gouldstone , Wicket Keeper
- Tom Taylor
- Jordan Buckingham
- Ben Sanderson
- Jack White
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- David Millns, Rob White, Steve Davis