Northamptonshire vs Nottinghamshire
Thu 11 May 2023 - Sun 14 May 2023,Rothesay County Championship Division 1 - Day 3 of 4
Northamptonshire vs Nottinghamshire, result
Nottinghamshire听win by an innings and 25 runs
Northamptonshire innings:- 158 all out from 65.1 overs
- 72 all out from 30.1 overs
- 255 all out from 74.3 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught James, bowled Hutton Vasconcelos, caught James, bowled Hutton | 62 | 179 | 5 | 0 | 226 | 34.64 |
Gay,caught Clarke, bowled Fletcher Gay, caught Clarke, bowled Fletcher | 15 | 28 | 3 | 0 | 32 | 53.57 |
Whiteman,bowled Paterson Whiteman, bowled Paterson | 8 | 22 | 0 | 0 | 28 | 36.36 |
Zaib,caught Duckett, bowled James Zaib, caught Duckett, bowled James | 35 | 68 | 3 | 0 | 114 | 51.47 |
Keogh,caught Clarke, bowled Hutton Keogh, caught Clarke, bowled Hutton | 0 | 2 | 0 | 0 | 4 | 0.00 |
Sales,leg before wicket, bowled Mullaney Sales, leg before wicket, bowled Mullaney | 1 | 19 | 0 | 0 | 21 | 5.26 |
Gouldstone,caught Duckett, bowled Hutton Gouldstone, caught Duckett, bowled Hutton | 0 | 4 | 0 | 0 | 5 | 0.00 |
Taylor,caught Duckett, bowled Hutton Taylor, caught Duckett, bowled Hutton | 0 | 9 | 0 | 0 | 8 | 0.00 |
Berg,bowled Hutton Berg, bowled Hutton | 23 | 42 | 2 | 1 | 52 | 54.76 |
Buckingham,leg before wicket, bowled Paterson Buckingham, leg before wicket, bowled Paterson | 0 | 3 | 0 | 0 | 4 | 0.00 |
White,not out White, not out | 6 | 16 | 0 | 0 | 38 | 37.50 |
Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 | ||||||
Total,158 all out 65.1 overs Total,158 all out 65.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fletcher | 10.0 | 0 | 40 | 1 | 4.00 |
Hutton | 18.1 | 5 | 37 | 5 | 2.03 |
Paterson | 20.0 | 3 | 45 | 2 | 2.25 |
James | 12.0 | 3 | 22 | 1 | 1.83 |
Patterson-White | 2.0 | 1 | 5 | 0 | 2.50 |
Mullaney | 3.0 | 0 | 3 | 1 | 1.00 |
Fall of wicket | Batter |
---|---|
21 for 1 听(8.5 overs) | Gay |
36 for 2 听(15.4 overs) | Whiteman |
113 for 3 听(44.5 overs) | Zaib |
114 for 4 听(45.3 overs) | Keogh |
125 for 5 听(50.5 overs) | Sales |
126 for 6 听(51.5 overs) | Gouldstone |
128 for 7 听(53.5 overs) | Taylor |
129 for 8 听(55.5 overs) | Vasconcelos |
130 for 9 听(56.3 overs) | Buckingham |
158 for 10 听(65.1 overs) | Berg |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Hameed,caught Vasconcelos, bowled Taylor Hameed, caught Vasconcelos, bowled Taylor | 19 | 40 | 3 | 0 | 58 | 47.50 |
Duckett,leg before wicket, bowled Taylor Duckett, leg before wicket, bowled Taylor | 39 | 43 | 7 | 0 | 54 | 90.70 |
Slater,caught Vasconcelos, bowled Buckingham Slater, caught Vasconcelos, bowled Buckingham | 5 | 7 | 1 | 0 | 9 | 71.43 |
Montgomery,caught Gouldstone, bowled Sales Montgomery, caught Gouldstone, bowled Sales | 34 | 58 | 5 | 0 | 86 | 58.62 |
Clarke,caught Buckingham, bowled Sales Clarke, caught Buckingham, bowled Sales | 76 | 179 | 10 | 0 | 235 | 42.46 |
James,caught Vasconcelos, bowled Taylor James, caught Vasconcelos, bowled Taylor | 26 | 45 | 5 | 0 | 66 | 57.78 |
Mullaney,leg before wicket, bowled White Mullaney, leg before wicket, bowled White | 0 | 3 | 0 | 0 | 3 | 0.00 |
Patterson-White,caught Vasconcelos, bowled Sales Patterson-White, caught Vasconcelos, bowled Sales | 15 | 51 | 2 | 0 | 74 | 29.41 |
Hutton,bowled Sales Hutton, bowled Sales | 3 | 10 | 0 | 0 | 18 | 30.00 |
Fletcher,not out Fletcher, not out | 5 | 11 | 0 | 0 | 13 | 45.45 |
Paterson,bowled Taylor Paterson, bowled Taylor | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 5, byes 14, leg byes 10, total 33 Extras, no balls 4, wides 5, byes 14, leg byes 10, total 33 | ||||||
Total,255 all out 74.3 overs Total,255 all out 74.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
White | 19.0 | 7 | 36 | 1 | 1.89 |
Berg | 12.0 | 1 | 64 | 0 | 5.33 |
Buckingham | 19.0 | 5 | 48 | 1 | 2.52 |
Taylor | 18.3 | 4 | 59 | 4 | 3.18 |
Sales | 6.0 | 1 | 24 | 4 | 4.00 |
Fall of wicket | Batter |
---|---|
58 for 1 听(13.2 overs) | Duckett |
63 for 2 听(13.6 overs) | Hameed |
67 for 3 听(14.6 overs) | Slater |
135 for 4 听(35.3 overs) | Montgomery |
183 for 5 听(51.6 overs) | James |
184 for 6 听(52.4 overs) | Mullaney |
242 for 7 听(69.5 overs) | Patterson-White |
249 for 8 听(71.4 overs) | Clarke |
254 for 9 听(73.5 overs) | Hutton |
255 for 10 听(74.3 overs) | Paterson |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Hutton, bowled Paterson Vasconcelos, caught Hutton, bowled Paterson | 1 | 11 | 0 | 0 | 7 | 9.09 |
Gay,caught substitute, bowled Paterson Gay, caught substitute, bowled Paterson | 0 | 3 | 0 | 0 | 16 | 0.00 |
Whiteman,caught Clarke, bowled Paterson Whiteman, caught Clarke, bowled Paterson | 8 | 17 | 1 | 0 | 24 | 47.06 |
Zaib,caught Slater, bowled James Zaib, caught Slater, bowled James | 26 | 52 | 2 | 0 | 66 | 50.00 |
Keogh,caught substitute, bowled Paterson Keogh, caught substitute, bowled Paterson | 0 | 2 | 0 | 0 | 2 | 0.00 |
Sales,caught Clarke, bowled Mullaney Sales, caught Clarke, bowled Mullaney | 6 | 48 | 1 | 0 | 59 | 12.50 |
Gouldstone,caught Hameed, bowled Hutton Gouldstone, caught Hameed, bowled Hutton | 6 | 17 | 1 | 0 | 28 | 35.29 |
Taylor,caught Clarke, bowled Hutton Taylor, caught Clarke, bowled Hutton | 9 | 21 | 1 | 0 | 36 | 42.86 |
Berg,caught Hutton, bowled Paterson Berg, caught Hutton, bowled Paterson | 4 | 6 | 1 | 0 | 7 | 66.67 |
Buckingham,run out Hutton Buckingham, run out Hutton | 2 | 1 | 0 | 0 | 3 | 200.00 |
White,not out White, not out | 0 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 | ||||||
Total,72 all out 30.1 overs Total,72 all out 30.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 9.1 | 2 | 19 | 2 | 2.07 |
Paterson | 10.0 | 4 | 16 | 5 | 1.60 |
Mullaney | 6.0 | 2 | 16 | 1 | 2.66 |
James | 5.0 | 0 | 13 | 1 | 2.60 |
Fall of wicket | Batter |
---|---|
1 for 1 听(1.5 overs) | Vasconcelos |
2 for 2 听(3.3 overs) | Gay |
11 for 3 听(7.2 overs) | Whiteman |
11 for 4 听(7.4 overs) | Keogh |
46 for 5 听(19.5 overs) | Zaib |
48 for 6 听(22.4 overs) | Sales |
59 for 7 听(26.4 overs) | Gouldstone |
64 for 8 听(27.5 overs) | Berg |
66 for 9 听(28.3 overs) | Buckingham |
72 for 10 听(30.1 overs) | Taylor |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Sam Whiteman , Captain
- Saif Zaib
- Rob Keogh
- James Sales
- Harry Gouldstone , Wicket Keeper
- Tom Taylor
- Gareth Berg
- Jordan Buckingham
- Jack White
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Dane Paterson
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Sam Whiteman , Captain
- Saif Zaib
- Rob Keogh
- James Sales
- Harry Gouldstone , Wicket Keeper
- Tom Taylor
- Gareth Berg
- Jordan Buckingham
- Jack White
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Duckett
- Ben Slater
- Matthew Montgomery
- Joe Clarke , Wicket Keeper
- Lyndon James
- Steven Mullaney , Captain
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Richard Illingworth, Neil Pratt, Wayne Noon