Kent vs Nottinghamshire
Sun 10 Sep 2023 - Wed 13 Sep 2023,Rothesay County Championship Division 1 - Day 4 of 4
Kent vs Nottinghamshire, result
Match Drawn
Kent innings:- 446 all out from 115.4 overs
- 86 for 6 from 31.3 overs
- 265 all out from 98.2 overs
- 348 all out from 123.0 overs
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,bowled Harrison Compton, bowled Harrison | 18 | 94 | 2 | 0 | 116 | 19.15 |
Crawley,caught and bowled Harrison Crawley, caught and bowled Harrison | 158 | 153 | 18 | 3 | 261 | 103.27 |
Bell-Drummond,caught Moores, bowled Fernando Bell-Drummond, caught Moores, bowled Fernando | 60 | 126 | 7 | 0 | 147 | 47.62 |
Muyeye,caught Harrison, bowled Mullaney Muyeye, caught Harrison, bowled Mullaney | 35 | 32 | 3 | 1 | 41 | 109.38 |
Leaning,caught Mullaney, bowled Paterson Leaning, caught Mullaney, bowled Paterson | 64 | 129 | 7 | 1 | 166 | 49.61 |
Finch,caught Moores, bowled Paterson Finch, caught Moores, bowled Paterson | 47 | 74 | 6 | 0 | 98 | 63.51 |
Evison,caught Moores, bowled James Evison, caught Moores, bowled James | 16 | 37 | 1 | 0 | 63 | 43.24 |
Nijjar,caught substitute, bowled Hutton Nijjar, caught substitute, bowled Hutton | 12 | 40 | 0 | 1 | 50 | 30.00 |
Gilchrist,caught Hutton, bowled James Gilchrist, caught Hutton, bowled James | 2 | 6 | 0 | 0 | 7 | 33.33 |
Hogan,not out Hogan, not out | 0 | 1 | 0 | 0 | 5 | 0.00 |
Chahal,caught Moores, bowled Hutton Chahal, caught Moores, bowled Hutton | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 5, byes 14, leg byes 15, total 34 Extras, no balls 0, wides 5, byes 14, leg byes 15, total 34 | ||||||
Total,446 all out 115.4 overs Total,446 all out 115.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 17.4 | 1 | 79 | 2 | 4.47 |
Fernando | 21.0 | 3 | 75 | 1 | 3.57 |
Paterson | 26.0 | 2 | 82 | 2 | 3.15 |
James | 11.0 | 3 | 30 | 2 | 2.72 |
Harrison | 24.0 | 1 | 103 | 2 | 4.29 |
Mullaney | 16.0 | 2 | 48 | 1 | 3.00 |
Fall of wicket | Batter |
---|---|
95 for 1 听(27.3 overs) | Compton |
248 for 2 听(61.6 overs) | Crawley |
248 for 3 听(62.1 overs) | Bell-Drummond |
307 for 4 听(72.6 overs) | Muyeye |
394 for 5 听(98.2 overs) | Finch |
411 for 6 听(104.2 overs) | Leaning |
442 for 7 听(112.5 overs) | Evison |
446 for 8 听(114.5 overs) | Gilchrist |
446 for 9 听(115.2 overs) | Nijjar |
446 for 10 听(115.4 overs) | Chahal |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Leaning, bowled Hogan Slater, caught Leaning, bowled Hogan | 0 | 3 | 0 | 0 | 2 | 0.00 |
Hameed,caught Finch, bowled Hogan Hameed, caught Finch, bowled Hogan | 9 | 17 | 1 | 0 | 28 | 52.94 |
Mullaney,caught Bell-Drummond, bowled Nijjar Mullaney, caught Bell-Drummond, bowled Nijjar | 86 | 141 | 12 | 2 | 172 | 60.99 |
Clarke,caught Leaning, bowled Nijjar Clarke, caught Leaning, bowled Nijjar | 62 | 110 | 8 | 0 | 132 | 56.36 |
Montgomery,caught Leaning, bowled Chahal Montgomery, caught Leaning, bowled Chahal | 16 | 54 | 3 | 0 | 68 | 29.63 |
Moores,bowled Nijjar Moores, bowled Nijjar | 0 | 8 | 0 | 0 | 11 | 0.00 |
James,bowled Chahal James, bowled Chahal | 1 | 11 | 0 | 0 | 10 | 9.09 |
Harrison,caught Leaning, bowled Chahal Harrison, caught Leaning, bowled Chahal | 15 | 46 | 2 | 0 | 38 | 32.61 |
Hutton,caught Finch, bowled Gilchrist Hutton, caught Finch, bowled Gilchrist | 31 | 101 | 3 | 0 | 110 | 30.69 |
Paterson,caught Leaning, bowled Nijjar Paterson, caught Leaning, bowled Nijjar | 16 | 71 | 2 | 0 | 61 | 22.54 |
Fernando,not out Fernando, not out | 14 | 31 | 2 | 1 | 35 | 45.16 |
Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 Extras, no balls 6, wides 0, byes 0, leg byes 9, total 15 | ||||||
Total,265 all out 98.2 overs Total,265 all out 98.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 13.0 | 3 | 31 | 2 | 2.38 |
Gilchrist | 19.2 | 4 | 65 | 1 | 3.36 |
Chahal | 29.0 | 10 | 63 | 3 | 2.17 |
Evison | 5.0 | 0 | 30 | 0 | 6.00 |
Nijjar | 32.0 | 11 | 67 | 4 | 2.09 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Slater |
29 for 2 听(6.4 overs) | Hameed |
160 for 3 听(41.5 overs) | Clarke |
169 for 4 听(45.6 overs) | Mullaney |
173 for 5 听(49.2 overs) | Moores |
174 for 6 听(52.3 overs) | James |
199 for 7 听(62.4 overs) | Montgomery |
206 for 8 听(66.3 overs) | Harrison |
229 for 9 听(87.6 overs) | Paterson |
265 for 10 听(98.2 overs) | Hutton |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Hogan, bowled Evison Slater, caught Hogan, bowled Evison | 39 | 69 | 4 | 1 | 98 | 56.52 |
Hameed,bowled Hogan Hameed, bowled Hogan | 7 | 23 | 1 | 0 | 27 | 30.43 |
Mullaney,caught substitute, bowled Evison Mullaney, caught substitute, bowled Evison | 13 | 55 | 2 | 0 | 65 | 23.64 |
Clarke,not out Clarke, not out | 141 | 277 | 21 | 1 | 372 | 50.90 |
Montgomery,bowled Hogan Montgomery, bowled Hogan | 6 | 31 | 0 | 0 | 34 | 19.35 |
Moores,caught Crawley, bowled Hogan Moores, caught Crawley, bowled Hogan | 0 | 4 | 0 | 0 | 3 | 0.00 |
James,caught Leaning, bowled Hogan James, caught Leaning, bowled Hogan | 39 | 130 | 2 | 0 | 150 | 30.00 |
Harrison,leg before wicket, bowled Hogan Harrison, leg before wicket, bowled Hogan | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hutton,run out Chahal Hutton, run out Chahal | 84 | 130 | 11 | 0 | 147 | 64.62 |
Paterson,caught Bell-Drummond, bowled Chahal Paterson, caught Bell-Drummond, bowled Chahal | 5 | 17 | 1 | 0 | 22 | 29.41 |
Fernando,caught Crawley, bowled Chahal Fernando, caught Crawley, bowled Chahal | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 1, byes 3, leg byes 8, total 14 Extras, no balls 2, wides 1, byes 3, leg byes 8, total 14 | ||||||
Total,348 all out 123.0 overs Total,348 all out 123.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hogan | 22.0 | 8 | 63 | 5 | 2.86 |
Gilchrist | 20.0 | 1 | 88 | 0 | 4.40 |
Nijjar | 36.0 | 8 | 83 | 0 | 2.30 |
Chahal | 24.0 | 7 | 43 | 2 | 1.79 |
Evison | 17.0 | 3 | 47 | 2 | 2.76 |
Leaning | 4.0 | 0 | 13 | 0 | 3.25 |
Fall of wicket | Batter |
---|---|
19 for 1 听(6.5 overs) | Hameed |
63 for 2 听(24.2 overs) | Mullaney |
64 for 3 听(24.5 overs) | Slater |
78 for 4 听(34.2 overs) | Montgomery |
78 for 5 听(34.6 overs) | Moores |
180 for 6 听(80.4 overs) | James |
180 for 7 听(80.5 overs) | Harrison |
328 for 8 听(116.5 overs) | Hutton |
348 for 9 听(122.4 overs) | Paterson |
348 for 10 听(122.6 overs) | Fernando |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Moores, bowled Fernando Muyeye, caught Moores, bowled Fernando | 28 | 27 | 1 | 1 | 41 | 103.70 |
Crawley,caught James, bowled Paterson Crawley, caught James, bowled Paterson | 4 | 4 | 1 | 0 | 8 | 100.00 |
Bell-Drummond,caught Harrison, bowled Fernando Bell-Drummond, caught Harrison, bowled Fernando | 4 | 8 | 0 | 0 | 13 | 50.00 |
Leaning,run out Montgomery Leaning, run out Montgomery | 6 | 5 | 1 | 0 | 8 | 120.00 |
Finch,bowled Fernando Finch, bowled Fernando | 7 | 16 | 1 | 0 | 28 | 43.75 |
Compton,caught Slater, bowled Montgomery Compton, caught Slater, bowled Montgomery | 7 | 57 | 1 | 0 | 76 | 12.28 |
Evison,not out Evison, not out | 13 | 66 | 1 | 0 | 73 | 19.70 |
Nijjar,not out Nijjar, not out | 5 | 9 | 1 | 0 | 16 | 55.56 |
Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 Extras, no balls 6, wides 0, byes 0, leg byes 6, total 12 | ||||||
Total,86 for 6 31.3 overs Total,86 for 6 31.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fernando | 10.0 | 2 | 40 | 3 | 4.00 |
Paterson | 11.0 | 2 | 34 | 1 | 3.09 |
Harrison | 7.3 | 5 | 6 | 0 | 0.80 |
Montgomery | 3.0 | 3 | 0 | 1 | 0.00 |
Fall of wicket | Batter |
---|---|
6 for 1 听(1.5 overs) | Crawley |
29 for 2 听(4.3 overs) | Bell-Drummond |
42 for 3 听(6.1 overs) | Leaning |
52 for 4 听(8.1 overs) | Muyeye |
59 for 5 听(12.1 overs) | Finch |
73 for 6 听(27.5 overs) | Compton |
Team Lineups
home team, Kent
Starting lineup
- Zak Crawley
- Ben Compton
- Daniel Bell-Drummond
- Tawanda Muyeye
- Jack Leaning , Captain
- Harry Finch , Wicket Keeper
- Joey Evison
- Aron Nijjar
- Yuzvendra Chahal
- Nathan Gilchrist
- Michael Hogan
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Asitha Fernando
- Dane Paterson
home team, Kent
Starting lineup
- Zak Crawley
- Ben Compton
- Daniel Bell-Drummond
- Tawanda Muyeye
- Jack Leaning , Captain
- Harry Finch , Wicket Keeper
- Joey Evison
- Aron Nijjar
- Yuzvendra Chahal
- Nathan Gilchrist
- Michael Hogan
away team, Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Matthew Montgomery
- Joe Clarke
- Tom Moores , Wicket Keeper
- Steven Mullaney , Captain
- Lyndon James
- Calvin Harrison
- Brett Hutton
- Asitha Fernando
- Dane Paterson
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, Canterbury
- Officials:
- Jason Swift, Paul Pollard, Mike Burns