Kent vs Lancashire
Tue 26 Sep 2023 - Fri 29 Sep 2023,Rothesay County Championship Division 1 - Day 4 of 4
Kent vs Lancashire, result
Match Drawn
Kent innings:- 494 all out from 135.1 overs
- 327 all out from 96.0 overs
- 390 for 8 declared from 122.0 overs
Lancashire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,caught Finch, bowled Gilchrist Wells, caught Finch, bowled Gilchrist | 5 | 14 | 1 | 0 | 23 | 35.71 |
Jennings,caught Compton, bowled Quinn Jennings, caught Compton, bowled Quinn | 4 | 12 | 1 | 0 | 17 | 33.33 |
Bohannon,stumped Finch, bowled Leaning Bohannon, stumped Finch, bowled Leaning | 113 | 167 | 11 | 2 | 203 | 67.66 |
Croft,caught Finch, bowled Quinn Croft, caught Finch, bowled Quinn | 1 | 6 | 0 | 0 | 5 | 16.67 |
Bell,caught Finch, bowled Quinn Bell, caught Finch, bowled Quinn | 40 | 47 | 7 | 0 | 70 | 85.11 |
Balderson,caught Compton, bowled Chahal Balderson, caught Compton, bowled Chahal | 54 | 128 | 9 | 0 | 140 | 42.19 |
Hurst,not out Hurst, not out | 76 | 98 | 7 | 1 | 137 | 77.55 |
Bailey,caught Gilchrist, bowled Nijjar Bailey, caught Gilchrist, bowled Nijjar | 0 | 8 | 0 | 0 | 4 | 0.00 |
Blatherwick,caught Bell-Drummond, bowled Nijjar Blatherwick, caught Bell-Drummond, bowled Nijjar | 5 | 12 | 1 | 0 | 11 | 41.67 |
Williams,leg before wicket, bowled Nijjar Williams, leg before wicket, bowled Nijjar | 11 | 69 | 0 | 0 | 75 | 15.94 |
Morley,bowled Chahal Morley, bowled Chahal | 2 | 20 | 0 | 0 | 18 | 10.00 |
Extras, no balls 10, wides 0, byes 0, leg byes 6, total 16 Extras, no balls 10, wides 0, byes 0, leg byes 6, total 16 | ||||||
Total,327 all out 96.0 overs Total,327 all out 96.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 19.0 | 4 | 73 | 3 | 3.84 |
Gilchrist | 16.0 | 2 | 60 | 1 | 3.75 |
Evison | 6.0 | 0 | 32 | 0 | 5.33 |
Nijjar | 23.0 | 2 | 70 | 3 | 3.04 |
Chahal | 26.0 | 4 | 70 | 2 | 2.69 |
Leaning | 6.0 | 0 | 16 | 1 | 2.66 |
Fall of wicket | Batter |
---|---|
9 for 1 听(4.1 overs) | Jennings |
17 for 2 听(5.1 overs) | Wells |
18 for 3 听(6.2 overs) | Croft |
96 for 4 听(24.4 overs) | Bell |
217 for 5 听(58.1 overs) | Bohannon |
231 for 6 听(65.1 overs) | Balderson |
232 for 7 听(66.4 overs) | Bailey |
240 for 8 听(70.6 overs) | Blatherwick |
312 for 9 听(90.4 overs) | Williams |
327 for 10 听(95.6 overs) | Morley |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Jennings, bowled Balderson Muyeye, caught Jennings, bowled Balderson | 46 | 61 | 7 | 0 | 80 | 75.41 |
Compton,caught Balderson, bowled Blatherwick Compton, caught Balderson, bowled Blatherwick | 95 | 211 | 10 | 0 | 280 | 45.02 |
Bell-Drummond,caught Jennings, bowled Morley Bell-Drummond, caught Jennings, bowled Morley | 3 | 16 | 0 | 0 | 35 | 18.75 |
Leaning,bowled Morley Leaning, bowled Morley | 34 | 50 | 4 | 0 | 59 | 68.00 |
Denly,leg before wicket, bowled Balderson Denly, leg before wicket, bowled Balderson | 136 | 200 | 13 | 2 | 252 | 68.00 |
Finch,bowled Balderson Finch, bowled Balderson | 44 | 113 | 4 | 0 | 134 | 38.94 |
Evison,bowled Hartley Evison, bowled Hartley | 12 | 34 | 1 | 0 | 31 | 35.29 |
Nijjar,caught Blatherwick, bowled Bailey Nijjar, caught Blatherwick, bowled Bailey | 42 | 76 | 4 | 1 | 88 | 55.26 |
Gilchrist,bowled Balderson Gilchrist, bowled Balderson | 0 | 11 | 0 | 0 | 10 | 0.00 |
Quinn,caught Bell, bowled Bailey Quinn, caught Bell, bowled Bailey | 22 | 48 | 5 | 0 | 45 | 45.83 |
Chahal,not out Chahal, not out | 5 | 5 | 1 | 0 | 12 | 100.00 |
Extras, no balls 28, wides 0, byes 16, leg byes 11, total 55 Extras, no balls 28, wides 0, byes 16, leg byes 11, total 55 | ||||||
Total,494 all out 135.1 overs Total,494 all out 135.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bailey | 31.1 | 6 | 97 | 2 | 3.11 |
Williams | 17.0 | 3 | 37 | 0 | 2.17 |
Blatherwick | 10.5 | 1 | 62 | 1 | 5.72 |
Balderson | 21.0 | 2 | 69 | 4 | 3.28 |
Morley | 30.0 | 4 | 117 | 2 | 3.90 |
Wells | 8.1 | 0 | 47 | 0 | 5.75 |
Hartley | 17.0 | 6 | 38 | 1 | 2.23 |
Fall of wicket | Batter |
---|---|
64 for 1 听(18.2 overs) | Muyeye |
82 for 2 听(28.1 overs) | Bell-Drummond |
138 for 3 听(42.4 overs) | Leaning |
245 for 4 听(69.1 overs) | Compton |
395 for 5 听(105.4 overs) | Finch |
414 for 6 听(109.3 overs) | Denly |
428 for 7 听(114.2 overs) | Evison |
431 for 8 听(117.3 overs) | Gilchrist |
471 for 9 听(131.6 overs) | Quinn |
494 for 10 听(135.1 overs) | Nijjar |
Lancashire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,caught Bell-Drummond, bowled Leaning Wells, caught Bell-Drummond, bowled Leaning | 117 | 195 | 16 | 1 | 215 | 60.00 |
Jennings,caught Muyeye, bowled Leaning Jennings, caught Muyeye, bowled Leaning | 74 | 152 | 8 | 0 | 223 | 48.68 |
Bell,caught Finch, bowled Nijjar Bell, caught Finch, bowled Nijjar | 1 | 6 | 0 | 0 | 10 | 16.67 |
Croft,caught Bell-Drummond, bowled Nijjar Croft, caught Bell-Drummond, bowled Nijjar | 15 | 34 | 1 | 0 | 40 | 44.12 |
Balderson,caught Compton, bowled Leaning Balderson, caught Compton, bowled Leaning | 1 | 17 | 0 | 0 | 15 | 5.88 |
Bohannon,not out Bohannon, not out | 68 | 142 | 3 | 0 | 187 | 47.89 |
Hurst,caught Gilchrist, bowled Chahal Hurst, caught Gilchrist, bowled Chahal | 0 | 9 | 0 | 0 | 8 | 0.00 |
Hartley,caught Compton, bowled Chahal Hartley, caught Compton, bowled Chahal | 18 | 19 | 4 | 0 | 18 | 94.74 |
Bailey,caught Gilchrist, bowled Nijjar Bailey, caught Gilchrist, bowled Nijjar | 78 | 136 | 9 | 0 | 118 | 57.35 |
Blatherwick,not out Blatherwick, not out | 2 | 24 | 0 | 0 | 20 | 8.33 |
Extras, no balls 4, wides 0, byes 9, leg byes 3, total 16 Extras, no balls 4, wides 0, byes 9, leg byes 3, total 16 | ||||||
Total,390 for 8 declared 122.0 overs Total,390 for 8 declared 122.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Quinn | 17.0 | 7 | 46 | 0 | 2.70 |
Gilchrist | 16.0 | 3 | 49 | 0 | 3.06 |
Evison | 8.0 | 1 | 38 | 0 | 4.75 |
Nijjar | 32.0 | 8 | 97 | 3 | 3.03 |
Chahal | 22.0 | 1 | 70 | 2 | 3.18 |
Leaning | 20.0 | 2 | 64 | 3 | 3.20 |
Muyeye | 5.0 | 0 | 12 | 0 | 2.40 |
Compton | 2.0 | 0 | 2 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
194 for 1 听(56.5 overs) | Wells |
197 for 2 听(58.3 overs) | Jennings |
199 for 3 听(59.1 overs) | Bell |
210 for 4 听(64.6 overs) | Balderson |
226 for 5 听(71.2 overs) | Croft |
227 for 6 听(74.2 overs) | Hurst |
258 for 7 听(79.6 overs) | Hartley |
382 for 8 听(115.4 overs) | Bailey |
Team Lineups
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Aron Nijjar
- Nathan Gilchrist
- Matt Quinn
- Yuzvendra Chahal
away team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings , Captain
- Josh Bohannon
- Steven Croft
- George Bell , Wicket Keeper
- George Balderson
- Matty Hurst
- Tom Bailey
- Jack Blatherwick
- Will Williams
- Jack Morley
- Tom Hartley
home team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Jack Leaning , Captain
- Joe Denly
- Harry Finch , Wicket Keeper
- Joey Evison
- Aron Nijjar
- Nathan Gilchrist
- Matt Quinn
- Yuzvendra Chahal
away team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings , Captain
- Josh Bohannon
- Steven Croft
- George Bell , Wicket Keeper
- George Balderson
- Matty Hurst
- Tom Bailey
- Jack Blatherwick
- Will Williams
- Jack Morley
- Tom Hartley
- Start Time:
- 10:30
- Toss:
- Lancashire won the toss and decided to bat
- Venue:
- The Spitfire Ground, Canterbury
- Officials:
- Wayne Noon, James Middlebrook, Rob White