Nottinghamshire vs Middlesex
Tue 26 Sep 2023 - Fri 29 Sep 2023,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Middlesex, result
Nottinghamshire听win by 2 wickets
Nottinghamshire innings:- 384 all out from 107.4 overs
- 210 for 8 from 55.2 overs
- 366 all out from 91.0 overs
- 224 for 6 declared from 39.0 overs
Middlesex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Robson,caught Moores, bowled Ball Robson, caught Moores, bowled Ball | 17 | 30 | 3 | 0 | 30 | 56.67 |
Stoneman,leg before wicket, bowled Hutton Stoneman, leg before wicket, bowled Hutton | 14 | 18 | 3 | 0 | 34 | 77.78 |
Holden,bowled James Holden, bowled James | 15 | 20 | 2 | 0 | 29 | 75.00 |
Eskinazi,leg before wicket, bowled Paterson Eskinazi, leg before wicket, bowled Paterson | 58 | 93 | 7 | 0 | 210 | 62.37 |
Higgins,run out Ball Higgins, run out Ball | 137 | 182 | 15 | 0 | 300 | 75.27 |
Simpson,leg before wicket, bowled Hutton Simpson, leg before wicket, bowled Hutton | 26 | 72 | 4 | 0 | 77 | 36.11 |
de Caires,caught Moores, bowled Hutton de Caires, caught Moores, bowled Hutton | 12 | 34 | 2 | 0 | 30 | 35.29 |
Yadav,leg before wicket, bowled Ball Yadav, leg before wicket, bowled Ball | 56 | 72 | 8 | 0 | 73 | 77.78 |
Roland-Jones,leg before wicket, bowled Hutton Roland-Jones, leg before wicket, bowled Hutton | 2 | 3 | 0 | 0 | 3 | 66.67 |
Helm,not out Helm, not out | 8 | 9 | 1 | 0 | 18 | 88.89 |
Bamber,caught Harrison, bowled Hutton Bamber, caught Harrison, bowled Hutton | 2 | 15 | 0 | 0 | 13 | 13.33 |
Extras, no balls 4, wides 5, byes 2, leg byes 8, total 19 Extras, no balls 4, wides 5, byes 2, leg byes 8, total 19 | ||||||
Total,366 all out 91.0 overs Total,366 all out 91.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 26.0 | 5 | 94 | 5 | 3.61 |
Ball | 21.0 | 3 | 90 | 2 | 4.28 |
Paterson | 18.0 | 1 | 73 | 1 | 4.05 |
James | 15.0 | 3 | 44 | 1 | 2.93 |
Harrison | 8.0 | 0 | 40 | 0 | 5.00 |
Mullaney | 2.0 | 0 | 8 | 0 | 4.00 |
Montgomery | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
33 for 1 听(7.5 overs) | Robson |
33 for 2 听(8.1 overs) | Stoneman |
62 for 3 听(14.1 overs) | Holden |
163 for 4 听(42.4 overs) | Simpson |
224 for 5 听(59.2 overs) | Eskinazi |
241 for 6 听(66.5 overs) | de Caires |
349 for 7 听(85.5 overs) | Yadav |
352 for 8 听(86.4 overs) | Roland-Jones |
354 for 9 听(87.3 overs) | Higgins |
366 for 10 听(90.6 overs) | Bamber |
Nottinghamshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,caught Yadav, bowled Helm Slater, caught Yadav, bowled Helm | 140 | 284 | 20 | 0 | 422 | 49.30 |
Hameed,caught Simpson, bowled Bamber Hameed, caught Simpson, bowled Bamber | 4 | 11 | 1 | 0 | 11 | 36.36 |
Mullaney,leg before wicket, bowled Bamber Mullaney, leg before wicket, bowled Bamber | 4 | 12 | 0 | 0 | 23 | 33.33 |
Clarke,leg before wicket, bowled Yadav Clarke, leg before wicket, bowled Yadav | 70 | 150 | 7 | 3 | 185 | 46.67 |
Montgomery,stumped Simpson, bowled de Caires Montgomery, stumped Simpson, bowled de Caires | 52 | 56 | 9 | 0 | 55 | 92.86 |
Moores,caught Simpson, bowled Helm Moores, caught Simpson, bowled Helm | 0 | 7 | 0 | 0 | 5 | 0.00 |
James,bowled Yadav James, bowled Yadav | 19 | 22 | 3 | 0 | 29 | 86.36 |
Harrison,caught Simpson, bowled Roland-Jones Harrison, caught Simpson, bowled Roland-Jones | 27 | 58 | 5 | 0 | 59 | 46.55 |
Hutton,caught Roland-Jones, bowled de Caires Hutton, caught Roland-Jones, bowled de Caires | 26 | 35 | 2 | 1 | 48 | 74.29 |
Ball,caught Robson, bowled de Caires Ball, caught Robson, bowled de Caires | 11 | 13 | 2 | 0 | 14 | 84.62 |
Paterson,not out Paterson, not out | 4 | 6 | 1 | 0 | 7 | 66.67 |
Extras, no balls 16, wides 5, byes 0, leg byes 6, total 27 Extras, no balls 16, wides 5, byes 0, leg byes 6, total 27 | ||||||
Total,384 all out 107.4 overs Total,384 all out 107.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bamber | 18.0 | 4 | 61 | 2 | 3.38 |
Roland-Jones | 21.0 | 2 | 63 | 1 | 3.00 |
Helm | 20.0 | 2 | 64 | 2 | 3.20 |
Yadav | 30.0 | 5 | 111 | 2 | 3.70 |
de Caires | 14.4 | 1 | 56 | 3 | 3.81 |
Robson | 4.0 | 0 | 23 | 0 | 5.75 |
Fall of wicket | Batter |
---|---|
13 for 1 听(2.6 overs) | Hameed |
35 for 2 听(8.4 overs) | Mullaney |
169 for 3 听(52.5 overs) | Clarke |
239 for 4 听(69.1 overs) | Montgomery |
240 for 5 听(70.4 overs) | Moores |
274 for 6 听(78.3 overs) | James |
319 for 7 听(93.4 overs) | Harrison |
367 for 8 听(104.3 overs) | Slater |
375 for 9 听(105.5 overs) | Hutton |
384 for 10 听(107.4 overs) | Ball |
Middlesex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Stoneman,caught James, bowled Hutton Stoneman, caught James, bowled Hutton | 14 | 17 | 2 | 0 | 27 | 82.35 |
Robson,not out Robson, not out | 105 | 109 | 3 | 0 | 156 | 96.33 |
Holden,caught Ball, bowled Hutton Holden, caught Ball, bowled Hutton | 11 | 13 | 1 | 0 | 16 | 84.62 |
Eskinazi,run out Mullaney Eskinazi, run out Mullaney | 9 | 12 | 0 | 0 | 14 | 75.00 |
Higgins,caught Moores, bowled Paterson Higgins, caught Moores, bowled Paterson | 15 | 19 | 1 | 0 | 21 | 78.95 |
Simpson,caught Moores, bowled Mullaney Simpson, caught Moores, bowled Mullaney | 9 | 14 | 0 | 0 | 15 | 64.29 |
de Caires,caught Mullaney, bowled Ball de Caires, caught Mullaney, bowled Ball | 49 | 47 | 1 | 1 | 49 | 104.26 |
Yadav,not out Yadav, not out | 6 | 4 | 1 | 0 | 5 | 150.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 | ||||||
Total,224 for 6 declared 39.0 overs Total,224 for 6 declared 39.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Hutton | 7.0 | 0 | 38 | 2 | 5.42 |
Ball | 11.0 | 0 | 67 | 1 | 6.09 |
Mullaney | 13.0 | 0 | 73 | 1 | 5.61 |
Paterson | 8.0 | 0 | 45 | 1 | 5.62 |
Fall of wicket | Batter |
---|---|
34 for 1 听(6.5 overs) | Stoneman |
59 for 2 听(10.4 overs) | Holden |
77 for 3 听(14.1 overs) | Eskinazi |
107 for 4 听(19.6 overs) | Higgins |
128 for 5 听(24.2 overs) | Simpson |
211 for 6 听(37.3 overs) | de Caires |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Robson Slater, leg before wicket, bowled Robson | 49 | 89 | 4 | 1 | 128 | 55.06 |
Hameed,caught Eskinazi, bowled Helm Hameed, caught Eskinazi, bowled Helm | 24 | 47 | 4 | 0 | 61 | 51.06 |
Mullaney,stumped Simpson, bowled de Caires Mullaney, stumped Simpson, bowled de Caires | 30 | 34 | 2 | 2 | 36 | 88.24 |
Clarke,bowled Yadav Clarke, bowled Yadav | 22 | 20 | 2 | 1 | 20 | 110.00 |
Montgomery,not out Montgomery, not out | 34 | 65 | 2 | 0 | 97 | 52.31 |
Moores,caught Bamber, bowled Robson Moores, caught Bamber, bowled Robson | 7 | 13 | 1 | 0 | 14 | 53.85 |
James,leg before wicket, bowled Yadav James, leg before wicket, bowled Yadav | 1 | 3 | 0 | 0 | 2 | 33.33 |
Harrison,bowled Robson Harrison, bowled Robson | 3 | 15 | 0 | 0 | 9 | 20.00 |
Hutton,caught Simpson, bowled Robson Hutton, caught Simpson, bowled Robson | 17 | 34 | 0 | 1 | 41 | 50.00 |
Ball,not out Ball, not out | 6 | 15 | 1 | 0 | 17 | 40.00 |
Extras, no balls 6, wides 5, byes 4, leg byes 2, total 17 Extras, no balls 6, wides 5, byes 4, leg byes 2, total 17 | ||||||
Total,210 for 8 55.2 overs Total,210 for 8 55.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bamber | 3.0 | 0 | 22 | 0 | 7.33 |
Roland-Jones | 4.0 | 1 | 16 | 0 | 4.00 |
Yadav | 25.0 | 3 | 68 | 2 | 2.72 |
Helm | 6.0 | 0 | 28 | 1 | 4.66 |
de Caires | 4.0 | 0 | 24 | 1 | 6.00 |
Robson | 13.2 | 1 | 46 | 4 | 3.45 |
Fall of wicket | Batter |
---|---|
64 for 1 听(15.5 overs) | Hameed |
106 for 2 听(25.1 overs) | Mullaney |
133 for 3 听(30.2 overs) | Clarke |
135 for 4 听(31.4 overs) | Slater |
151 for 5 听(35.4 overs) | Moores |
152 for 6 听(36.2 overs) | James |
157 for 7 听(39.2 overs) | Harrison |
202 for 8 听(51.4 overs) | Hutton |
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Slater
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Stevie Eskinazi
- Ryan Higgins
- John Simpson , Wicket Keeper
- Josh de Caires
- Jayant Yadav
- Toby Roland-Jones , Captain
- Tom Helm
- Ethan Bamber
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed
- Ben Slater
- Matthew Montgomery
- Joe Clarke
- Lyndon James
- Steven Mullaney , Captain
- Tom Moores , Wicket Keeper
- Calvin Harrison
- Brett Hutton
- Jake Ball
- Dane Paterson
away team, Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Max Holden
- Stevie Eskinazi
- Ryan Higgins
- John Simpson , Wicket Keeper
- Josh de Caires
- Jayant Yadav
- Toby Roland-Jones , Captain
- Tom Helm
- Ethan Bamber
- Start Time:
- 10:30
- Toss:
- Middlesex won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Peter Such, Neil Mallender, Ben Debenham