Glamorgan vs Durham
Thu 20 Apr 2023 - Sun 23 Apr 2023,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Durham, result
Match Drawn
Glamorgan innings:- 305 all out from 79.4 overs
- 104 for 6 from 23.0 overs
- 471 for 9 declared from 112.3 overs
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,leg before wicket, bowled van der Gugten Lees, leg before wicket, bowled van der Gugten | 24 | 29 | 3 | 0 | 47 | 82.76 |
Jones,leg before wicket, bowled Labuschagne Jones, leg before wicket, bowled Labuschagne | 69 | 136 | 6 | 0 | 222 | 50.74 |
Borthwick,caught Labuschagne, bowled Neser Borthwick, caught Labuschagne, bowled Neser | 59 | 115 | 7 | 0 | 131 | 51.30 |
Bedingham,caught Labuschagne, bowled Douthwaite Bedingham, caught Labuschagne, bowled Douthwaite | 28 | 40 | 4 | 0 | 54 | 70.00 |
Robinson,caught Cooke, bowled Labuschagne Robinson, caught Cooke, bowled Labuschagne | 73 | 88 | 10 | 1 | 94 | 82.95 |
Clark,caught Cooke, bowled van der Gugten Clark, caught Cooke, bowled van der Gugten | 8 | 21 | 1 | 0 | 22 | 38.10 |
Trevaskis,leg before wicket, bowled Labuschagne Trevaskis, leg before wicket, bowled Labuschagne | 79 | 121 | 9 | 1 | 203 | 65.29 |
Carse,leg before wicket, bowled Neser Carse, leg before wicket, bowled Neser | 91 | 110 | 10 | 3 | 117 | 82.73 |
Raine,caught Lloyd, bowled Labuschagne Raine, caught Lloyd, bowled Labuschagne | 4 | 9 | 0 | 0 | 10 | 44.44 |
Coughlin,not out Coughlin, not out | 5 | 11 | 0 | 0 | 14 | 45.45 |
Extras, no balls 10, wides 1, byes 4, leg byes 16, total 31 Extras, no balls 10, wides 1, byes 4, leg byes 16, total 31 | ||||||
Total,471 for 9 declared 112.3 overs Total,471 for 9 declared 112.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 26.0 | 5 | 81 | 2 | 3.11 |
Podmore | 17.0 | 4 | 86 | 0 | 5.05 |
van der Gugten | 24.0 | 2 | 84 | 2 | 3.50 |
Douthwaite | 12.0 | 0 | 40 | 1 | 3.33 |
Labuschagne | 17.3 | 1 | 81 | 4 | 4.62 |
Lloyd | 7.0 | 0 | 26 | 0 | 3.71 |
Carlson | 9.0 | 0 | 53 | 0 | 5.88 |
Fall of wicket | Batter |
---|---|
40 for 1 听(10.5 overs) | Lees |
157 for 2 听(42.4 overs) | Borthwick |
193 for 3 听(51.1 overs) | Jones |
217 for 4 听(54.2 overs) | Bedingham |
239 for 5 听(60.4 overs) | Clark |
301 for 6 听(75.3 overs) | Robinson |
429 for 7 听(105.5 overs) | Carse |
448 for 8 听(108.4 overs) | Raine |
471 for 9 听(112.3 overs) | Trevaskis |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,leg before wicket, bowled Raine Lloyd, leg before wicket, bowled Raine | 31 | 45 | 6 | 0 | 55 | 68.89 |
Byrom,leg before wicket, bowled Coughlin Byrom, leg before wicket, bowled Coughlin | 0 | 1 | 0 | 0 | 4 | 0.00 |
Labuschagne,leg before wicket, bowled Raine Labuschagne, leg before wicket, bowled Raine | 17 | 50 | 2 | 0 | 65 | 34.00 |
Northeast,caught Clark, bowled Carse Northeast, caught Clark, bowled Carse | 8 | 14 | 1 | 0 | 32 | 57.14 |
Carlson,caught and bowled Trevaskis Carlson, caught and bowled Trevaskis | 119 | 166 | 14 | 1 | 240 | 71.69 |
Root,leg before wicket, bowled Raine Root, leg before wicket, bowled Raine | 1 | 15 | 0 | 0 | 20 | 6.67 |
Cooke,caught Robinson, bowled Carse Cooke, caught Robinson, bowled Carse | 32 | 54 | 5 | 0 | 66 | 59.26 |
Douthwaite,caught Carse, bowled Raine Douthwaite, caught Carse, bowled Raine | 12 | 22 | 2 | 0 | 31 | 54.55 |
Neser,leg before wicket, bowled Carse Neser, leg before wicket, bowled Carse | 1 | 4 | 0 | 0 | 3 | 25.00 |
van der Gugten,caught Borthwick, bowled Coughlin van der Gugten, caught Borthwick, bowled Coughlin | 54 | 101 | 9 | 0 | 109 | 53.47 |
Podmore,not out Podmore, not out | 2 | 7 | 0 | 0 | 11 | 28.57 |
Extras, no balls 2, wides 2, byes 14, leg byes 10, total 28 Extras, no balls 2, wides 2, byes 14, leg byes 10, total 28 | ||||||
Total,305 all out 79.4 overs Total,305 all out 79.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 23.0 | 4 | 65 | 4 | 2.82 |
Coughlin | 15.4 | 2 | 63 | 2 | 4.02 |
Carse | 22.0 | 3 | 89 | 3 | 4.04 |
Kuhnemann | 4.0 | 0 | 10 | 0 | 2.50 |
Trevaskis | 12.0 | 2 | 41 | 1 | 3.41 |
Borthwick | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
4 for 1 听(1.1 overs) | Byrom |
50 for 2 听(13.3 overs) | Lloyd |
60 for 3 听(16.5 overs) | Labuschagne |
72 for 4 听(19.4 overs) | Northeast |
89 for 5 听(24.3 overs) | Root |
153 for 6 听(41.3 overs) | Cooke |
180 for 7 听(48.5 overs) | Douthwaite |
181 for 8 听(49.3 overs) | Neser |
291 for 9 听(76.2 overs) | Carlson |
305 for 10 听(79.4 overs) | van der Gugten |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lloyd,caught Trevaskis, bowled Coughlin Lloyd, caught Trevaskis, bowled Coughlin | 31 | 46 | 3 | 0 | 66 | 67.39 |
Byrom,leg before wicket, bowled Raine Byrom, leg before wicket, bowled Raine | 9 | 11 | 2 | 0 | 12 | 81.82 |
Labuschagne,caught Lees, bowled Coughlin Labuschagne, caught Lees, bowled Coughlin | 5 | 11 | 1 | 0 | 12 | 45.45 |
Northeast,caught Clark, bowled Coughlin Northeast, caught Clark, bowled Coughlin | 4 | 5 | 1 | 0 | 7 | 80.00 |
Carlson,caught Clark, bowled Carse Carlson, caught Clark, bowled Carse | 7 | 9 | 1 | 0 | 14 | 77.78 |
Root,not out Root, not out | 23 | 30 | 4 | 0 | 55 | 76.67 |
Cooke,caught Robinson, bowled Raine Cooke, caught Robinson, bowled Raine | 17 | 24 | 2 | 0 | 29 | 70.83 |
Douthwaite,not out Douthwaite, not out | 1 | 3 | 0 | 0 | 9 | 33.33 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | ||||||
Total,104 for 6 23.0 overs Total,104 for 6 23.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 9.0 | 0 | 40 | 2 | 4.44 |
Coughlin | 8.0 | 0 | 27 | 3 | 3.37 |
Carse | 6.0 | 0 | 32 | 1 | 5.33 |
Fall of wicket | Batter |
---|---|
19 for 1 听(2.6 overs) | Byrom |
34 for 2 听(5.6 overs) | Labuschagne |
40 for 3 听(7.5 overs) | Northeast |
54 for 4 听(11.3 overs) | Carlson |
66 for 5 听(14.4 overs) | Lloyd |
96 for 6 听(20.6 overs) | Cooke |
Team Lineups
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Michael Neser
- Timm van der Gugten
- Harry Podmore
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Liam Trevaskis
- Brydon Carse
- Ben Raine
- Paul Coughlin
- Matthew Kuhnemann
home team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Eddie Byrom
- Marnus Labuschagne
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Dan Douthwaite
- Michael Neser
- Timm van der Gugten
- Harry Podmore
away team, Durham
Starting lineup
- Alex Lees
- Michael Jones
- Scott Borthwick , Captain
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Graham Clark
- Liam Trevaskis
- Brydon Carse
- Ben Raine
- Paul Coughlin
- Matthew Kuhnemann
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Neil Mallender, Tom Lungley, Jason Swift