Gloucestershire vs Derbyshire
Sun 10 Sep 2023 - Wed 13 Sep 2023,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Derbyshire, result
Match Drawn
Gloucestershire innings:- 377 all out from 97.1 overs
- 208 for 6 declared from 72.0 overs
- 403 all out from 112.4 overs
Gloucestershire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,caught Madsen, bowled Reece Charlesworth, caught Madsen, bowled Reece | 30 | 55 | 3 | 0 | 90 | 54.55 |
Dent,caught Guest, bowled Reece Dent, caught Guest, bowled Reece | 41 | 72 | 6 | 0 | 81 | 56.94 |
Bracey,bowled Dal Bracey, bowled Dal | 23 | 41 | 3 | 0 | 56 | 56.10 |
Price,caught and bowled Dal Price, caught and bowled Dal | 132 | 194 | 18 | 0 | 252 | 68.04 |
Hammond,caught Guest, bowled Brown Hammond, caught Guest, bowled Brown | 21 | 38 | 3 | 1 | 41 | 55.26 |
van Buuren,bowled Dal van Buuren, bowled Dal | 78 | 109 | 8 | 2 | 125 | 71.56 |
Zafar Gohar,caught Guest, bowled Dal Zafar Gohar, caught Guest, bowled Dal | 0 | 7 | 0 | 0 | 9 | 0.00 |
Middleton,leg before wicket, bowled Dal Middleton, leg before wicket, bowled Dal | 9 | 40 | 1 | 0 | 58 | 22.50 |
Shaw,caught and bowled Conners Shaw, caught and bowled Conners | 18 | 18 | 3 | 0 | 25 | 100.00 |
Goodman,caught Guest, bowled Dal Goodman, caught Guest, bowled Dal | 6 | 10 | 1 | 0 | 13 | 60.00 |
Charlesworth,not out Charlesworth, not out | 0 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 Extras, no balls 8, wides 0, byes 4, leg byes 7, total 19 | ||||||
Total,377 all out 97.1 overs Total,377 all out 97.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 24.0 | 5 | 81 | 1 | 3.37 |
Brown | 10.0 | 0 | 62 | 1 | 6.20 |
Dal | 23.1 | 4 | 69 | 6 | 2.97 |
Reece | 11.0 | 2 | 31 | 2 | 2.81 |
Thomson | 12.0 | 0 | 54 | 0 | 4.50 |
Watt | 17.0 | 1 | 69 | 0 | 4.05 |
Fall of wicket | Batter |
---|---|
80 for 1 听(19.3 overs) | Dent |
85 for 2 听(21.4 overs) | Charlesworth |
128 for 3 听(33.2 overs) | Bracey |
169 for 4 听(44.1 overs) | Hammond |
326 for 5 听(79.5 overs) | van Buuren |
332 for 6 听(81.6 overs) | Zafar Gohar |
341 for 7 听(87.6 overs) | Price |
366 for 8 听(94.2 overs) | Shaw |
376 for 9 听(95.5 overs) | Middleton |
377 for 10 听(97.1 overs) | Goodman |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,leg before wicket, bowled Charlesworth Came, leg before wicket, bowled Charlesworth | 68 | 118 | 10 | 0 | 149 | 57.63 |
Reece,caught Zafar Gohar, bowled Goodman Reece, caught Zafar Gohar, bowled Goodman | 77 | 142 | 6 | 2 | 186 | 54.23 |
Guest,run out Hammond Guest, run out Hammond | 15 | 45 | 3 | 0 | 54 | 33.33 |
Madsen,leg before wicket, bowled Zafar Gohar Madsen, leg before wicket, bowled Zafar Gohar | 11 | 25 | 2 | 0 | 36 | 44.00 |
du Plooy,not out du Plooy, not out | 108 | 164 | 14 | 0 | 251 | 65.85 |
Lamb,caught Dent, bowled Zafar Gohar Lamb, caught Dent, bowled Zafar Gohar | 24 | 33 | 5 | 0 | 45 | 72.73 |
Conners,caught Bracey, bowled Zafar Gohar Conners, caught Bracey, bowled Zafar Gohar | 0 | 11 | 0 | 0 | 10 | 0.00 |
Dal,bowled Zafar Gohar Dal, bowled Zafar Gohar | 21 | 58 | 4 | 0 | 56 | 36.21 |
Thomson,caught Hammond, bowled Goodman Thomson, caught Hammond, bowled Goodman | 34 | 53 | 5 | 0 | 63 | 64.15 |
Watt,stumped Bracey, bowled Middleton Watt, stumped Bracey, bowled Middleton | 19 | 30 | 3 | 0 | 35 | 63.33 |
Brown,leg before wicket, bowled Zafar Gohar Brown, leg before wicket, bowled Zafar Gohar | 0 | 6 | 0 | 0 | 10 | 0.00 |
Extras, no balls 18, wides 3, byes 1, leg byes 4, total 26 Extras, no balls 18, wides 3, byes 1, leg byes 4, total 26 | ||||||
Total,403 all out 112.4 overs Total,403 all out 112.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaw | 19.0 | 2 | 62 | 0 | 3.26 |
Goodman | 16.0 | 2 | 80 | 2 | 5.00 |
Zafar Gohar | 39.4 | 4 | 122 | 5 | 3.07 |
Charlesworth | 11.0 | 2 | 50 | 1 | 4.54 |
Middleton | 19.0 | 1 | 59 | 1 | 3.10 |
Price | 8.0 | 1 | 25 | 0 | 3.12 |
Fall of wicket | Batter |
---|---|
132 for 1 听(38.3 overs) | Came |
169 for 2 听(48.1 overs) | Reece |
177 for 3 听(52.5 overs) | Guest |
203 for 4 听(57.3 overs) | Madsen |
252 for 5 听(69.1 overs) | Lamb |
255 for 6 听(71.4 overs) | Conners |
292 for 7 听(87.1 overs) | Dal |
357 for 8 听(102.1 overs) | Thomson |
398 for 9 听(109.6 overs) | Watt |
403 for 10 听(112.4 overs) | Brown |
Gloucestershire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Charlesworth,bowled Watt Charlesworth, bowled Watt | 27 | 57 | 5 | 0 | 75 | 47.37 |
Dent,bowled Watt Dent, bowled Watt | 38 | 87 | 4 | 1 | 102 | 43.68 |
Bracey,caught Madsen, bowled Thomson Bracey, caught Madsen, bowled Thomson | 8 | 30 | 1 | 0 | 25 | 26.67 |
Price,caught Lamb, bowled Thomson Price, caught Lamb, bowled Thomson | 14 | 27 | 1 | 0 | 46 | 51.85 |
Hammond,caught Came, bowled Thomson Hammond, caught Came, bowled Thomson | 12 | 18 | 3 | 0 | 24 | 66.67 |
van Buuren,not out van Buuren, not out | 48 | 100 | 6 | 0 | 141 | 48.00 |
Zafar Gohar,caught Brown, bowled Thomson Zafar Gohar, caught Brown, bowled Thomson | 11 | 25 | 2 | 0 | 24 | 44.00 |
Middleton,not out Middleton, not out | 39 | 91 | 6 | 0 | 95 | 42.86 |
Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 | ||||||
Total,208 for 6 declared 72.0 overs Total,208 for 6 declared 72.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Conners | 5.0 | 2 | 11 | 0 | 2.20 |
Dal | 5.0 | 2 | 8 | 0 | 1.60 |
Reece | 3.0 | 0 | 22 | 0 | 7.33 |
Watt | 28.0 | 6 | 71 | 2 | 2.53 |
Thomson | 28.0 | 7 | 79 | 4 | 2.82 |
Brown | 3.0 | 0 | 12 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
68 for 1 听(20.1 overs) | Charlesworth |
83 for 2 听(27.6 overs) | Bracey |
83 for 3 听(28.3 overs) | Dent |
104 for 4 听(33.6 overs) | Hammond |
111 for 5 听(39.4 overs) | Price |
131 for 6 听(47.2 overs) | Zafar Gohar |
Team Lineups
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Zafar Gohar
- Josh Shaw
- Dominic Goodman
- Luke Charlesworth
- Ed Middleton
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Mark Watt
- Alex Thomson
- Pat Brown
- Sam Conners
home team, Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent
- Oliver Price
- Miles Hammond
- Graeme van Buuren , Captain
- James Bracey , Wicket Keeper
- Zafar Gohar
- Josh Shaw
- Dominic Goodman
- Luke Charlesworth
- Ed Middleton
away team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Wayne Madsen
- Leus du Plooy , Captain
- Matt Lamb
- Anuj Dal
- Mark Watt
- Alex Thomson
- Pat Brown
- Sam Conners
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- The Seat Unique Stadium, Bristol
- Officials:
- Mike Smith, Jack Shantry, Tom Lungley