West Indies vs United States
Sun 18 Jun 2023,ICC Men's Cricket World Cup Qualifier
West Indies vs United States, result
West Indies听win by 39 runs
West Indies innings:- 297 all out from 49.3 overs
- 258 for 7 from 50.0 overs
West Indies Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
King,caught Singh, bowled Netravalkar King, caught Singh, bowled Netravalkar | 0 | 7 | 0 | 0 | 10 | 0.00 |
Mayers,bowled Phillip Mayers, bowled Phillip | 2 | 15 | 0 | 0 | 26 | 13.33 |
Charles,caught Netravalkar, bowled Taylor Charles, caught Netravalkar, bowled Taylor | 66 | 80 | 7 | 2 | 110 | 82.50 |
Hope,caught Shayan Jahangir, bowled Kenjige Hope, caught Shayan Jahangir, bowled Kenjige | 54 | 60 | 6 | 1 | 88 | 90.00 |
Pooran,caught Shayan Jahangir, bowled Taylor Pooran, caught Shayan Jahangir, bowled Taylor | 43 | 28 | 2 | 3 | 37 | 153.57 |
Chase,caught Kenjige, bowled Netravalkar Chase, caught Kenjige, bowled Netravalkar | 55 | 55 | 4 | 1 | 75 | 100.00 |
Powell,caught Singh, bowled Taylor Powell, caught Singh, bowled Taylor | 0 | 1 | 0 | 0 | 1 | 0.00 |
Holder,caught Jones, bowled Phillip Holder, caught Jones, bowled Phillip | 56 | 40 | 2 | 3 | 58 | 140.00 |
Paul,caught Singh, bowled Netravalkar Paul, caught Singh, bowled Netravalkar | 4 | 6 | 0 | 0 | 10 | 66.67 |
Joseph,caught Taylor, bowled Phillip Joseph, caught Taylor, bowled Phillip | 3 | 5 | 0 | 0 | 11 | 60.00 |
Hosein,not out Hosein, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 10, byes 1, leg byes 1, total 13 Extras, no balls 1, wides 10, byes 1, leg byes 1, total 13 | ||||||
Total,297 all out 49.3 overs Total,297 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Netravalkar | 10.0 | 1 | 53 | 3 | 5.30 |
Phillip | 9.3 | 1 | 56 | 3 | 5.89 |
Jasdeep Singh | 10.0 | 0 | 76 | 0 | 7.60 |
Kenjige | 10.0 | 0 | 44 | 1 | 4.40 |
Jones | 2.0 | 0 | 13 | 0 | 6.50 |
Taylor | 8.0 | 0 | 53 | 3 | 6.62 |
Fall of wicket | Batter |
---|---|
0 for 1 听(2.1 overs) | King |
14 for 2 听(5.4 overs) | Mayers |
129 for 3 听(26.4 overs) | Hope |
137 for 4 听(27.3 overs) | Charles |
192 for 5 听(35.5 overs) | Pooran |
192 for 6 听(35.6 overs) | Powell |
266 for 7 听(45.2 overs) | Chase |
286 for 8 听(47.3 overs) | Paul |
295 for 9 听(49.1 overs) | Holder |
297 for 10 听(49.3 overs) | Joseph |
United States Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Taylor,caught Hope, bowled Mayers Taylor, caught Hope, bowled Mayers | 18 | 21 | 3 | 0 | 39 | 85.71 |
Modani,caught Paul, bowled Holder Modani, caught Paul, bowled Holder | 14 | 29 | 1 | 0 | 36 | 48.28 |
Patel,caught Chase, bowled Mayers Patel, caught Chase, bowled Mayers | 6 | 10 | 0 | 0 | 23 | 60.00 |
Jones,run out Hope Jones, run out Hope | 23 | 30 | 3 | 0 | 57 | 76.67 |
Mukkamalla,caught Hope, bowled Joseph Mukkamalla, caught Hope, bowled Joseph | 0 | 3 | 0 | 0 | 3 | 0.00 |
Singh,not out Singh, not out | 101 | 109 | 8 | 2 | 149 | 92.66 |
Shayan Jahangir,caught Paul, bowled Joseph Shayan Jahangir, caught Paul, bowled Joseph | 39 | 49 | 3 | 1 | 47 | 79.59 |
Jasdeep Singh,caught Holder, bowled Chase Jasdeep Singh, caught Holder, bowled Chase | 6 | 17 | 0 | 0 | 23 | 35.29 |
Kenjige,not out Kenjige, not out | 34 | 32 | 2 | 1 | 42 | 106.25 |
Extras, no balls 0, wides 13, byes 0, leg byes 4, total 17 Extras, no balls 0, wides 13, byes 0, leg byes 4, total 17 | ||||||
Total,258 for 7 50.0 overs Total,258 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Paul | 6.0 | 0 | 23 | 0 | 3.83 |
Holder | 8.0 | 0 | 36 | 1 | 4.50 |
Mayers | 6.0 | 0 | 30 | 2 | 5.00 |
Joseph | 10.0 | 0 | 68 | 2 | 6.80 |
Hosein | 10.0 | 2 | 38 | 0 | 3.80 |
Chase | 10.0 | 0 | 59 | 1 | 5.90 |
Fall of wicket | Batter |
---|---|
35 for 1 听(7.5 overs) | Modani |
35 for 2 听(8.3 overs) | Taylor |
54 for 3 听(12.5 overs) | Patel |
55 for 4 听(13.4 overs) | Mukkamalla |
97 for 5 听(20.1 overs) | Jones |
155 for 6 听(33.6 overs) | Shayan Jahangir |
182 for 7 听(39.5 overs) | Jasdeep Singh |
Team Lineups
home team, West Indies
Starting lineup
- Kyle Mayers
- Brandon King
- Johnson Charles
- Shai Hope , Captain , Wicket Keeper
- Nicholas Pooran
- Rovman Powell
- Jason Holder
- Roston Chase
- Keemo Paul
- Akeal Hosein
- Alzarri Joseph
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Saiteja Mukkamalla
- Gajanand Singh
- Shayan Jahangir
- Jessy Singh
- Nosthush Kenjige
- Kyle Phillip
- Saurabh Netravalkar
home team, West Indies
Starting lineup
- Kyle Mayers
- Brandon King
- Johnson Charles
- Shai Hope , Captain , Wicket Keeper
- Nicholas Pooran
- Rovman Powell
- Jason Holder
- Roston Chase
- Keemo Paul
- Akeal Hosein
- Alzarri Joseph
away team, United States
Starting lineup
- Steven Taylor
- Sushant Modani
- Monank Patel , Captain , Wicket Keeper
- Aaron Jones
- Saiteja Mukkamalla
- Gajanand Singh
- Shayan Jahangir
- Jessy Singh
- Nosthush Kenjige
- Kyle Phillip
- Saurabh Netravalkar
- Start Time:
- 08:00
- Toss:
- United States won the toss and decided to field
- Venue:
- Takashinga Sports Club, Highfield, Harare
- Officials:
- Muhammad Javed, Jayaraman Madanagopal, Roly Black, Martin Saggers, Ravindra Wimalasiri