Pakistan vs Netherlands
Fri 6 Oct 2023,ICC Men's Cricket World Cup
Pakistan vs Netherlands, result
Pakistan听win by 81 runs
Pakistan innings:- 286 all out from 49.0 overs
- 205 all out from 41.0 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Fakhar Zaman,caught and bowled van Beek Fakhar Zaman, caught and bowled van Beek | 12 | 15 | 3 | 0 | 14 | 80.00 |
Imam-ul-Haq,caught Dutt, bowled van Meekeren Imam-ul-Haq, caught Dutt, bowled van Meekeren | 15 | 19 | 2 | 0 | 41 | 78.95 |
Babar Azam,caught Saqib Zulfiqar, bowled Ackermann Babar Azam, caught Saqib Zulfiqar, bowled Ackermann | 5 | 18 | 0 | 0 | 20 | 27.78 |
Muhammad Rizwan,bowled de Leede Muhammad Rizwan, bowled de Leede | 68 | 75 | 8 | 0 | 101 | 90.67 |
Saud Shakeel,caught Saqib Zulfiqar, bowled Dutt Saud Shakeel, caught Saqib Zulfiqar, bowled Dutt | 68 | 52 | 9 | 1 | 80 | 130.77 |
Iftikhar Ahmed,caught Edwards, bowled de Leede Iftikhar Ahmed, caught Edwards, bowled de Leede | 9 | 11 | 1 | 0 | 16 | 81.82 |
Mohammad Nawaz,run out Ackermann Mohammad Nawaz, run out Ackermann | 39 | 43 | 4 | 0 | 62 | 90.70 |
Shadab Khan,bowled de Leede Shadab Khan, bowled de Leede | 32 | 34 | 2 | 1 | 42 | 94.12 |
Hassan Ali,leg before wicket, bowled de Leede Hassan Ali, leg before wicket, bowled de Leede | 0 | 1 | 0 | 0 | 1 | 0.00 |
Shaheen Shah Afridi,not out Shaheen Shah Afridi, not out | 13 | 12 | 2 | 0 | 22 | 108.33 |
Haris Rauf,stumped Edwards, bowled Ackermann Haris Rauf, stumped Edwards, bowled Ackermann | 16 | 14 | 2 | 1 | 10 | 114.29 |
Extras, no balls 1, wides 8, byes 0, leg byes 0, total 9 Extras, no balls 1, wides 8, byes 0, leg byes 0, total 9 | ||||||
Total,286 all out 49.0 overs Total,286 all out 49.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dutt | 10.0 | 0 | 48 | 1 | 4.80 |
van Beek | 6.0 | 0 | 30 | 1 | 5.00 |
Ackermann | 8.0 | 1 | 39 | 2 | 4.87 |
van Meekeren | 6.0 | 0 | 40 | 1 | 6.66 |
de Leede | 9.0 | 0 | 62 | 4 | 6.88 |
van der Merwe | 6.0 | 0 | 36 | 0 | 6.00 |
Singh | 2.0 | 0 | 16 | 0 | 8.00 |
Saqib Zulfiqar | 2.0 | 0 | 15 | 0 | 7.50 |
Fall of wicket | Batter |
---|---|
15 for 1 听(3.4 overs) | Fakhar Zaman |
34 for 2 听(8.3 overs) | Babar Azam |
38 for 3 听(9.1 overs) | Imam-ul-Haq |
158 for 4 听(28.1 overs) | Saud Shakeel |
182 for 5 听(31.3 overs) | Muhammad Rizwan |
188 for 6 听(31.6 overs) | Iftikhar Ahmed |
252 for 7 听(43.4 overs) | Shadab Khan |
252 for 8 听(43.5 overs) | Hassan Ali |
267 for 9 听(46.2 overs) | Mohammad Nawaz |
286 for 10 听(48.6 overs) | Haris Rauf |
Netherlands Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Singh,caught Fakhar Zaman, bowled Shadab Khan Singh, caught Fakhar Zaman, bowled Shadab Khan | 52 | 67 | 4 | 1 | 97 | 77.61 |
O'Dowd,caught Shaheen Shah Afridi, bowled Hassan Ali O'Dowd, caught Shaheen Shah Afridi, bowled Hassan Ali | 5 | 12 | 1 | 0 | 24 | 41.67 |
Ackermann,bowled Iftikhar Ahmed Ackermann, bowled Iftikhar Ahmed | 17 | 21 | 3 | 0 | 24 | 80.95 |
de Leede,bowled Mohammad Nawaz de Leede, bowled Mohammad Nawaz | 67 | 68 | 6 | 2 | 92 | 98.53 |
Nidamanuru,caught Fakhar Zaman, bowled Haris Rauf Nidamanuru, caught Fakhar Zaman, bowled Haris Rauf | 5 | 9 | 1 | 0 | 10 | 55.56 |
Edwards,leg before wicket, bowled Haris Rauf Edwards, leg before wicket, bowled Haris Rauf | 0 | 2 | 0 | 0 | 2 | 0.00 |
Saqib Zulfiqar,leg before wicket, bowled Shaheen Shah Afridi Saqib Zulfiqar, leg before wicket, bowled Shaheen Shah Afridi | 10 | 18 | 1 | 0 | 24 | 55.56 |
van der Merwe,run out Babar Azam van der Merwe, run out Babar Azam | 4 | 7 | 0 | 0 | 18 | 57.14 |
van Beek,not out van Beek, not out | 28 | 28 | 3 | 1 | 36 | 100.00 |
Dutt,bowled Hassan Ali Dutt, bowled Hassan Ali | 1 | 2 | 0 | 0 | 6 | 50.00 |
van Meekeren,bowled Haris Rauf van Meekeren, bowled Haris Rauf | 7 | 12 | 1 | 0 | 17 | 58.33 |
Extras, no balls 0, wides 9, byes 0, leg byes 0, total 9 Extras, no balls 0, wides 9, byes 0, leg byes 0, total 9 | ||||||
Total,205 all out 41.0 overs Total,205 all out 41.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 7.0 | 0 | 37 | 1 | 5.28 |
Hassan Ali | 7.0 | 1 | 33 | 2 | 4.71 |
Haris Rauf | 9.0 | 0 | 43 | 3 | 4.77 |
Iftikhar Ahmed | 3.0 | 0 | 16 | 1 | 5.33 |
Mohammad Nawaz | 7.0 | 0 | 31 | 1 | 4.42 |
Shadab Khan | 8.0 | 0 | 45 | 1 | 5.62 |
Fall of wicket | Batter |
---|---|
28 for 1 听(5.5 overs) | O'Dowd |
50 for 2 听(11.1 overs) | Ackermann |
120 for 3 听(23.5 overs) | Singh |
133 for 4 听(26.2 overs) | Nidamanuru |
133 for 5 听(26.4 overs) | Edwards |
158 for 6 听(32.1 overs) | Saqib Zulfiqar |
164 for 7 听(33.2 overs) | de Leede |
176 for 8 听(35.6 overs) | van der Merwe |
184 for 9 听(37.1 overs) | Dutt |
205 for 10 听(40.6 overs) | van Meekeren |
Team Lineups
home team, Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Iftikhar Ahmed
- Shadab Khan
- Mohammad Nawaz
- Hassan Ali
- Shaheen Shah Afridi
- Haris Rauf
away team, Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Colin Ackermann
- Bas de Leede
- Teja Nidamanuru
- Scott Edwards , Captain , Wicket Keeper
- Saqib Zulfiqar
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Paul van Meekeren
home team, Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam , Captain
- Muhammad Rizwan , Wicket Keeper
- Saud Shakeel
- Iftikhar Ahmed
- Shadab Khan
- Mohammad Nawaz
- Hassan Ali
- Shaheen Shah Afridi
- Haris Rauf
away team, Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Colin Ackermann
- Bas de Leede
- Teja Nidamanuru
- Scott Edwards , Captain , Wicket Keeper
- Saqib Zulfiqar
- Logan van Beek
- Roelof van der Merwe
- Aryan Dutt
- Paul van Meekeren
- Start Time:
- 09:30
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Officials:
- Jeff Crowe, Adrian Holdstock, Chris Brown, Paul Reiffel, Rod Tucker