New Zealand vs Netherlands
Mon 9 Oct 2023,ICC Men's Cricket World Cup
New Zealand vs Netherlands, result
New Zealand听win by 99 runs
New Zealand innings:- 322 for 7 from 50.0 overs
- 223 all out from 46.3 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Conway,caught de Leede, bowled van der Merwe Conway, caught de Leede, bowled van der Merwe | 32 | 40 | 5 | 1 | 51 | 80.00 |
Young,caught de Leede, bowled van Meekeren Young, caught de Leede, bowled van Meekeren | 70 | 80 | 7 | 2 | 106 | 87.50 |
Ravindra,caught Edwards, bowled van der Merwe Ravindra, caught Edwards, bowled van der Merwe | 51 | 51 | 3 | 1 | 87 | 100.00 |
Mitchell,bowled van Meekeren Mitchell, bowled van Meekeren | 48 | 47 | 5 | 2 | 67 | 102.13 |
Latham,stumped Edwards, bowled Dutt Latham, stumped Edwards, bowled Dutt | 53 | 46 | 6 | 1 | 72 | 115.22 |
Phillips,caught Edwards, bowled de Leede Phillips, caught Edwards, bowled de Leede | 4 | 4 | 1 | 0 | 6 | 100.00 |
Chapman,caught van der Merwe, bowled Dutt Chapman, caught van der Merwe, bowled Dutt | 5 | 13 | 0 | 0 | 11 | 38.46 |
Santner,not out Santner, not out | 36 | 17 | 3 | 2 | 25 | 211.76 |
Henry,not out Henry, not out | 10 | 4 | 0 | 1 | 6 | 250.00 |
Extras, no balls 2, wides 8, byes 0, leg byes 3, total 13 Extras, no balls 2, wides 8, byes 0, leg byes 3, total 13 | ||||||
Total,322 for 7 50.0 overs Total,322 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Dutt | 10.0 | 2 | 62 | 2 | 6.20 |
Klein | 7.0 | 1 | 41 | 0 | 5.85 |
van Meekeren | 9.0 | 0 | 59 | 2 | 6.55 |
van der Merwe | 9.0 | 0 | 56 | 2 | 6.22 |
Ackermann | 4.0 | 0 | 28 | 0 | 7.00 |
de Leede | 10.0 | 0 | 64 | 1 | 6.40 |
Singh | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of wicket | Batter |
---|---|
67 for 1 听(12.1 overs) | Conway |
144 for 2 听(26.1 overs) | Young |
185 for 3 听(32.2 overs) | Ravindra |
238 for 4 听(40.1 overs) | Mitchell |
247 for 5 听(41.4 overs) | Phillips |
254 for 6 听(44.1 overs) | Chapman |
293 for 7 听(48.4 overs) | Latham |
Netherlands Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Singh,bowled Henry Singh, bowled Henry | 12 | 20 | 1 | 0 | 22 | 60.00 |
O'Dowd,leg before wicket, bowled Santner O'Dowd, leg before wicket, bowled Santner | 16 | 31 | 2 | 0 | 40 | 51.61 |
Ackermann,caught Henry, bowled Santner Ackermann, caught Henry, bowled Santner | 69 | 73 | 5 | 0 | 98 | 94.52 |
de Leede,caught Boult, bowled Ravindra de Leede, caught Boult, bowled Ravindra | 18 | 25 | 3 | 0 | 21 | 72.00 |
Nidamanuru,run out Ferguson Nidamanuru, run out Ferguson | 21 | 26 | 2 | 1 | 28 | 80.77 |
Edwards,caught and bowled Santner Edwards, caught and bowled Santner | 30 | 27 | 2 | 1 | 37 | 111.11 |
Engelbrecht,caught Conway, bowled Henry Engelbrecht, caught Conway, bowled Henry | 29 | 34 | 3 | 0 | 55 | 85.29 |
van der Merwe,caught Henry, bowled Santner van der Merwe, caught Henry, bowled Santner | 1 | 6 | 0 | 0 | 9 | 16.67 |
Klein,leg before wicket, bowled Santner Klein, leg before wicket, bowled Santner | 8 | 15 | 0 | 0 | 23 | 53.33 |
Dutt,bowled Henry Dutt, bowled Henry | 11 | 20 | 0 | 1 | 19 | 55.00 |
van Meekeren,not out van Meekeren, not out | 4 | 3 | 1 | 0 | 5 | 133.33 |
Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 Extras, no balls 1, wides 2, byes 0, leg byes 1, total 4 | ||||||
Total,223 all out 46.3 overs Total,223 all out 46.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 8.0 | 0 | 34 | 0 | 4.25 |
Henry | 8.3 | 0 | 40 | 3 | 4.70 |
Santner | 10.0 | 0 | 59 | 5 | 5.90 |
Ferguson | 8.0 | 0 | 32 | 0 | 4.00 |
Ravindra | 10.0 | 0 | 46 | 1 | 4.60 |
Phillips | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
21 for 1 听(5.6 overs) | Singh |
43 for 2 听(10.5 overs) | O'Dowd |
67 for 3 听(16.4 overs) | de Leede |
117 for 4 听(25.4 overs) | Nidamanuru |
157 for 5 听(32.5 overs) | Ackermann |
174 for 6 听(34.5 overs) | Edwards |
180 for 7 听(36.3 overs) | van der Merwe |
198 for 8 听(41.1 overs) | Klein |
218 for 9 听(44.6 overs) | Engelbrecht |
223 for 10 听(46.3 overs) | Dutt |
Team Lineups
home team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Latham , Captain , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Colin Ackermann
- Bas de Leede
- Teja Nidamanuru
- Scott Edwards , Captain , Wicket Keeper
- Sybrand Engelbrecht
- Roelof van der Merwe
- Ryan Klein
- Aryan Dutt
- Paul van Meekeren
home team, New Zealand
Starting lineup
- Devon Conway
- Will Young
- Rachin Ravindra
- Daryl Mitchell
- Tom Latham , Captain , Wicket Keeper
- Glenn Phillips
- Mark Chapman
- Mitchell Santner
- Matt Henry
- Lockie Ferguson
- Trent Boult
away team, Netherlands
Starting lineup
- Vikram Singh
- Max O'Dowd
- Colin Ackermann
- Bas de Leede
- Teja Nidamanuru
- Scott Edwards , Captain , Wicket Keeper
- Sybrand Engelbrecht
- Roelof van der Merwe
- Ryan Klein
- Aryan Dutt
- Paul van Meekeren
- Start Time:
- 09:30
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Officials:
- Andy Pycroft, Paul Reiffel, Rod Tucker, Nitin Menon, Joel Wilson