Australia vs South Africa
Thu 12 Oct 2023,ICC Men's Cricket World Cup
Australia vs South Africa, result
South Africa听win by 134 runs
Australia innings:- 177 all out from 40.5 overs
- 311 for 7 from 50.0 overs
South Africa Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
de Kock,bowled Maxwell de Kock, bowled Maxwell | 109 | 106 | 8 | 5 | 147 | 102.83 |
Bavuma,caught Warner, bowled Maxwell Bavuma, caught Warner, bowled Maxwell | 35 | 55 | 2 | 0 | 84 | 63.64 |
van der Dussen,caught substitute, bowled Zampa van der Dussen, caught substitute, bowled Zampa | 26 | 30 | 2 | 0 | 33 | 86.67 |
Markram,caught Hazlewood, bowled Cummins Markram, caught Hazlewood, bowled Cummins | 56 | 44 | 7 | 1 | 61 | 127.27 |
Klaasen,caught Inglis, bowled Hazlewood Klaasen, caught Inglis, bowled Hazlewood | 29 | 27 | 3 | 0 | 40 | 107.41 |
Miller,bowled Starc Miller, bowled Starc | 17 | 13 | 1 | 1 | 35 | 130.77 |
Jansen,caught Warner, bowled Starc Jansen, caught Warner, bowled Starc | 26 | 22 | 3 | 1 | 25 | 118.18 |
Rabada,not out Rabada, not out | 0 | 1 | 0 | 0 | 4 | 0.00 |
Maharaj,not out Maharaj, not out | 0 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 4, leg byes 2, total 13 Extras, no balls 0, wides 7, byes 4, leg byes 2, total 13 | ||||||
Total,311 for 7 50.0 overs Total,311 for 7 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Starc | 9.0 | 1 | 53 | 2 | 5.88 |
Hazlewood | 9.0 | 0 | 60 | 1 | 6.66 |
Maxwell | 10.0 | 1 | 34 | 2 | 3.40 |
Cummins | 9.0 | 0 | 71 | 1 | 7.88 |
Zampa | 10.0 | 0 | 70 | 1 | 7.00 |
Marsh | 1.0 | 0 | 6 | 0 | 6.00 |
Stoinis | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
108 for 1 听(19.4 overs) | Bavuma |
158 for 2 听(28.3 overs) | van der Dussen |
197 for 3 听(34.5 overs) | de Kock |
263 for 4 听(43.1 overs) | Markram |
267 for 5 听(44.1 overs) | Klaasen |
310 for 6 听(49.1 overs) | Jansen |
311 for 7 听(49.4 overs) | Miller |
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Marsh,caught Bavuma, bowled Jansen Marsh, caught Bavuma, bowled Jansen | 7 | 15 | 0 | 0 | 27 | 46.67 |
Warner,caught van der Dussen, bowled Ngidi Warner, caught van der Dussen, bowled Ngidi | 13 | 27 | 2 | 0 | 33 | 48.15 |
Smith,leg before wicket, bowled Rabada Smith, leg before wicket, bowled Rabada | 19 | 16 | 4 | 0 | 20 | 118.75 |
Labuschagne,caught Bavuma, bowled Maharaj Labuschagne, caught Bavuma, bowled Maharaj | 46 | 74 | 3 | 0 | 125 | 62.16 |
Inglis,bowled Rabada Inglis, bowled Rabada | 5 | 4 | 1 | 0 | 5 | 125.00 |
Maxwell,caught and bowled Maharaj Maxwell, caught and bowled Maharaj | 3 | 17 | 0 | 0 | 17 | 17.65 |
Stoinis,caught de Kock, bowled Rabada Stoinis, caught de Kock, bowled Rabada | 5 | 4 | 1 | 0 | 6 | 125.00 |
Starc,caught de Kock, bowled Jansen Starc, caught de Kock, bowled Jansen | 27 | 51 | 3 | 0 | 69 | 52.94 |
Cummins,caught Miller, bowled Shamsi Cummins, caught Miller, bowled Shamsi | 22 | 21 | 4 | 0 | 29 | 104.76 |
Zampa,not out Zampa, not out | 11 | 16 | 1 | 0 | 25 | 68.75 |
Hazlewood,caught Rabada, bowled Shamsi Hazlewood, caught Rabada, bowled Shamsi | 2 | 2 | 0 | 0 | 1 | 100.00 |
Extras, no balls 2, wides 11, byes 0, leg byes 4, total 17 Extras, no balls 2, wides 11, byes 0, leg byes 4, total 17 | ||||||
Total,177 all out 40.5 overs Total,177 all out 40.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Ngidi | 8.0 | 2 | 18 | 1 | 2.25 |
Jansen | 7.0 | 0 | 54 | 2 | 7.71 |
Rabada | 8.0 | 1 | 33 | 3 | 4.12 |
Maharaj | 10.0 | 0 | 30 | 2 | 3.00 |
Shamsi | 7.5 | 0 | 38 | 2 | 4.85 |
Fall of wicket | Batter |
---|---|
27 for 1 听(5.5 overs) | Marsh |
27 for 2 听(6.6 overs) | Warner |
50 for 3 听(9.5 overs) | Smith |
56 for 4 听(11.1 overs) | Inglis |
65 for 5 听(16.1 overs) | Maxwell |
70 for 6 听(17.2 overs) | Stoinis |
139 for 7 听(33.3 overs) | Starc |
143 for 8 听(34.4 overs) | Labuschagne |
175 for 9 听(40.3 overs) | Cummins |
177 for 10 听(40.5 overs) | Hazlewood |
Team Lineups
home team, Australia
Starting lineup
- David Warner
- Mitchell Marsh
- Steven Smith
- Marnus Labuschagne
- Josh Inglis , Wicket Keeper
- Glenn Maxwell
- Marcus Stoinis
- Pat Cummins , Captain
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, South Africa
Starting lineup
- Quinton de Kock , Wicket Keeper
- Temba Bavuma , Captain
- Rassie van der Dussen
- Aiden Markram
- Heinrich Klaasen
- David Miller
- Marco Jansen
- Keshav Maharaj
- Kagiso Rabada
- Lungi Ngidi
- Tabraiz Shamsi
home team, Australia
Starting lineup
- David Warner
- Mitchell Marsh
- Steven Smith
- Marnus Labuschagne
- Josh Inglis , Wicket Keeper
- Glenn Maxwell
- Marcus Stoinis
- Pat Cummins , Captain
- Mitchell Starc
- Adam Zampa
- Josh Hazlewood
away team, South Africa
Starting lineup
- Quinton de Kock , Wicket Keeper
- Temba Bavuma , Captain
- Rassie van der Dussen
- Aiden Markram
- Heinrich Klaasen
- David Miller
- Marco Jansen
- Keshav Maharaj
- Kagiso Rabada
- Lungi Ngidi
- Tabraiz Shamsi
- Start Time:
- 09:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Officials:
- Javagal Srinath, Richard Illingworth, Joel Wilson, Chris Brown, Richard Kettleborough