India vs New Zealand
Wed 15 Nov 2023,ICC Men's Cricket World Cup
India vs New Zealand, result
India听win by 70 runs
India innings:- 397 for 4 from 50.0 overs
- 327 all out from 48.5 overs
India Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Sharma,caught Williamson, bowled Southee Sharma, caught Williamson, bowled Southee | 47 | 29 | 4 | 4 | 40 | 162.07 |
Gill,not out Gill, not out | 80 | 66 | 8 | 3 | 104 | 121.21 |
Kohli,caught Conway, bowled Southee Kohli, caught Conway, bowled Southee | 117 | 113 | 9 | 2 | 149 | 103.54 |
Iyer,caught Mitchell, bowled Boult Iyer, caught Mitchell, bowled Boult | 105 | 70 | 4 | 8 | 114 | 150.00 |
Rahul,not out Rahul, not out | 39 | 20 | 5 | 2 | 29 | 195.00 |
Yadav,caught Phillips, bowled Southee Yadav, caught Phillips, bowled Southee | 1 | 2 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 Extras, no balls 0, wides 6, byes 1, leg byes 1, total 8 | ||||||
Total,397 for 4 50.0 overs Total,397 for 4 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Boult | 10.0 | 0 | 86 | 1 | 8.60 |
Southee | 10.0 | 0 | 100 | 3 | 10.00 |
Santner | 10.0 | 1 | 51 | 0 | 5.10 |
Ferguson | 8.0 | 0 | 65 | 0 | 8.12 |
Ravindra | 7.0 | 0 | 60 | 0 | 8.57 |
Phillips | 5.0 | 0 | 33 | 0 | 6.60 |
Fall of wicket | Batter |
---|---|
71 for 1 听(8.2 overs) | Sharma |
327 for 2 听(43.6 overs) | Kohli |
381 for 3 听(48.5 overs) | Iyer |
382 for 4 听(49.1 overs) | Yadav |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Conway,caught Rahul, bowled Mohammed Shami Conway, caught Rahul, bowled Mohammed Shami | 13 | 15 | 3 | 0 | 26 | 86.67 |
Ravindra,caught Rahul, bowled Mohammed Shami Ravindra, caught Rahul, bowled Mohammed Shami | 13 | 22 | 3 | 0 | 39 | 59.09 |
Williamson,caught Yadav, bowled Mohammed Shami Williamson, caught Yadav, bowled Mohammed Shami | 69 | 73 | 8 | 1 | 116 | 94.52 |
Mitchell,caught Jadeja, bowled Mohammed Shami Mitchell, caught Jadeja, bowled Mohammed Shami | 134 | 119 | 9 | 7 | 180 | 112.61 |
Latham,leg before wicket, bowled Mohammed Shami Latham, leg before wicket, bowled Mohammed Shami | 0 | 2 | 0 | 0 | 1 | 0.00 |
Phillips,caught Jadeja, bowled Bumrah Phillips, caught Jadeja, bowled Bumrah | 41 | 33 | 4 | 2 | 58 | 124.24 |
Chapman,caught Jadeja, bowled Yadav Chapman, caught Jadeja, bowled Yadav | 2 | 5 | 0 | 0 | 5 | 40.00 |
Santner,caught Sharma, bowled Siraj Santner, caught Sharma, bowled Siraj | 9 | 10 | 0 | 0 | 20 | 90.00 |
Southee,caught Rahul, bowled Mohammed Shami Southee, caught Rahul, bowled Mohammed Shami | 9 | 10 | 1 | 0 | 14 | 90.00 |
Boult,not out Boult, not out | 2 | 2 | 0 | 0 | 5 | 100.00 |
Ferguson,caught Rahul, bowled Mohammed Shami Ferguson, caught Rahul, bowled Mohammed Shami | 6 | 3 | 0 | 1 | 2 | 200.00 |
Extras, no balls 1, wides 19, byes 4, leg byes 5, total 29 Extras, no balls 1, wides 19, byes 4, leg byes 5, total 29 | ||||||
Total,327 all out 48.5 overs Total,327 all out 48.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 10.0 | 1 | 64 | 1 | 6.40 |
Siraj | 9.0 | 0 | 78 | 1 | 8.66 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.79 |
Jadeja | 10.0 | 0 | 63 | 0 | 6.30 |
Yadav | 10.0 | 0 | 56 | 1 | 5.60 |
Fall of wicket | Batter |
---|---|
30 for 1 听(5.1 overs) | Conway |
39 for 2 听(7.4 overs) | Ravindra |
220 for 3 听(32.2 overs) | Williamson |
220 for 4 听(32.4 overs) | Latham |
295 for 5 听(42.5 overs) | Phillips |
298 for 6 听(43.5 overs) | Chapman |
306 for 7 听(45.2 overs) | Mitchell |
319 for 8 听(47.5 overs) | Santner |
321 for 9 听(48.2 overs) | Southee |
327 for 10 听(48.5 overs) | Ferguson |
Team Lineups
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Lokesh Rahul , Wicket Keeper
- Suryakumar Yadav
- Ravindra Jadeja
- Jasprit Bumrah
- Mohammed Shami
- Kuldeep Yadav
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Kane Williamson , Captain
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Mark Chapman
- Glenn Phillips
- Mitchell Santner
- Tim Southee
- Lockie Ferguson
- Trent Boult
home team, India
Starting lineup
- Rohit Sharma , Captain
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Lokesh Rahul , Wicket Keeper
- Suryakumar Yadav
- Ravindra Jadeja
- Jasprit Bumrah
- Mohammed Shami
- Kuldeep Yadav
- Mohammed Siraj
away team, New Zealand
Starting lineup
- Devon Conway
- Rachin Ravindra
- Kane Williamson , Captain
- Daryl Mitchell
- Tom Latham , Wicket Keeper
- Mark Chapman
- Glenn Phillips
- Mitchell Santner
- Tim Southee
- Lockie Ferguson
- Trent Boult
- Start Time:
- 08:30
- Toss:
- India won the toss and decided to bat
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Andy Pycroft, Richard Illingworth, Rod Tucker, Adrian Holdstock, Joel Wilson