England vs Sri Lanka
Fri 6 Sep 2024 - Tue 10 Sep 2024,Men's International Test Match Series - Day 5 of 5
England vs Sri Lanka, result
Sri Lanka听win by 8 wickets
England innings:- 325 all out from 69.1 overs
- 156 all out from 34.0 overs
- 263 all out from 61.2 overs
- 219 for 2 from 40.3 overs
England 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Duckett,caught Chandimal, bowled Rathnayake Duckett, caught Chandimal, bowled Rathnayake | 86 | 79 | 9 | 2 | 127 | 108.86 |
Lawrence,caught Nissanka, bowled Kumara Lawrence, caught Nissanka, bowled Kumara | 5 | 21 | 0 | 0 | 48 | 23.81 |
Pope,caught Karunaratne, bowled MVT Fernando Pope, caught Karunaratne, bowled MVT Fernando | 154 | 156 | 19 | 2 | 264 | 98.72 |
Root,caught MVT Fernando, bowled Kumara Root, caught MVT Fernando, bowled Kumara | 13 | 48 | 1 | 0 | 55 | 27.08 |
Brook,caught PHKD Mendis, bowled Rathnayake Brook, caught PHKD Mendis, bowled Rathnayake | 19 | 39 | 1 | 0 | 68 | 48.72 |
Smith,caught BKG Mendis, bowled MVT Fernando Smith, caught BKG Mendis, bowled MVT Fernando | 16 | 31 | 2 | 0 | 33 | 51.61 |
Woakes,caught Rathnayake, bowled de Silva Woakes, caught Rathnayake, bowled de Silva | 2 | 4 | 0 | 0 | 8 | 50.00 |
Atkinson,caught Rathnayake, bowled de Silva Atkinson, caught Rathnayake, bowled de Silva | 5 | 12 | 0 | 0 | 8 | 41.67 |
Stone,not out Stone, not out | 15 | 12 | 1 | 1 | 20 | 125.00 |
Hull,caught de Silva, bowled AM Fernando Hull, caught de Silva, bowled AM Fernando | 2 | 10 | 0 | 0 | 12 | 20.00 |
Bashir,caught Kumara, bowled Rathnayake Bashir, caught Kumara, bowled Rathnayake | 1 | 3 | 0 | 0 | 4 | 33.33 |
Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 Extras, no balls 0, wides 1, byes 4, leg byes 2, total 7 | ||||||
Total,325 all out 69.1 overs Total,325 all out 69.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
AM Fernando | 20.0 | 0 | 88 | 1 | 4.40 |
MVT Fernando | 13.0 | 1 | 46 | 2 | 3.53 |
Kumara | 16.0 | 1 | 97 | 2 | 6.06 |
Rathnayake | 13.1 | 3 | 56 | 3 | 4.25 |
Mathews | 3.0 | 0 | 14 | 0 | 4.66 |
de Silva | 4.0 | 0 | 18 | 2 | 4.50 |
Fall of wicket | Batter |
---|---|
45 for 1 听(9.2 overs) | Lawrence |
140 for 2 听(25.6 overs) | Duckett |
191 for 3 听(38.3 overs) | Root |
261 for 4 听(52.4 overs) | Brook |
290 for 5 听(59.6 overs) | Smith |
299 for 6 听(62.2 overs) | Woakes |
307 for 7 听(64.5 overs) | Atkinson |
307 for 8 听(65.1 overs) | Pope |
318 for 9 听(68.2 overs) | Hull |
325 for 10 听(69.1 overs) | Bashir |
Sri Lanka 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nissanka,caught Woakes, bowled Hull Nissanka, caught Woakes, bowled Hull | 64 | 51 | 9 | 0 | 75 | 125.49 |
Karunaratne,run out Stone Karunaratne, run out Stone | 9 | 16 | 1 | 0 | 27 | 56.25 |
BKG Mendis,caught Brook, bowled Woakes BKG Mendis, caught Brook, bowled Woakes | 14 | 13 | 3 | 0 | 20 | 107.69 |
Mathews,caught Pope, bowled Stone Mathews, caught Pope, bowled Stone | 3 | 11 | 0 | 0 | 18 | 27.27 |
Chandimal,leg before wicket, bowled Stone Chandimal, leg before wicket, bowled Stone | 0 | 4 | 0 | 0 | 10 | 0.00 |
de Silva,caught Bashir, bowled Hull de Silva, caught Bashir, bowled Hull | 69 | 111 | 11 | 0 | 132 | 62.16 |
PHKD Mendis,caught Root, bowled Woakes PHKD Mendis, caught Root, bowled Woakes | 64 | 91 | 7 | 0 | 139 | 70.33 |
Rathnayake,caught Smith, bowled Stone Rathnayake, caught Smith, bowled Stone | 7 | 21 | 1 | 0 | 46 | 33.33 |
MVT Fernando,leg before wicket, bowled Hull MVT Fernando, leg before wicket, bowled Hull | 0 | 8 | 0 | 0 | 7 | 0.00 |
Kumara,not out Kumara, not out | 5 | 29 | 0 | 0 | 45 | 17.24 |
AM Fernando,caught Smith, bowled Bashir AM Fernando, caught Smith, bowled Bashir | 11 | 14 | 2 | 0 | 20 | 78.57 |
Extras, no balls 1, wides 6, byes 8, leg byes 2, total 17 Extras, no balls 1, wides 6, byes 8, leg byes 2, total 17 | ||||||
Total,263 all out 61.2 overs Total,263 all out 61.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 13.0 | 5 | 42 | 2 | 3.23 |
Atkinson | 9.0 | 1 | 46 | 0 | 5.11 |
Hull | 11.0 | 0 | 53 | 3 | 4.81 |
Stone | 9.0 | 3 | 35 | 3 | 3.88 |
Bashir | 11.2 | 0 | 37 | 1 | 3.26 |
Lawrence | 6.0 | 0 | 29 | 0 | 4.83 |
Root | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
34 for 1 听(6.2 overs) | Karunaratne |
70 for 2 听(10.5 overs) | BKG Mendis |
86 for 3 听(14.4 overs) | Mathews |
91 for 4 听(15.3 overs) | Nissanka |
93 for 5 听(16.2 overs) | Chandimal |
220 for 6 听(47.5 overs) | de Silva |
233 for 7 听(50.1 overs) | PHKD Mendis |
238 for 8 听(51.4 overs) | MVT Fernando |
248 for 9 听(56.5 overs) | Rathnayake |
263 for 10 听(61.2 overs) | AM Fernando |
England 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Duckett,caught MVT Fernando, bowled AM Fernando Duckett, caught MVT Fernando, bowled AM Fernando | 7 | 8 | 1 | 0 | 13 | 87.50 |
Lawrence,caught Chandimal, bowled Kumara Lawrence, caught Chandimal, bowled Kumara | 35 | 35 | 3 | 1 | 51 | 100.00 |
Pope,bowled Kumara Pope, bowled Kumara | 7 | 16 | 1 | 0 | 21 | 43.75 |
Root,leg before wicket, bowled MVT Fernando Root, leg before wicket, bowled MVT Fernando | 12 | 18 | 2 | 0 | 34 | 66.67 |
Brook,leg before wicket, bowled MVT Fernando Brook, leg before wicket, bowled MVT Fernando | 3 | 14 | 0 | 0 | 27 | 21.43 |
Smith,caught BKG Mendis, bowled MVT Fernando Smith, caught BKG Mendis, bowled MVT Fernando | 67 | 50 | 10 | 1 | 84 | 134.00 |
Woakes,caught Chandimal, bowled Kumara Woakes, caught Chandimal, bowled Kumara | 0 | 5 | 0 | 0 | 5 | 0.00 |
Atkinson,leg before wicket, bowled Rathnayake Atkinson, leg before wicket, bowled Rathnayake | 1 | 14 | 0 | 0 | 29 | 7.14 |
Stone,caught substitute, bowled Kumara Stone, caught substitute, bowled Kumara | 10 | 31 | 1 | 0 | 42 | 32.26 |
Hull,not out Hull, not out | 7 | 6 | 0 | 1 | 15 | 116.67 |
Bashir,caught substitute, bowled AM Fernando Bashir, caught substitute, bowled AM Fernando | 4 | 6 | 1 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | ||||||
Total,156 all out 34.0 overs Total,156 all out 34.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
AM Fernando | 12.0 | 2 | 49 | 2 | 4.08 |
Rathnayake | 7.0 | 0 | 43 | 1 | 6.14 |
Kumara | 7.0 | 1 | 21 | 4 | 3.00 |
MVT Fernando | 8.0 | 0 | 40 | 3 | 5.00 |
Fall of wicket | Batter |
---|---|
20 for 1 听(2.6 overs) | Duckett |
35 for 2 听(7.4 overs) | Pope |
56 for 3 听(11.1 overs) | Lawrence |
66 for 4 听(14.3 overs) | Root |
69 for 5 听(16.3 overs) | Brook |
70 for 6 听(17.4 overs) | Woakes |
82 for 7 听(23.4 overs) | Atkinson |
140 for 8 听(30.6 overs) | Smith |
145 for 9 听(32.2 overs) | Stone |
156 for 10 听(33.6 overs) | Bashir |
Sri Lanka 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Nissanka,not out Nissanka, not out | 127 | 124 | 13 | 2 | 190 | 102.42 |
Karunaratne,caught and bowled Woakes Karunaratne, caught and bowled Woakes | 8 | 21 | 1 | 0 | 31 | 38.10 |
BKG Mendis,caught Bashir, bowled Atkinson BKG Mendis, caught Bashir, bowled Atkinson | 39 | 37 | 7 | 0 | 58 | 105.41 |
Mathews,not out Mathews, not out | 32 | 61 | 3 | 0 | 97 | 52.46 |
Extras, no balls 0, wides 1, byes 4, leg byes 8, total 13 Extras, no balls 0, wides 1, byes 4, leg byes 8, total 13 | ||||||
Total,219 for 2 40.3 overs Total,219 for 2 40.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Woakes | 12.0 | 0 | 52 | 1 | 4.33 |
Atkinson | 11.0 | 1 | 44 | 1 | 4.00 |
Hull | 6.0 | 0 | 38 | 0 | 6.33 |
Stone | 8.0 | 0 | 45 | 0 | 5.62 |
Bashir | 3.3 | 0 | 28 | 0 | 8.00 |
Fall of wicket | Batter |
---|---|
39 for 1 听(6.6 overs) | Karunaratne |
108 for 2 听(19.3 overs) | BKG Mendis |
Team Lineups
home team, England
Starting lineup
- Ben Duckett
- Dan Lawrence
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Chris Woakes
- Gus Atkinson
- Olly Stone
- Josh Hull
- Shoaib Bashir
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Pathum Nissanka
- Kusal Mendis
- Angelo Mathews
- Dinesh Chandimal , Wicket Keeper
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Milan Rathnayake
- Vishwa Fernando
- Lahiru Kumara
- Asitha Fernando
home team, England
Starting lineup
- Ben Duckett
- Dan Lawrence
- Ollie Pope , Captain
- Joe Root
- Harry Brook
- Jamie Smith , Wicket Keeper
- Chris Woakes
- Gus Atkinson
- Olly Stone
- Josh Hull
- Shoaib Bashir
away team, Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Pathum Nissanka
- Kusal Mendis
- Angelo Mathews
- Dinesh Chandimal , Wicket Keeper
- Dhananjaya de Silva , Captain
- Kamindu Mendis
- Milan Rathnayake
- Vishwa Fernando
- Lahiru Kumara
- Asitha Fernando
- Start Time:
- 11:00
- Toss:
- Sri Lanka won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Chris Gaffaney, Joel Wilson, Paul Reiffel, David Boon, Mike Burns