England vs Australia
Wed 11 Sep 2024,Men's International Twenty20 Match
England vs Australia, result
Australia听win by 28 runs
England innings:- 151 all out from 19.2 overs
- 179 all out from 19.3 overs
Australia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Short,caught Curran, bowled Livingstone Short, caught Curran, bowled Livingstone | 41 | 26 | 4 | 2 | 44 | 157.69 |
Head,caught Cox, bowled Mahmood Head, caught Cox, bowled Mahmood | 59 | 23 | 8 | 4 | 27 | 256.52 |
Marsh,bowled Rashid Marsh, bowled Rashid | 2 | 3 | 0 | 0 | 2 | 66.67 |
Inglis,bowled Curran Inglis, bowled Curran | 37 | 27 | 2 | 1 | 41 | 137.04 |
Stoinis,leg before wicket, bowled Livingstone Stoinis, leg before wicket, bowled Livingstone | 10 | 8 | 0 | 1 | 8 | 125.00 |
David,leg before wicket, bowled Livingstone David, leg before wicket, bowled Livingstone | 0 | 1 | 0 | 0 | 2 | 0.00 |
Green,bowled Mahmood Green, bowled Mahmood | 13 | 16 | 0 | 0 | 24 | 81.25 |
Abbott,bowled Archer Abbott, bowled Archer | 4 | 4 | 0 | 0 | 4 | 100.00 |
Bartlett,bowled Archer Bartlett, bowled Archer | 0 | 1 | 0 | 0 | 1 | 0.00 |
Zampa,run out Cox Zampa, run out Cox | 5 | 3 | 1 | 0 | 7 | 166.67 |
Hazlewood,not out Hazlewood, not out | 2 | 5 | 0 | 0 | 6 | 40.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 | ||||||
Total,179 all out 19.3 overs Total,179 all out 19.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Archer | 3.3 | 0 | 31 | 2 | 8.85 |
Topley | 1.0 | 0 | 15 | 0 | 15.00 |
Mahmood | 3.0 | 0 | 21 | 2 | 7.00 |
Curran | 2.0 | 0 | 35 | 1 | 17.50 |
Rashid | 4.0 | 0 | 23 | 1 | 5.75 |
Bethell | 3.0 | 0 | 28 | 0 | 9.33 |
Livingstone | 3.0 | 0 | 22 | 3 | 7.33 |
Fall of wicket | Batter |
---|---|
86 for 1 听(5.6 overs) | Head |
89 for 2 听(6.4 overs) | Marsh |
118 for 3 听(10.2 overs) | Short |
132 for 4 听(12.2 overs) | Stoinis |
132 for 5 听(12.3 overs) | David |
165 for 6 听(16.4 overs) | Inglis |
172 for 7 听(17.5 overs) | Abbott |
172 for 8 听(17.6 overs) | Bartlett |
172 for 9 听(18.1 overs) | Green |
179 for 10 听(19.3 overs) | Zampa |
England Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Salt,caught Short, bowled Abbott Salt, caught Short, bowled Abbott | 20 | 12 | 4 | 0 | 28 | 166.67 |
Jacks,caught Short, bowled Hazlewood Jacks, caught Short, bowled Hazlewood | 6 | 7 | 0 | 0 | 8 | 85.71 |
Cox,caught David, bowled Bartlett Cox, caught David, bowled Bartlett | 17 | 12 | 3 | 0 | 13 | 141.67 |
Livingstone,bowled Hazlewood Livingstone, bowled Hazlewood | 37 | 27 | 4 | 1 | 43 | 137.04 |
Bethell,bowled Zampa Bethell, bowled Zampa | 2 | 6 | 0 | 0 | 8 | 33.33 |
Curran,caught Zampa, bowled Abbott Curran, caught Zampa, bowled Abbott | 18 | 15 | 2 | 0 | 24 | 120.00 |
Overton,bowled Zampa Overton, bowled Zampa | 15 | 9 | 2 | 0 | 15 | 166.67 |
Archer,caught Short, bowled Green Archer, caught Short, bowled Green | 4 | 5 | 0 | 0 | 4 | 80.00 |
Rashid,caught Green, bowled Stoinis Rashid, caught Green, bowled Stoinis | 7 | 10 | 1 | 0 | 20 | 70.00 |
Mahmood,bowled Abbott Mahmood, bowled Abbott | 12 | 15 | 0 | 1 | 17 | 80.00 |
Topley,not out Topley, not out | 1 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 3, wides 8, byes 0, leg byes 1, total 12 Extras, no balls 3, wides 8, byes 0, leg byes 1, total 12 | ||||||
Total,151 all out 19.2 overs Total,151 all out 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bartlett | 3.4 | 0 | 26 | 1 | 7.09 |
Hazlewood | 4.0 | 0 | 32 | 2 | 8.00 |
Abbott | 3.2 | 0 | 28 | 3 | 8.40 |
Green | 1.2 | 0 | 14 | 1 | 10.50 |
Zampa | 4.0 | 0 | 20 | 2 | 5.00 |
Stoinis | 3.0 | 0 | 30 | 1 | 10.00 |
Fall of wicket | Batter |
---|---|
13 for 1 听(1.3 overs) | Jacks |
40 for 2 听(4.3 overs) | Cox |
46 for 3 听(5.6 overs) | Salt |
52 for 4 听(7.4 overs) | Bethell |
106 for 5 听(12.3 overs) | Curran |
108 for 6 听(13.1 overs) | Livingstone |
113 for 7 听(14.1 overs) | Archer |
128 for 8 听(15.3 overs) | Overton |
142 for 9 听(18.3 overs) | Rashid |
151 for 10 听(19.2 overs) | Mahmood |
Team Lineups
home team, England
Starting lineup
- Phil Salt , Captain , Wicket Keeper
- Will Jacks
- Jordan Cox
- Liam Livingstone
- Jacob Bethell
- Sam Curran
- Jamie Overton
- Saqib Mahmood
- Adil Rashid
- Reece Topley
- Jofra Archer
away team, Australia
Starting lineup
- Travis Head
- Matt Short
- Mitchell Marsh , Captain
- Josh Inglis , Wicket Keeper
- Marcus Stoinis
- Tim David
- Cameron Green
- Sean Abbott
- Xavier Bartlett
- Adam Zampa
- Josh Hazlewood
home team, England
Starting lineup
- Phil Salt , Captain , Wicket Keeper
- Will Jacks
- Jordan Cox
- Liam Livingstone
- Jacob Bethell
- Sam Curran
- Jamie Overton
- Saqib Mahmood
- Adil Rashid
- Reece Topley
- Jofra Archer
away team, Australia
Starting lineup
- Travis Head
- Matt Short
- Mitchell Marsh , Captain
- Josh Inglis , Wicket Keeper
- Marcus Stoinis
- Tim David
- Cameron Green
- Sean Abbott
- Xavier Bartlett
- Adam Zampa
- Josh Hazlewood
- Start Time:
- 18:30
- Toss:
- England won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Alex Wharf, Russell Warren, Martin Saggers, Andy Pycroft, Mike Burns