South Africa vs India
Tue 26 Dec 2023 - Sat 30 Dec 2023,Men's International Test Match Series - Day 3 of 5
South Africa vs India, result
South Africa听win by an innings and 32 runs
South Africa innings:- 408 all out from 108.4 overs
- 245 all out from 67.4 overs
- 131 all out from 34.1 overs
India 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Verreynne, bowled Burger Jaiswal, caught Verreynne, bowled Burger | 17 | 37 | 4 | 0 | 40 | 45.95 |
Sharma,caught Burger, bowled Rabada Sharma, caught Burger, bowled Rabada | 5 | 14 | 1 | 0 | 20 | 35.71 |
Gill,caught Verreynne, bowled Burger Gill, caught Verreynne, bowled Burger | 2 | 12 | 0 | 0 | 29 | 16.67 |
Kohli,caught Verreynne, bowled Rabada Kohli, caught Verreynne, bowled Rabada | 38 | 64 | 5 | 0 | 96 | 59.38 |
Iyer,bowled Rabada Iyer, bowled Rabada | 31 | 50 | 3 | 1 | 67 | 62.00 |
Rahul,bowled Burger Rahul, bowled Burger | 101 | 137 | 14 | 4 | 199 | 73.72 |
Ashwin,caught substitute, bowled Rabada Ashwin, caught substitute, bowled Rabada | 8 | 11 | 2 | 0 | 13 | 72.73 |
Thakur,caught Elgar, bowled Rabada Thakur, caught Elgar, bowled Rabada | 24 | 33 | 3 | 0 | 56 | 72.73 |
Bumrah,bowled Jansen Bumrah, bowled Jansen | 1 | 19 | 0 | 0 | 37 | 5.26 |
Siraj,caught Verreynne, bowled Coetzee Siraj, caught Verreynne, bowled Coetzee | 5 | 22 | 0 | 0 | 54 | 22.73 |
Krishna,not out Krishna, not out | 0 | 8 | 0 | 0 | 10 | 0.00 |
Extras, no balls 1, wides 2, byes 2, leg byes 8, total 13 Extras, no balls 1, wides 2, byes 2, leg byes 8, total 13 | ||||||
Total,245 all out 67.4 overs Total,245 all out 67.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rabada | 20.0 | 4 | 59 | 5 | 2.95 |
Jansen | 16.0 | 2 | 52 | 1 | 3.25 |
Burger | 15.4 | 4 | 50 | 3 | 3.19 |
Coetzee | 16.0 | 1 | 74 | 1 | 4.62 |
Fall of wicket | Batter |
---|---|
13 for 1 听(4.6 overs) | Sharma |
23 for 2 听(9.4 overs) | Jaiswal |
24 for 3 听(11.1 overs) | Gill |
92 for 4 听(26.6 overs) | Iyer |
107 for 5 听(30.6 overs) | Kohli |
121 for 6 听(34.6 overs) | Ashwin |
164 for 7 听(46.2 overs) | Thakur |
191 for 8 听(54.3 overs) | Bumrah |
238 for 9 听(65.1 overs) | Siraj |
245 for 10 听(67.4 overs) | Rahul |
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Markram,caught Rahul, bowled Siraj Markram, caught Rahul, bowled Siraj | 5 | 17 | 1 | 0 | 19 | 29.41 |
Elgar,caught Rahul, bowled Thakur Elgar, caught Rahul, bowled Thakur | 185 | 287 | 28 | 0 | 425 | 64.46 |
de Zorzi,caught Jaiswal, bowled Bumrah de Zorzi, caught Jaiswal, bowled Bumrah | 28 | 62 | 5 | 0 | 108 | 45.16 |
Petersen,bowled Bumrah Petersen, bowled Bumrah | 2 | 7 | 0 | 0 | 9 | 28.57 |
Bedingham,bowled Siraj Bedingham, bowled Siraj | 56 | 87 | 7 | 2 | 137 | 64.37 |
Verreynne,caught Rahul, bowled Krishna Verreynne, caught Rahul, bowled Krishna | 4 | 7 | 1 | 0 | 9 | 57.14 |
Jansen,not out Jansen, not out | 84 | 147 | 11 | 1 | 202 | 57.14 |
Coetzee,caught Siraj, bowled Ashwin Coetzee, caught Siraj, bowled Ashwin | 19 | 18 | 2 | 1 | 19 | 105.56 |
Rabada,bowled Bumrah Rabada, bowled Bumrah | 1 | 9 | 0 | 0 | 5 | 11.11 |
Burger,bowled Bumrah Burger, bowled Bumrah | 0 | 20 | 0 | 0 | 34 | 0.00 |
Extras, no balls 9, wides 2, byes 0, leg byes 13, total 24 Extras, no balls 9, wides 2, byes 0, leg byes 13, total 24 | ||||||
Total,408 all out 108.4 overs Total,408 all out 108.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bumrah | 26.4 | 5 | 69 | 4 | 2.58 |
Siraj | 24.0 | 1 | 91 | 2 | 3.79 |
Thakur | 19.0 | 2 | 101 | 1 | 5.31 |
Krishna | 20.0 | 2 | 93 | 1 | 4.65 |
Ashwin | 19.0 | 6 | 41 | 1 | 2.15 |
Fall of wicket | Batter |
---|---|
11 for 1 听(3.5 overs) | Markram |
104 for 2 听(28.6 overs) | de Zorzi |
113 for 3 听(30.2 overs) | Petersen |
244 for 4 听(60.1 overs) | Bedingham |
249 for 5 听(61.5 overs) | Verreynne |
360 for 6 听(94.5 overs) | Elgar |
391 for 7 听(99.1 overs) | Coetzee |
392 for 8 听(100.5 overs) | Rabada |
408 for 9 听(108.4 overs) | Burger |
India 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jaiswal,caught Verreynne, bowled Burger Jaiswal, caught Verreynne, bowled Burger | 5 | 18 | 1 | 0 | 22 | 27.78 |
Sharma,bowled Rabada Sharma, bowled Rabada | 0 | 8 | 0 | 0 | 10 | 0.00 |
Gill,bowled Jansen Gill, bowled Jansen | 26 | 37 | 6 | 0 | 49 | 70.27 |
Kohli,caught Rabada, bowled Jansen Kohli, caught Rabada, bowled Jansen | 76 | 82 | 12 | 1 | 137 | 92.68 |
Iyer,bowled Jansen Iyer, bowled Jansen | 6 | 12 | 1 | 0 | 18 | 50.00 |
Rahul,caught Markram, bowled Burger Rahul, caught Markram, bowled Burger | 4 | 24 | 1 | 0 | 33 | 16.67 |
Ashwin,caught Bedingham, bowled Burger Ashwin, caught Bedingham, bowled Burger | 0 | 1 | 0 | 0 | 1 | 0.00 |
Thakur,caught Bedingham, bowled Rabada Thakur, caught Bedingham, bowled Rabada | 2 | 8 | 0 | 0 | 11 | 25.00 |
Bumrah,run out Elgar Bumrah, run out Elgar | 0 | 5 | 0 | 0 | 8 | 0.00 |
Siraj,caught Verreynne, bowled Burger Siraj, caught Verreynne, bowled Burger | 4 | 5 | 1 | 0 | 8 | 80.00 |
Krishna,not out Krishna, not out | 0 | 5 | 0 | 0 | 11 | 0.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | ||||||
Total,131 all out 34.1 overs Total,131 all out 34.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Rabada | 12.0 | 3 | 32 | 2 | 2.66 |
Burger | 10.0 | 3 | 33 | 4 | 3.30 |
Jansen | 7.1 | 1 | 36 | 3 | 5.02 |
Coetzee | 5.0 | 0 | 28 | 0 | 5.60 |
Fall of wicket | Batter |
---|---|
5 for 1 听(2.5 overs) | Sharma |
13 for 2 听(5.3 overs) | Jaiswal |
52 for 3 听(13.6 overs) | Gill |
72 for 4 听(17.5 overs) | Iyer |
96 for 5 听(25.5 overs) | Rahul |
96 for 6 听(25.6 overs) | Ashwin |
105 for 7 听(28.3 overs) | Thakur |
113 for 8 听(30.2 overs) | Bumrah |
121 for 9 听(31.5 overs) | Siraj |
131 for 10 听(34.1 overs) | Kohli |
Team Lineups
home team, South Africa
Starting lineup
- Dean Elgar
- Temba Bavuma , Captain
- Aiden Markram
- Tony de Zorzi
- Keegan Petersen
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Gerald Coetzee
- Kagiso Rabada
- Nandre Burger
away team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- KL Rahul , Wicket Keeper
- Virat Kohli
- Ravichandran Ashwin
- Jasprit Bumrah
- Mohammed Siraj
- Prasidh Krishna
- Shardul Thakur
- Shreyas Iyer
- Shubman Gill
home team, South Africa
Starting lineup
- Dean Elgar
- Temba Bavuma , Captain
- Aiden Markram
- Tony de Zorzi
- Keegan Petersen
- David Bedingham
- Kyle Verreynne , Wicket Keeper
- Marco Jansen
- Gerald Coetzee
- Kagiso Rabada
- Nandre Burger
away team, India
Starting lineup
- Rohit Sharma , Captain
- Yashasvi Jaiswal
- KL Rahul , Wicket Keeper
- Virat Kohli
- Ravichandran Ashwin
- Jasprit Bumrah
- Mohammed Siraj
- Prasidh Krishna
- Shardul Thakur
- Shreyas Iyer
- Shubman Gill
- Start Time:
- 08:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Centurion Park, Centurion
- Officials:
- Chris Broad, Langton Rusere, Paul Reiffel, Stephen Harris, Ahsan Raza