New Zealand vs Pakistan
Fri 12 Jan 2024,Men's International Twenty20 Match
New Zealand vs Pakistan, result
New Zealand听win by 46 runs
New Zealand innings:- 226 for 8 from 20.0 overs
- 180 all out from 18.0 overs
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Allen,caught Aamer Jamal, bowled Abbas Afridi Allen, caught Aamer Jamal, bowled Abbas Afridi | 34 | 15 | 3 | 3 | 27 | 226.67 |
Conway,caught Saim Ayub, bowled Shaheen Shah Afridi Conway, caught Saim Ayub, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 2 | 0.00 |
Williamson,caught Fakhar Zaman, bowled Abbas Afridi Williamson, caught Fakhar Zaman, bowled Abbas Afridi | 57 | 42 | 9 | 0 | 57 | 135.71 |
Mitchell,caught Saim Ayub, bowled Shaheen Shah Afridi Mitchell, caught Saim Ayub, bowled Shaheen Shah Afridi | 61 | 27 | 4 | 4 | 54 | 225.93 |
Phillips,caught Babar Azam, bowled Abbas Afridi Phillips, caught Babar Azam, bowled Abbas Afridi | 19 | 11 | 3 | 0 | 15 | 172.73 |
Chapman,caught Saim Ayub, bowled Haris Rauf Chapman, caught Saim Ayub, bowled Haris Rauf | 26 | 11 | 2 | 2 | 24 | 236.36 |
Milne,caught Saim Ayub, bowled Shaheen Shah Afridi Milne, caught Saim Ayub, bowled Shaheen Shah Afridi | 10 | 11 | 0 | 1 | 13 | 90.91 |
Sodhi,bowled Haris Rauf Sodhi, bowled Haris Rauf | 0 | 1 | 0 | 0 | 1 | 0.00 |
Henry,not out Henry, not out | 0 | 0 | 0 | 0 | 4 | |
Southee,not out Southee, not out | 6 | 2 | 0 | 1 | 1 | 300.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 6, total 13 Extras, no balls 1, wides 6, byes 0, leg byes 6, total 13 | ||||||
Total,226 for 8 20.0 overs Total,226 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 0 | 46 | 3 | 11.50 |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.50 |
Aamer Jamal | 4.0 | 0 | 55 | 0 | 13.75 |
Abbas Afridi | 4.0 | 0 | 34 | 3 | 8.50 |
Usama Mir | 4.0 | 0 | 51 | 0 | 12.75 |
Fall of wicket | Batter |
---|---|
1 for 1 听(0.2 overs) | Conway |
50 for 2 听(4.5 overs) | Allen |
128 for 3 听(11.3 overs) | Williamson |
164 for 4 听(14.5 overs) | Phillips |
183 for 5 听(16.1 overs) | Mitchell |
211 for 6 听(18.6 overs) | Milne |
212 for 7 听(19.2 overs) | Sodhi |
220 for 8 听(19.4 overs) | Chapman |
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Saim Ayub,run out Milne Saim Ayub, run out Milne | 27 | 8 | 2 | 3 | 11 | 337.50 |
Muhammad Rizwan,caught Conway, bowled Southee Muhammad Rizwan, caught Conway, bowled Southee | 25 | 14 | 2 | 2 | 26 | 178.57 |
Babar Azam,caught Williamson, bowled Sears Babar Azam, caught Williamson, bowled Sears | 57 | 35 | 6 | 2 | 66 | 162.86 |
Fakhar Zaman,caught and bowled Sodhi Fakhar Zaman, caught and bowled Sodhi | 15 | 10 | 1 | 1 | 12 | 150.00 |
Iftikhar Ahmed,caught Sodhi, bowled Southee Iftikhar Ahmed, caught Sodhi, bowled Southee | 24 | 17 | 1 | 2 | 17 | 141.18 |
Azam Khan,caught Williamson, bowled Milne Azam Khan, caught Williamson, bowled Milne | 10 | 9 | 1 | 0 | 12 | 111.11 |
Shaheen Shah Afridi,caught Conway, bowled Milne Shaheen Shah Afridi, caught Conway, bowled Milne | 0 | 2 | 0 | 0 | 1 | 0.00 |
Aamer Jamal,not out Aamer Jamal, not out | 14 | 7 | 1 | 1 | 13 | 200.00 |
Usama Mir,caught Williamson, bowled Sears Usama Mir, caught Williamson, bowled Sears | 1 | 2 | 0 | 0 | 3 | 50.00 |
Abbas Afridi,caught Henry, bowled Southee Abbas Afridi, caught Henry, bowled Southee | 1 | 2 | 0 | 0 | 3 | 50.00 |
Haris Rauf,caught Chapman, bowled Southee Haris Rauf, caught Chapman, bowled Southee | 0 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | ||||||
Total,180 all out 18.0 overs Total,180 all out 18.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 4.0 | 0 | 25 | 4 | 6.25 |
Henry | 3.0 | 0 | 29 | 0 | 9.66 |
Milne | 4.0 | 0 | 50 | 2 | 12.50 |
Sodhi | 3.0 | 0 | 33 | 1 | 11.00 |
Sears | 4.0 | 0 | 42 | 2 | 10.50 |
Fall of wicket | Batter |
---|---|
33 for 1 听(2.2 overs) | Saim Ayub |
63 for 2 听(5.3 overs) | Muhammad Rizwan |
90 for 3 听(8.1 overs) | Fakhar Zaman |
130 for 4 听(12.4 overs) | Iftikhar Ahmed |
159 for 5 听(15.1 overs) | Azam Khan |
159 for 6 听(15.3 overs) | Shaheen Shah Afridi |
173 for 7 听(16.2 overs) | Babar Azam |
177 for 8 听(16.6 overs) | Usama Mir |
180 for 9 听(17.4 overs) | Abbas Afridi |
180 for 10 听(17.6 overs) | Haris Rauf |
Team Lineups
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Kane Williamson , Captain
- Daryl Mitchell
- Glenn Phillips
- Mark Chapman
- Tim Southee
- Ish Sodhi
- Adam Milne
- Matt Henry
- Ben Sears
away team, Pakistan
Starting lineup
- Muhammad Rizwan
- Saim Ayub
- Babar Azam
- Fakhar Zaman
- Iftikhar Ahmed
- Azam Khan , Wicket Keeper
- Aamer Jamal
- Usama Mir
- Shaheen Shah Afridi , Captain
- Abbas Afridi
- Haris Rauf
home team, New Zealand
Starting lineup
- Finn Allen
- Devon Conway , Wicket Keeper
- Kane Williamson , Captain
- Daryl Mitchell
- Glenn Phillips
- Mark Chapman
- Tim Southee
- Ish Sodhi
- Adam Milne
- Matt Henry
- Ben Sears
away team, Pakistan
Starting lineup
- Muhammad Rizwan
- Saim Ayub
- Babar Azam
- Fakhar Zaman
- Iftikhar Ahmed
- Azam Khan , Wicket Keeper
- Aamer Jamal
- Usama Mir
- Shaheen Shah Afridi , Captain
- Abbas Afridi
- Haris Rauf
- Start Time:
- 06:10
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Eden Park, Auckland
- Officials:
- Jeff Crowe, Chris Brown, Shaun Haig, Kim Cotton, Wayne Knights