New Zealand vs Pakistan
Sun 21 Jan 2024,Men's International Twenty20 Match
New Zealand vs Pakistan, result
Pakistan听win by 42 runs
New Zealand innings:- 92 all out from 17.2 overs
- 134 for 8 from 20.0 overs
Pakistan Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Haseebullah Khan,caught Phillips, bowled Southee Haseebullah Khan, caught Phillips, bowled Southee | 0 | 3 | 0 | 0 | 2 | 0.00 |
Muhammad Rizwan,caught Ravindra, bowled Henry Muhammad Rizwan, caught Ravindra, bowled Henry | 38 | 38 | 4 | 0 | 69 | 100.00 |
Babar Azam,caught Phillips, bowled Sodhi Babar Azam, caught Phillips, bowled Sodhi | 13 | 24 | 1 | 0 | 42 | 54.17 |
Fakhar Zaman,caught Ferguson, bowled Southee Fakhar Zaman, caught Ferguson, bowled Southee | 33 | 16 | 1 | 4 | 15 | 206.25 |
Mohammad Nawaz,caught Southee, bowled Sodhi Mohammad Nawaz, caught Southee, bowled Sodhi | 1 | 4 | 0 | 0 | 3 | 25.00 |
Iftikhar Ahmed,caught Young, bowled Ferguson Iftikhar Ahmed, caught Young, bowled Ferguson | 5 | 8 | 0 | 0 | 11 | 62.50 |
Sahibzada Farhan,caught Phillips, bowled Ferguson Sahibzada Farhan, caught Phillips, bowled Ferguson | 19 | 14 | 1 | 1 | 24 | 135.71 |
Shaheen Shah Afridi,caught Ravindra, bowled Henry Shaheen Shah Afridi, caught Ravindra, bowled Henry | 1 | 6 | 0 | 0 | 9 | 16.67 |
Abbas Afridi,not out Abbas Afridi, not out | 15 | 6 | 0 | 2 | 7 | 250.00 |
Usama Mir,not out Usama Mir, not out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | ||||||
Total,134 for 8 20.0 overs Total,134 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Southee | 4.0 | 1 | 19 | 2 | 4.75 |
Henry | 4.0 | 0 | 30 | 2 | 7.50 |
Santner | 4.0 | 0 | 30 | 0 | 7.50 |
Ferguson | 4.0 | 0 | 25 | 2 | 6.25 |
Sodhi | 4.0 | 0 | 22 | 2 | 5.50 |
Fall of wicket | Batter |
---|---|
0 for 1 听(0.3 overs) | Haseebullah Khan |
53 for 2 听(9.5 overs) | Babar Azam |
88 for 3 听(12.6 overs) | Fakhar Zaman |
91 for 4 听(13.6 overs) | Mohammad Nawaz |
91 for 5 听(14.1 overs) | Muhammad Rizwan |
104 for 6 听(16.3 overs) | Iftikhar Ahmed |
114 for 7 听(18.2 overs) | Shaheen Shah Afridi |
130 for 8 听(19.3 overs) | Sahibzada Farhan |
New Zealand Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Allen,caught Haseebullah Khan, bowled Zaman Khan Allen, caught Haseebullah Khan, bowled Zaman Khan | 22 | 19 | 3 | 1 | 24 | 115.79 |
Ravindra,caught Zaman Khan, bowled Mohammad Nawaz Ravindra, caught Zaman Khan, bowled Mohammad Nawaz | 1 | 2 | 0 | 0 | 7 | 50.00 |
Seifert,leg before wicket, bowled Iftikhar Ahmed Seifert, leg before wicket, bowled Iftikhar Ahmed | 19 | 30 | 0 | 0 | 47 | 63.33 |
Young,caught Iftikhar Ahmed, bowled Mohammad Nawaz Young, caught Iftikhar Ahmed, bowled Mohammad Nawaz | 12 | 11 | 2 | 0 | 16 | 109.09 |
Chapman,run out Zaman Khan Chapman, run out Zaman Khan | 1 | 3 | 0 | 0 | 3 | 33.33 |
Phillips,caught Abbas Afridi, bowled Shaheen Shah Afridi Phillips, caught Abbas Afridi, bowled Shaheen Shah Afridi | 26 | 22 | 1 | 1 | 33 | 118.18 |
Santner,caught and bowled Usama Mir Santner, caught and bowled Usama Mir | 4 | 4 | 0 | 0 | 3 | 100.00 |
Henry,caught and bowled Iftikhar Ahmed Henry, caught and bowled Iftikhar Ahmed | 1 | 3 | 0 | 0 | 2 | 33.33 |
Sodhi,caught Fakhar Zaman, bowled Iftikhar Ahmed Sodhi, caught Fakhar Zaman, bowled Iftikhar Ahmed | 1 | 3 | 0 | 0 | 2 | 33.33 |
Southee,not out Southee, not out | 4 | 6 | 0 | 0 | 13 | 66.67 |
Ferguson,bowled Shaheen Shah Afridi Ferguson, bowled Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | ||||||
Total,92 all out 17.2 overs Total,92 all out 17.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Shaheen Shah Afridi | 3.2 | 0 | 20 | 2 | 6.00 |
Mohammad Nawaz | 4.0 | 0 | 18 | 2 | 4.50 |
Zaman Khan | 1.0 | 0 | 4 | 1 | 4.00 |
Usama Mir | 4.0 | 0 | 21 | 1 | 5.25 |
Abbas Afridi | 1.0 | 0 | 4 | 0 | 4.00 |
Iftikhar Ahmed | 4.0 | 0 | 24 | 3 | 6.00 |
Fall of wicket | Batter |
---|---|
12 for 1 听(1.4 overs) | Ravindra |
30 for 2 听(4.6 overs) | Allen |
53 for 3 听(9.3 overs) | Young |
54 for 4 听(10.1 overs) | Chapman |
64 for 5 听(12.5 overs) | Seifert |
69 for 6 听(13.4 overs) | Santner |
70 for 7 听(14.1 overs) | Henry |
72 for 8 听(14.5 overs) | Sodhi |
92 for 9 听(17.1 overs) | Phillips |
92 for 10 听(17.2 overs) | Ferguson |
Team Lineups
home team, New Zealand
Starting lineup
- Finn Allen
- Rachin Ravindra
- Tim Seifert , Wicket Keeper
- Will Young
- Glenn Phillips
- Mark Chapman
- Mitchell Santner , Captain
- Ish Sodhi
- Matt Henry
- Tim Southee
- Lockie Ferguson
away team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Haseebullah Khan
- Babar Azam
- Fakhar Zaman
- Sahibzada Farhan
- Iftikhar Ahmed
- Mohammad Nawaz
- Usama Mir
- Shaheen Shah Afridi , Captain
- Abbas Afridi
- Zaman Khan
home team, New Zealand
Starting lineup
- Finn Allen
- Rachin Ravindra
- Tim Seifert , Wicket Keeper
- Will Young
- Glenn Phillips
- Mark Chapman
- Mitchell Santner , Captain
- Ish Sodhi
- Matt Henry
- Tim Southee
- Lockie Ferguson
away team, Pakistan
Starting lineup
- Muhammad Rizwan , Wicket Keeper
- Haseebullah Khan
- Babar Azam
- Fakhar Zaman
- Sahibzada Farhan
- Iftikhar Ahmed
- Mohammad Nawaz
- Usama Mir
- Shaheen Shah Afridi , Captain
- Abbas Afridi
- Zaman Khan
- Start Time:
- 00:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Jeff Crowe, Chris Brown, Wayne Knights, Shaun Haig, Kim Cotton